Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
A-Smart | Doji | 12/13/2022 | 0.445 | 0.46 | 0.405 |
Aztech Gbl | Doji | 12/13/2022 | 0.79 | 0.795 | 0.785 |
Boustead | Doji | 12/13/2022 | 0.785 | 0.79 | 0.78 |
CapLand IntCom T | Doji | 12/13/2022 | 1.99 | 2.01 | 1.98 |
China Aviation | Doji | 12/13/2022 | 0.815 | 0.825 | 0.81 |
CSE Global | Doji | 12/13/2022 | 0.34 | 0.345 | 0.335 |
DFIRG USD | Doji | 12/13/2022 | 2.87 | 2.91 | 2.85 |
Frasers Property | Doji | 12/13/2022 | 0.93 | 0.94 | 0.925 |
HG Metal | Doji | 12/13/2022 | 0.37 | 0.375 | 0.365 |
Intl Cement | Doji | 12/13/2022 | 0.025 | 0.027 | 0.024 |
Intraco | Doji | 12/13/2022 | 0.29 | 0.295 | 0.27 |
KepPacOakReitUSD | Doji | 12/13/2022 | 0.51 | 0.52 | 0.505 |
NikkoAM SGD IGBond ETF | Doji | 12/13/2022 | 0.921 | 0.922 | 0.917 |
OUE | Doji | 12/13/2022 | 1.29 | 1.31 | 1.28 |
OUE Com Reit | Doji | 12/13/2022 | 0.355 | 0.36 | 0.35 |
PARKWAYLIFE REIT | Doji | 12/13/2022 | 3.75 | 3.77 | 3.73 |
PSC Corporation | Doji | 12/13/2022 | 0.315 | 0.32 | 0.31 |
SamuderaShipping | Doji | 12/13/2022 | 0.88 | 0.89 | 0.87 |
Sembcorp Marine | Doji | 12/13/2022 | 0.14 | 0.141 | 0.139 |
SIA 2021 MCBz300608# | Doji | 12/13/2022 | 1.015 | 1.021 | 1.013 |
SingtelMBeCW230724 | Doji | 12/13/2022 | 0.03 | 0.031 | 0.029 |
Suntec Reit | Doji | 12/13/2022 | 1.4 | 1.41 | 1.39 |
ThaiBev | Doji | 12/13/2022 | 0.675 | 0.68 | 0.665 |
Yanlord Land | Doji | 12/13/2022 | 1.04 | 1.05 | 1.01 |
Tuesday, December 13, 2022
Doji 2022-12-13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment