Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APAC Realty | Doji | 1/12/2023 | 0.6 | 0.605 | 0.595 |
Boustead | Doji | 1/12/2023 | 0.815 | 0.82 | 0.81 |
BYD MB eCW231004 | Doji | 1/12/2023 | 0.061 | 0.07 | 0.06 |
CapLand China T | Doji | 1/12/2023 | 1.17 | 1.18 | 1.16 |
CapLand IntCom T | Doji | 1/12/2023 | 2.02 | 2.03 | 2 |
CityDev | Doji | 1/12/2023 | 7.71 | 7.72 | 7.67 |
Civmec | Doji | 1/12/2023 | 0.585 | 0.59 | 0.58 |
Emperador Inc. | Doji | 1/12/2023 | 0.495 | 0.5 | 0.49 |
First Reit | Doji | 1/12/2023 | 0.26 | 0.265 | 0.255 |
Frasers Cpt Tr | Doji | 1/12/2023 | 2.08 | 2.09 | 2.07 |
ISDN | Doji | 1/12/2023 | 0.535 | 0.54 | 0.525 |
KEPPEL DC REIT | Doji | 1/12/2023 | 1.86 | 1.87 | 1.84 |
KEPPEL REIT | Doji | 1/12/2023 | 0.89 | 0.895 | 0.885 |
LION-PHILLIP S-REIT | Doji | 1/12/2023 | 0.904 | 0.906 | 0.899 |
NikkoAM-STC CN EV S$ | Doji | 1/12/2023 | 0.651 | 0.665 | 0.65 |
Oxley | Doji | 1/12/2023 | 0.141 | 0.143 | 0.14 |
SamuderaShipping | Doji | 1/12/2023 | 1.02 | 1.03 | 0.98 |
SINGTEL 10 | Doji | 1/12/2023 | 2.46 | 2.48 | 2.44 |
ST Engineering | Doji | 1/12/2023 | 3.41 | 3.42 | 3.38 |
Straits Trading | Doji | 1/12/2023 | 2.37 | 2.38 | 2.34 |
Tuan Sing | Doji | 1/12/2023 | 0.32 | 0.325 | 0.315 |
UMS | Doji | 1/12/2023 | 1.27 | 1.28 | 1.25 |
Wing Tai | Doji | 1/12/2023 | 1.49 | 1.5 | 1.48 |
Thursday, January 12, 2023
Doji 2023-01-12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment