Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEM SGD | Doji | 1/25/2023 | 3.45 | 3.49 | 3.44 |
APAC Realty | Doji | 1/25/2023 | 0.6 | 0.605 | 0.595 |
Banyan Tree | Doji | 1/25/2023 | 0.35 | 0.355 | 0.345 |
CityDev 5xShortSG231214 | Doji | 1/25/2023 | 0.1 | 0.101 | 0.098 |
ESR-LOGOS REIT | Doji | 1/25/2023 | 0.37 | 0.375 | 0.365 |
G Invacom | Doji | 1/25/2023 | 0.055 | 0.058 | 0.052 |
Hong Leong Fin | Doji | 1/25/2023 | 2.4 | 2.41 | 2.39 |
ISDN | Doji | 1/25/2023 | 0.595 | 0.6 | 0.59 |
Q&M Dental | Doji | 1/25/2023 | 0.34 | 0.345 | 0.33 |
RH PetroGas | Doji | 1/25/2023 | 0.2 | 0.205 | 0.199 |
Sabana Reit | Doji | 1/25/2023 | 0.445 | 0.45 | 0.44 |
Sheng Siong | Doji | 1/25/2023 | 1.65 | 1.66 | 1.64 |
STEng 5xShortSG250515 | Doji | 1/25/2023 | 0.435 | 0.445 | 0.425 |
Straits Trading | Doji | 1/25/2023 | 2.37 | 2.4 | 2.36 |
Top Glove | Doji | 1/25/2023 | 0.27 | 0.275 | 0.265 |
Tuan Sing | Doji | 1/25/2023 | 0.315 | 0.32 | 0.31 |
UOB MB ePW230724 | Doji | 1/25/2023 | 0.077 | 0.078 | 0.075 |
UtdHampshReitUSD | Doji | 1/25/2023 | 0.465 | 0.47 | 0.46 |
Wee Hur | Doji | 1/25/2023 | 0.205 | 0.21 | 0.2 |
Wednesday, January 25, 2023
Doji 2023-01-25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment