Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BYD 5xShortSG240205 | Doji | 11/23/2023 | 0.285 | 0.305 | 0.28 |
BYD3xShortUB250428US$ | Doji | 11/23/2023 | 1.18 | 1.21 | 1.16 |
CapLand IntCom T | Doji | 11/23/2023 | 1.88 | 1.9 | 1.87 |
China Aviation | Doji | 11/23/2023 | 0.88 | 0.885 | 0.87 |
Civmec | Doji | 11/23/2023 | 0.79 | 0.795 | 0.785 |
ComfortDelGro | Doji | 11/23/2023 | 1.33 | 1.34 | 1.32 |
First Resources | Doji | 11/23/2023 | 1.44 | 1.45 | 1.43 |
Geo Energy Res | Doji | 11/23/2023 | 0.28 | 0.285 | 0.275 |
Karin Tech | Doji | 11/23/2023 | 0.305 | 0.31 | 0.3 |
Kep Infra Tr | Doji | 11/23/2023 | 0.47 | 0.475 | 0.465 |
LION-PHILLIP S-REIT | Doji | 11/23/2023 | 0.85 | 0.855 | 0.841 |
NetLink NBN Tr | Doji | 11/23/2023 | 0.82 | 0.825 | 0.815 |
Olam Group | Doji | 11/23/2023 | 1.06 | 1.07 | 1.05 |
OUE Com Reit | Doji | 11/23/2023 | 0.255 | 0.26 | 0.25 |
Prime US ReitUSD | Doji | 11/23/2023 | 0.189 | 0.193 | 0.184 |
Rex Intl | Doji | 11/23/2023 | 0.169 | 0.17 | 0.168 |
SingPost | Doji | 11/23/2023 | 0.46 | 0.465 | 0.455 |
SINGTEL | Doji | 11/23/2023 | 2.28 | 2.29 | 2.26 |
StarhillGbl Reit | Doji | 11/23/2023 | 0.49 | 0.495 | 0.485 |
ThaiBev | Doji | 11/23/2023 | 0.535 | 0.54 | 0.525 |
UMS | Doji | 11/23/2023 | 1.27 | 1.28 | 1.26 |
Thursday, November 23, 2023
Doji 2023-11-23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment