Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Aztech Gbl | Doji | 11/29/2023 | 0.915 | 0.92 | 0.905 |
CapLand China T | Doji | 11/29/2023 | 0.82 | 0.825 | 0.81 |
CapLand India T | Doji | 11/29/2023 | 1.04 | 1.05 | 1.03 |
Cromwell Reit EUR | Doji | 11/29/2023 | 1.32 | 1.33 | 1.31 |
DigiCore Reit USD | Doji | 11/29/2023 | 0.595 | 0.6 | 0.59 |
ESR-LOGOS REIT | Doji | 11/29/2023 | 0.3 | 0.305 | 0.29 |
Far East HTrust | Doji | 11/29/2023 | 0.655 | 0.66 | 0.65 |
Far East Orchard | Doji | 11/29/2023 | 1.03 | 1.04 | 1.02 |
First Resources | Doji | 11/29/2023 | 1.42 | 1.44 | 1.4 |
Kep Infra Tr | Doji | 11/29/2023 | 0.475 | 0.48 | 0.47 |
KEPPEL DC REIT | Doji | 11/29/2023 | 1.87 | 1.89 | 1.86 |
Lendlease Reit | Doji | 11/29/2023 | 0.595 | 0.6 | 0.585 |
OCBC Bank | Doji | 11/29/2023 | 12.69 | 12.74 | 12.63 |
OUE | Doji | 11/29/2023 | 1.14 | 1.15 | 1.13 |
OUE Com Reit | Doji | 11/29/2023 | 0.255 | 0.26 | 0.25 |
PARKWAYLIFE REIT | Doji | 11/29/2023 | 3.51 | 3.54 | 3.5 |
SATS 5xLongSG260716 | Doji | 11/29/2023 | 0.33 | 0.345 | 0.325 |
SIIC Environment | Doji | 11/29/2023 | 0.191 | 0.192 | 0.19 |
SingaporeLandGrp | Doji | 11/29/2023 | 1.95 | 1.96 | 1.94 |
SINGTEL | Doji | 11/29/2023 | 2.29 | 2.31 | 2.28 |
SINGTEL 10 | Doji | 11/29/2023 | 2.29 | 2.3 | 2.27 |
STI ETF | Doji | 11/29/2023 | 3.155 | 3.175 | 3.15 |
Sunpower | Doji | 11/29/2023 | 0.24 | 0.245 | 0.235 |
UOB 5xShortSG241024 | Doji | 11/29/2023 | 0.27 | 0.275 | 0.265 |
Wee Hur | Doji | 11/29/2023 | 0.195 | 0.197 | 0.193 |
YZJ Fin Hldg | Doji | 11/29/2023 | 0.315 | 0.32 | 0.31 |
Wednesday, November 29, 2023
Doji 2023-11-29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment