Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Doji | 1/16/2024 | 1.06 | 1.061 | 1.058 |
Aztech Gbl | Doji | 1/16/2024 | 0.895 | 0.905 | 0.89 |
BYD 5xLongSG250116 | Doji | 1/16/2024 | 0.05 | 0.053 | 0.049 |
CapLand India T | Doji | 1/16/2024 | 1.1 | 1.11 | 1.08 |
CapLand IntCom T | Doji | 1/16/2024 | 2.01 | 2.02 | 2 |
Chasen | Doji | 1/16/2024 | 0.091 | 0.095 | 0.089 |
China Aviation | Doji | 1/16/2024 | 0.885 | 0.9 | 0.88 |
ESR-LOGOS REIT | Doji | 1/16/2024 | 0.32 | 0.325 | 0.315 |
Far East HTrust | Doji | 1/16/2024 | 0.635 | 0.64 | 0.63 |
First Resources | Doji | 1/16/2024 | 1.48 | 1.49 | 1.47 |
Geely 5xLongSG240327 | Doji | 1/16/2024 | 0.079 | 0.084 | 0.078 |
Geely MB eCW240403 | Doji | 1/16/2024 | 0.042 | 0.046 | 0.04 |
HG Metal | Doji | 1/16/2024 | 0.275 | 0.28 | 0.27 |
Hong Fok | Doji | 1/16/2024 | 0.88 | 0.885 | 0.875 |
KEPPEL DC REIT | Doji | 1/16/2024 | 1.85 | 1.87 | 1.84 |
King Wan | Doji | 1/16/2024 | 0.027 | 0.028 | 0.026 |
Lendlease Reit | Doji | 1/16/2024 | 0.63 | 0.635 | 0.625 |
LION-PHILLIP S-REIT | Doji | 1/16/2024 | 0.887 | 0.89 | 0.883 |
Mapletree Ind Tr | Doji | 1/16/2024 | 2.48 | 2.49 | 2.46 |
Mapletree Log Tr | Doji | 1/16/2024 | 1.67 | 1.68 | 1.65 |
Mapletree PanAsia Com Tr | Doji | 1/16/2024 | 1.5 | 1.51 | 1.48 |
Meituan 5xLongUB250630 | Doji | 1/16/2024 | 0.017 | 0.019 | 0.016 |
MM2 Asia R | Doji | 1/16/2024 | 0.005 | 0.006 | 0.001 |
Nanofilm | Doji | 1/16/2024 | 0.845 | 0.855 | 0.84 |
NetLink NBN Tr | Doji | 1/16/2024 | 0.855 | 0.86 | 0.85 |
Sheng Siong | Doji | 1/16/2024 | 1.57 | 1.58 | 1.56 |
SIA Engineering | Doji | 1/16/2024 | 2.35 | 2.36 | 2.34 |
SiMSCI 5xShortSG260226 | Doji | 1/16/2024 | 0.765 | 0.785 | 0.755 |
SINGTEL | Doji | 1/16/2024 | 2.42 | 2.44 | 2.41 |
SINGTEL 10 | Doji | 1/16/2024 | 2.42 | 2.43 | 2.4 |
STI 7xShortSG250529 | Doji | 1/16/2024 | 0.42 | 0.425 | 0.41 |
Straits Trading | Doji | 1/16/2024 | 1.78 | 1.79 | 1.77 |
Sunny MB eCW241203 | Doji | 1/16/2024 | 0.035 | 0.037 | 0.032 |
Tuan Sing | Doji | 1/16/2024 | 0.27 | 0.275 | 0.265 |
UMS | Doji | 1/16/2024 | 1.3 | 1.31 | 1.29 |
UOB 5xLongSG250226 | Doji | 1/16/2024 | 0.68 | 0.7 | 0.67 |
Yanlord Land | Doji | 1/16/2024 | 0.515 | 0.52 | 0.505 |
YZJ Shipbldg SGD | Doji | 1/16/2024 | 1.59 | 1.6 | 1.58 |
Tuesday, January 16, 2024
Doji 2024-01-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment