Symbol | ChartScript | Type | Date | Close | High | Low |
---|---|---|---|---|---|---|
ADAMPAK LIMITED | Doji Scan | Doji | 4/8/2008 | 0.25 | 0.255 | 0.245 |
BIO-TREAT TECHNOLOGY LIMITED | Doji Scan | Doji | 4/8/2008 | 0.525 | 0.53 | 0.515 |
CH OFFSHORE LTD | Doji Scan | Doji | 4/8/2008 | 0.59 | 0.595 | 0.585 |
CHINA ESSENCE GROUP LTD. | Doji Scan | Doji | 4/8/2008 | 0.68 | 0.7 | 0.675 |
CHINA SUNSINE CHEM HLDGS LTD. | Doji Scan | Doji | 4/8/2008 | 0.255 | 0.26 | 0.25 |
CITY DEVELOPMENTS LIMITED | Doji Scan | Doji | 4/8/2008 | 12.24 | 12.5 | 12.08 |
FINANCIAL ONE CORP. | Doji Scan | Doji | 4/8/2008 | 0.535 | 0.54 | 0.53 |
FORTUNE REAL ESTATE INV TRUST | Doji Scan | Doji | 4/8/2008 | 5.08 | 5.09 | 5.07 |
HI-P INTERNATIONAL LIMITED | Doji Scan | Doji | 4/8/2008 | 0.52 | 0.525 | 0.51 |
IS MSCI INDIA 100 | Doji Scan | Doji | 4/8/2008 | 7.25 | 7.38 | 7.21 |
JADASON ENTERPRISES LTD | Doji Scan | Doji | 4/8/2008 | 0.1 | 0.105 | 0.095 |
JARDINE CYCLE & CARRIAGE LTD | Doji Scan | Doji | 4/8/2008 | 16.84 | 17.04 | 16.82 |
JES INTERNATIONAL HOLDINGS LTD | Doji Scan | Doji | 4/8/2008 | 0.38 | 0.41 | 0.375 |
KTL GLOBAL LIMITED | Doji Scan | Doji | 4/8/2008 | 0.445 | 0.475 | 0.44 |
LERENO BIO-CHEM LTD. | Doji Scan | Doji | 4/8/2008 | 0.075 | 0.08 | 0.07 |
MEIBAN GROUP LTD | Doji Scan | Doji | 4/8/2008 | 0.34 | 0.345 | 0.335 |
MIDAS HLDGS LIMITED | Doji Scan | Doji | 4/8/2008 | 1.19 | 1.28 | 1.16 |
PINE AGRITECH LIMITED | Doji Scan | Doji | 4/8/2008 | 0.265 | 0.27 | 0.26 |
RAFFLES EDUCATION CORP LIMITED | Doji Scan | Doji | 4/8/2008 | 1.18 | 1.22 | 1.17 |
SIA ENGINEERING CO LTD | Doji Scan | Doji | 4/8/2008 | 4 | 4.03 | 3.99 |
SNP CORPORATION LTD | Doji Scan | Doji | 4/8/2008 | 1.25 | 1.26 | 1.24 |
SUNTEC REAL ESTATE INV TRUST | Doji Scan | Doji | 4/8/2008 | 1.47 | 1.5 | 1.46 |
SYNEAR FOOD HOLDINGS LIMITED | Doji Scan | Doji | 4/8/2008 | 0.71 | 0.715 | 0.685 |
WBL CORPORATION LIMITED | Doji Scan | Doji | 4/8/2008 | 5.46 | 5.47 | 5.4 |
YONG XIN INTL HOLDINGS LTD. | Doji Scan | Doji | 4/8/2008 | 0.19 | 0.2 | 0.18 |
Tuesday, April 8, 2008
Doji 2008-04-08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment