Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCOTT RESIDENCE TRUST | Doji | 4/30/2009 | 0.5 | 0.51 | 0.495 |
ASIA FOOD & PROPERTIES LTD | Doji | 4/30/2009 | 0.26 | 0.27 | 0.255 |
CHINA ESSENCE GROUP LTD. | Doji | 4/30/2009 | 0.15 | 0.155 | 0.145 |
CHINA SPORTS INTL LIMITED | Doji | 4/30/2009 | 0.105 | 0.11 | 0.1 |
ETIKA INTERNATIONAL HLDGS LTD | Doji | 4/30/2009 | 0.135 | 0.145 | 0.13 |
FRASER AND NEAVE LIMITED | Doji | 4/30/2009 | 2.62 | 2.64 | 2.56 |
INDOFOOD AGRI RESOURCES LTD. | Doji | 4/30/2009 | 0.915 | 0.935 | 0.9 |
MACARTHURCOOK INDUSTRIAL REIT | Doji | 4/30/2009 | 0.285 | 0.29 | 0.275 |
MERMAID MARITIME PUBLIC CO LTD | Doji | 4/30/2009 | 0.35 | 0.355 | 0.345 |
PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 4/30/2009 | 0.495 | 0.5 | 0.49 |
ROTARY ENGINEERING LIMITED | Doji | 4/30/2009 | 0.44 | 0.445 | 0.43 |
SINGAPORE PETROLEUM CO LTD | Doji | 4/30/2009 | 3.36 | 3.37 | 3.31 |
SINGAPORE PRESS HLDGS LTD | Doji | 4/30/2009 | 2.9 | 2.91 | 2.84 |
SINGTEL | Doji | 4/30/2009 | 2.56 | 2.58 | 2.53 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 4/30/2009 | 0.195 | 0.2 | 0.19 |
Thursday, April 30, 2009
Doji 2009-04-30
Wednesday, April 29, 2009
Doji 2009-04-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCOTT RESIDENCE TRUST | Doji | 4/29/2009 | 0.495 | 0.505 | 0.48 |
COMFORTDELGRO CORPORATION LTD | Doji | 4/29/2009 | 1.36 | 1.37 | 1.34 |
KEPPEL LAND LIMITED | Doji | 4/29/2009 | 1.67 | 1.7 | 1.64 |
MANHATTAN RESOURCES LIMITED | Doji | 4/29/2009 | 0.44 | 0.445 | 0.435 |
MEDTECS INTERNATIONAL CORP LTD | Doji | 4/29/2009 | 0.11 | 0.115 | 0.1 |
STRAITS ASIA RESOURCES LIMITED | Doji | 4/29/2009 | 1.07 | 1.09 | 0.96 |
ULTRO TECHNOLOGIES LIMITED | Doji | 4/29/2009 | 0.045 | 0.05 | 0.04 |
Tuesday, April 28, 2009
Doji 2009-04-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCOTT RESIDENCE TRUST | Doji | 4/28/2009 | 0.49 | 0.505 | 0.485 |
BEST WORLD INTERNATIONAL LTD | Doji | 4/28/2009 | 0.2 | 0.205 | 0.19 |
CAPITACOMMERCIAL TRUST | Doji | 4/28/2009 | 0.785 | 0.79 | 0.775 |
CDL HOSPITALITY TRUSTS | Doji | 4/28/2009 | 0.525 | 0.535 | 0.515 |
CHARTERED SEMICONDUCTOR MFGLTD | Doji | 4/28/2009 | 0.15 | 0.165 | 0.145 |
CHINA FISHERY GROUP LIMITED | Doji | 4/28/2009 | 0.7 | 0.715 | 0.685 |
CHINA SKY CHEM FIBRE CO. LTD. | Doji | 4/28/2009 | 0.125 | 0.13 | 0.12 |
CITYSPRING INFRASTRUCT TRUST | Doji | 4/28/2009 | 0.505 | 0.51 | 0.5 |
FRASERS CENTREPOINT TRUST | Doji | 4/28/2009 | 0.72 | 0.725 | 0.705 |
HONG FOK CORPORATION LTD | Doji | 4/28/2009 | 0.245 | 0.25 | 0.24 |
KEPPEL LAND LIMITED | Doji | 4/28/2009 | 1.67 | 1.69 | 1.65 |
MACQUARIE INT'L INFRA FUND LTD | Doji | 4/28/2009 | 0.305 | 0.31 | 0.3 |
NSL LTD. | Doji | 4/28/2009 | 1.36 | 1.37 | 1.35 |
OCEANUS GROUP LIMITED | Doji | 4/28/2009 | 0.125 | 0.13 | 0.12 |
SMRT CORPORATION LTD | Doji | 4/28/2009 | 1.51 | 1.52 | 1.49 |
YONGNAM HOLDINGS LIMITED | Doji | 4/28/2009 | 0.14 | 0.145 | 0.135 |
Monday, April 27, 2009
Doji 2009-04-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 4/27/2009 | 0.51 | 0.52 | 0.495 |
CHANGTIAN PLASTIC & CHEM LTD | Doji | 4/27/2009 | 0.12 | 0.125 | 0.115 |
CHINA MILK PRODUCTS GROUP LTD | Doji | 4/27/2009 | 0.38 | 0.385 | 0.37 |
COMFORTDELGRO CORPORATION LTD | Doji | 4/27/2009 | 1.32 | 1.34 | 1.31 |
DMX TECHNOLOGIES GROUP LTD | Doji | 4/27/2009 | 0.12 | 0.125 | 0.115 |
GOLDEN AGRI-RESOURCES LTD | Doji | 4/27/2009 | 0.375 | 0.38 | 0.355 |
GOLDEN AGRI-RESOURCES LTD 10 | Doji | 4/27/2009 | 0.365 | 0.37 | 0.355 |
HI-P INTERNATIONAL LIMITED | Doji | 4/27/2009 | 0.54 | 0.545 | 0.535 |
IS MSCI INDIA 100 | Doji | 4/27/2009 | 4 | 4.08 | 3.98 |
K1 VENTURES LIMITED | Doji | 4/27/2009 | 0.125 | 0.13 | 0.12 |
NIPPECRAFT LIMITED | Doji | 4/27/2009 | 0.05 | 0.07 | 0.04 |
OSIM INTERNATIONAL LTD | Doji | 4/27/2009 | 0.13 | 0.135 | 0.125 |
PACIFIC SHIPPING TRUST | Doji | 4/27/2009 | 0.18 | 0.185 | 0.175 |
SINGAPORE PRESS HLDGS LTD | Doji | 4/27/2009 | 2.9 | 2.93 | 2.87 |
Friday, April 24, 2009
Doji 2009-04-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLGREEN PROPERTIES LTD | Doji | 4/24/2009 | 0.53 | 0.545 | 0.525 |
BAN JOO & COMPANY LIMITED | Doji | 4/24/2009 | 0.045 | 0.05 | 0.04 |
BIO-TREAT TECHNOLOGY LIMITED | Doji | 4/24/2009 | 0.045 | 0.05 | 0.04 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 4/24/2009 | 2.46 | 2.47 | 2.45 |
CHINA ENERGY LIMITED | Doji | 4/24/2009 | 0.16 | 0.165 | 0.155 |
CHINA HONGXING SPORTS LIMITED | Doji | 4/24/2009 | 0.135 | 0.14 | 0.13 |
CHINA SPORTS INTL LIMITED | Doji | 4/24/2009 | 0.105 | 0.11 | 0.1 |
COSCO CORPORATION (S) LTD | Doji | 4/24/2009 | 1.07 | 1.09 | 1.06 |
CSE GLOBAL LTD | Doji | 4/24/2009 | 0.4 | 0.405 | 0.395 |
CWT LIMITED | Doji | 4/24/2009 | 0.4 | 0.405 | 0.395 |
FIRST SHIP LEASE TRUST | Doji | 4/24/2009 | 0.435 | 0.445 | 0.43 |
FRASERS COMMERCIAL TRUST | Doji | 4/24/2009 | 0.175 | 0.185 | 0.17 |
GENTING INT'L PUBLIC LTD CO | Doji | 4/24/2009 | 0.635 | 0.64 | 0.625 |
GOLDEN AGRI-RESOURCES LTD | Doji | 4/24/2009 | 0.38 | 0.39 | 0.37 |
HONG LEONG FINANCE LIMITED | Doji | 4/24/2009 | 2.05 | 2.1 | 2.04 |
JAYA HOLDINGS LTD | Doji | 4/24/2009 | 0.33 | 0.34 | 0.325 |
KS ENERGY SERVICES LIMITED | Doji | 4/24/2009 | 0.795 | 0.8 | 0.78 |
KTL GLOBAL LIMITED | Doji | 4/24/2009 | 0.18 | 0.185 | 0.175 |
OLAM INTERNATIONAL LIMITED | Doji | 4/24/2009 | 1.63 | 1.64 | 1.6 |
SINGAPORE PRESS HLDGS LTD | Doji | 4/24/2009 | 2.9 | 2.96 | 2.89 |
SUNVIC CHEMICAL HOLDINGS LTD | Doji | 4/24/2009 | 0.14 | 0.145 | 0.135 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 4/24/2009 | 0.225 | 0.23 | 0.215 |
UNITED ENGINEERS LTD ORD | Doji | 4/24/2009 | 1.45 | 1.46 | 1.44 |
UNITED OVERSEAS BANK LTD | Doji | 4/24/2009 | 11.18 | 11.26 | 11.08 |
WHEELOCK PROPERTIES (S) LTD | Doji | 4/24/2009 | 1.12 | 1.13 | 1.1 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 4/24/2009 | 0.47 | 0.475 | 0.465 |
Thursday, April 23, 2009
Doji 2009-04-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASL MARINE HOLDINGS LTD | Doji | 4/23/2009 | 0.51 | 0.515 | 0.505 |
BIOSENSORS INT'L GROUP LTD. | Doji | 4/23/2009 | 0.425 | 0.435 | 0.42 |
CH OFFSHORE LTD | Doji | 4/23/2009 | 0.315 | 0.32 | 0.29 |
CHINA KUNDA TECH HOLDINGS LTD | Doji | 4/23/2009 | 0.155 | 0.16 | 0.145 |
DMX TECHNOLOGIES GROUP LTD | Doji | 4/23/2009 | 0.13 | 0.135 | 0.125 |
FRASER AND NEAVE LIMITED | Doji | 4/23/2009 | 2.6 | 2.62 | 2.56 |
SINGAPORE LAND LIMITED | Doji | 4/23/2009 | 3.65 | 3.67 | 3.6 |
SINOSTAR PEC HOLDINGS LIMITED | Doji | 4/23/2009 | 0.1 | 0.105 | 0.095 |
SKY CHINA PETROLEUM SVCS LTD. | Doji | 4/23/2009 | 0.095 | 0.1 | 0.09 |
SSH CORPORATION LTD. | Doji | 4/23/2009 | 0.125 | 0.13 | 0.12 |
SUNTEC REAL ESTATE INV TRUST | Doji | 4/23/2009 | 0.665 | 0.675 | 0.66 |
VENTURE CORPORATION LIMITED | Doji | 4/23/2009 | 6 | 6.04 | 5.98 |
WEE HUR HOLDINGS LTD. | Doji | 4/23/2009 | 0.2 | 0.205 | 0.195 |
WING TAI HLDGS LTD | Doji | 4/23/2009 | 0.845 | 0.855 | 0.84 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 4/23/2009 | 0.47 | 0.48 | 0.465 |
YANLORD LAND GROUP LIMITED | Doji | 4/23/2009 | 1.37 | 1.42 | 1.35 |
Wednesday, April 22, 2009
Doji 2009-04-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CHINA MILK PRODUCTS GROUP LTD | Doji | 4/22/2009 | 0.385 | 0.39 | 0.38 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 4/22/2009 | 0.055 | 0.06 | 0.05 |
CHINA SPORTS INTL LIMITED | Doji | 4/22/2009 | 0.115 | 0.12 | 0.105 |
GOLDEN AGRI-RESOURCES LTD | Doji | 4/22/2009 | 0.365 | 0.38 | 0.355 |
GUOCOLAND LIMITED | Doji | 4/22/2009 | 1.25 | 1.27 | 1.23 |
KTL GLOBAL LIMITED | Doji | 4/22/2009 | 0.175 | 0.185 | 0.17 |
L.C.DEVELOPMENT LTD | Doji | 4/22/2009 | 0.14 | 0.15 | 0.135 |
MAPLETREE LOGISTICS TRUST | Doji | 4/22/2009 | 0.44 | 0.445 | 0.435 |
ROTARY ENGINEERING LIMITED | Doji | 4/22/2009 | 0.455 | 0.47 | 0.45 |
SIHUAN PHARMA HLDGS GROUP LTD. | Doji | 4/22/2009 | 0.715 | 0.725 | 0.71 |
SINGAPORE AIRPORT TRML SVCSLTD | Doji | 4/22/2009 | 1.3 | 1.32 | 1.29 |
SINGAPORE PRESS HLDGS LTD | Doji | 4/22/2009 | 2.9 | 2.93 | 2.87 |
SM SUMMIT HOLDINGS LTD | Doji | 4/22/2009 | 0.12 | 0.125 | 0.115 |
YONGNAM HOLDINGS LIMITED | Doji | 4/22/2009 | 0.165 | 0.175 | 0.16 |
Tuesday, April 21, 2009
Doji 2009-04-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALBEDO LIMITED | Doji | 4/21/2009 | 0.05 | 0.055 | 0.04 |
CHARTERED SEMICONDUCTOR 100 | Doji | 4/21/2009 | 0.17 | 0.18 | 0.16 |
CHINA SPORTS INTL LIMITED | Doji | 4/21/2009 | 0.115 | 0.12 | 0.11 |
HI-P INTERNATIONAL LIMITED | Doji | 4/21/2009 | 0.56 | 0.565 | 0.555 |
HYFLUX WATER TRUST | Doji | 4/21/2009 | 0.345 | 0.35 | 0.34 |
LIAN BENG GROUP LTD | Doji | 4/21/2009 | 0.2 | 0.205 | 0.19 |
LUYE PHARMA GROUP LTD. | Doji | 4/21/2009 | 0.52 | 0.545 | 0.515 |
OCEANUS GROUP LIMITED | Doji | 4/21/2009 | 0.14 | 0.145 | 0.135 |
STAMFORD LAND CORPORATION LTD | Doji | 4/21/2009 | 0.27 | 0.275 | 0.265 |
STARHILL GLOBAL REIT | Doji | 4/21/2009 | 0.445 | 0.45 | 0.44 |
UOB 5.05%NCPS 100 | Doji | 4/21/2009 | 93.3 | 93.32 | 93.2 |
UOL GROUP LIMITED | Doji | 4/21/2009 | 2.08 | 2.09 | 2.02 |
Monday, April 20, 2009
Doji 2009-04-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 4/20/2009 | 0.49 | 0.495 | 0.485 |
BIO-TREAT TECHNOLOGY LIMITED | Doji | 4/20/2009 | 0.045 | 0.055 | 0.04 |
BROADWAY INDUSTRIAL GROUP LTD | Doji | 4/20/2009 | 0.21 | 0.215 | 0.205 |
C&G INDUSTRIAL HOLDINGS LTD | Doji | 4/20/2009 | 0.145 | 0.155 | 0.13 |
CEREBOS PACIFIC LIMITED | Doji | 4/20/2009 | 2.7 | 2.71 | 2.69 |
CHINA ENERGY LIMITED | Doji | 4/20/2009 | 0.17 | 0.175 | 0.165 |
CHINA HONGXING SPORTS LIMITED | Doji | 4/20/2009 | 0.15 | 0.155 | 0.135 |
CHIP ENG SENG CORPORATION LTD | Doji | 4/20/2009 | 0.25 | 0.26 | 0.23 |
GOLDEN AGRI-RESOURCES LTD | Doji | 4/20/2009 | 0.365 | 0.37 | 0.35 |
HIAP HOE LIMITED | Doji | 4/20/2009 | 0.14 | 0.15 | 0.135 |
HO BEE INVESTMENT LIMITED | Doji | 4/20/2009 | 0.435 | 0.44 | 0.425 |
HONG FOK CORPORATION LTD | Doji | 4/20/2009 | 0.275 | 0.285 | 0.265 |
HYFLUX WATER TRUST | Doji | 4/20/2009 | 0.35 | 0.355 | 0.345 |
INNOTEK LIMITED | Doji | 4/20/2009 | 0.215 | 0.225 | 0.21 |
JARDINE STRATEGIC HLDGS LTD | Doji | 4/20/2009 | 11 | 11.04 | 10.84 |
KTL GLOBAL LIMITED | Doji | 4/20/2009 | 0.175 | 0.18 | 0.17 |
LIAN BENG GROUP LTD | Doji | 4/20/2009 | 0.21 | 0.215 | 0.195 |
LYXOR ASIA 10 | Doji | 4/20/2009 | 2.82 | 2.83 | 2.78 |
PETRA FOODS LIMITED | Doji | 4/20/2009 | 0.5 | 0.505 | 0.49 |
RAFFLES MEDICAL GROUP LTD | Doji | 4/20/2009 | 0.88 | 0.885 | 0.875 |
RICKMERS MARITIME | Doji | 4/20/2009 | 0.34 | 0.345 | 0.335 |
SEMBCORP INDUSTRIES LTD | Doji | 4/20/2009 | 2.81 | 2.83 | 2.74 |
SIA ENGINEERING CO LTD | Doji | 4/20/2009 | 1.97 | 1.99 | 1.95 |
SING HOLDINGS LIMITED | Doji | 4/20/2009 | 0.125 | 0.13 | 0.12 |
SINGAPORE LAND LIMITED | Doji | 4/20/2009 | 3.7 | 3.74 | 3.68 |
SSH CORPORATION LTD. | Doji | 4/20/2009 | 0.13 | 0.135 | 0.125 |
STAMFORD LAND CORPORATION LTD | Doji | 4/20/2009 | 0.28 | 0.285 | 0.275 |
SYNEAR FOOD HOLDINGS LIMITED | Doji | 4/20/2009 | 0.255 | 0.27 | 0.25 |
TRANSCU GROUP LIMITED | Doji | 4/20/2009 | 0.235 | 0.245 | 0.225 |
UNITED ENGINEERS LTD ORD | Doji | 4/20/2009 | 1.47 | 1.48 | 1.45 |
UNITED OVERSEAS BANK LTD | Doji | 4/20/2009 | 11.18 | 11.32 | 10.94 |
WHEELOCK PROPERTIES (S) LTD | Doji | 4/20/2009 | 1.14 | 1.15 | 1.12 |
YONGNAM HOLDINGS LIMITED | Doji | 4/20/2009 | 0.165 | 0.17 | 0.155 |
Friday, April 17, 2009
Doji 2009-04-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Doji | 4/17/2009 | 1.47 | 1.49 | 1.44 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 4/17/2009 | 2.52 | 2.55 | 2.51 |
CAPITACOMMERCIAL TRUST | Doji | 4/17/2009 | 0.88 | 0.89 | 0.86 |
CAPITAMALL TRUST | Doji | 4/17/2009 | 1.3 | 1.31 | 1.27 |
CAPITARETAIL CHINA TRUST | Doji | 4/17/2009 | 0.92 | 0.925 | 0.895 |
CHINA HONGXING SPORTS LIMITED | Doji | 4/17/2009 | 0.15 | 0.155 | 0.14 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 4/17/2009 | 0.06 | 0.065 | 0.055 |
COMFORTDELGRO CORPORATION LTD | Doji | 4/17/2009 | 1.34 | 1.36 | 1.33 |
COURAGE MARINE GROUP LIMITED | Doji | 4/17/2009 | 0.175 | 0.18 | 0.17 |
DMX TECHNOLOGIES GROUP LTD | Doji | 4/17/2009 | 0.135 | 0.145 | 0.13 |
GENTING INT'L PUBLIC LTD CO | Doji | 4/17/2009 | 0.61 | 0.62 | 0.605 |
KEPPEL LAND LIMITED | Doji | 4/17/2009 | 1.83 | 1.86 | 1.79 |
METRO HOLDINGS LIMITED | Doji | 4/17/2009 | 0.355 | 0.36 | 0.35 |
NEW TOYO INT HLDGS LTD | Doji | 4/17/2009 | 0.155 | 0.16 | 0.15 |
PARKWAY HLDGS LTD | Doji | 4/17/2009 | 1.19 | 1.21 | 1.14 |
RICKMERS MARITIME | Doji | 4/17/2009 | 0.345 | 0.35 | 0.34 |
SINGTEL 10 | Doji | 4/17/2009 | 2.62 | 2.65 | 2.6 |
SP AUSNET | Doji | 4/17/2009 | 0.99 | 0.995 | 0.98 |
SUNTEC REAL ESTATE INV TRUST | Doji | 4/17/2009 | 0.705 | 0.715 | 0.695 |
SUNVIC CHEMICAL HOLDINGS LTD | Doji | 4/17/2009 | 0.15 | 0.155 | 0.145 |
TIANJIN ZHONG XIN PHARM GROUP | Doji | 4/17/2009 | 0.47 | 0.475 | 0.46 |
TRANSCU GROUP LIMITED | Doji | 4/17/2009 | 0.23 | 0.235 | 0.225 |
YOMA STRATEGIC HOLDINGS LTD | Doji | 4/17/2009 | 0.085 | 0.12 | 0.08 |
Thursday, April 16, 2009
Doji 2009-04-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ACHIEVA LIMITED | Doji | 4/16/2009 | 0.07 | 0.08 | 0.065 |
ASCENDAS INDIA TRUST | Doji | 4/16/2009 | 0.49 | 0.495 | 0.485 |
ASIA ENTERPRISES HOLDING LTD | Doji | 4/16/2009 | 0.22 | 0.23 | 0.215 |
AZTECH SYSTEMS LTD | Doji | 4/16/2009 | 0.17 | 0.185 | 0.165 |
CDL HOSPITALITY TRUSTS | Doji | 4/16/2009 | 0.595 | 0.605 | 0.575 |
CHARTERED SEMICONDUCTOR MFGLTD | Doji | 4/16/2009 | 0.15 | 0.155 | 0.14 |
CHINA ESSENCE GROUP LTD. | Doji | 4/16/2009 | 0.18 | 0.19 | 0.175 |
CHINA KANGDA FOOD COMPANY LTD | Doji | 4/16/2009 | 0.18 | 0.19 | 0.175 |
CHINA SUNSINE CHEM HLDGS LTD. | Doji | 4/16/2009 | 0.17 | 0.175 | 0.165 |
CHIP ENG SENG CORPORATION LTD | Doji | 4/16/2009 | 0.26 | 0.28 | 0.255 |
COURAGE MARINE GROUP LIMITED | Doji | 4/16/2009 | 0.175 | 0.185 | 0.17 |
ELEC & ELTEK INT CO LTD | Doji | 4/16/2009 | 1.2 | 1.22 | 1.18 |
F J BENJAMIN HOLDINGS LTD | Doji | 4/16/2009 | 0.16 | 0.175 | 0.155 |
GMG GLOBAL LTD | Doji | 4/16/2009 | 0.135 | 0.14 | 0.13 |
HLN TECHNOLOGIES LIMITED | Doji | 4/16/2009 | 0.14 | 0.145 | 0.135 |
INNOVALUES LIMITED | Doji | 4/16/2009 | 0.07 | 0.08 | 0.065 |
JIUTIAN CHEMICAL GROUP LIMITED | Doji | 4/16/2009 | 0.07 | 0.075 | 0.065 |
KEPPEL TELE & TRAN | Doji | 4/16/2009 | 1.08 | 1.17 | 1.06 |
LION ASIAPAC LTD | Doji | 4/16/2009 | 0.15 | 0.155 | 0.145 |
MACARTHURCOOK INDUSTRIAL REIT | Doji | 4/16/2009 | 0.27 | 0.28 | 0.265 |
MAN WAH HOLDINGS LIMITED | Doji | 4/16/2009 | 0.18 | 0.185 | 0.175 |
METRO HOLDINGS LIMITED | Doji | 4/16/2009 | 0.35 | 0.36 | 0.345 |
NOBLE GROUP LIMITED | Doji | 4/16/2009 | 1.34 | 1.41 | 1.3 |
PACIFIC SHIPPING TRUST | Doji | 4/16/2009 | 0.17 | 0.175 | 0.165 |
PARKWAYLIFE REIT | Doji | 4/16/2009 | 0.755 | 0.77 | 0.75 |
SAIZEN REAL ESTATE INV TRUST | Doji | 4/16/2009 | 0.145 | 0.15 | 0.14 |
SINGAPORE LAND LIMITED | Doji | 4/16/2009 | 3.66 | 3.78 | 3.63 |
SINGAPORE PRESS HLDGS LTD | Doji | 4/16/2009 | 2.86 | 2.91 | 2.83 |
SINGAPORE SHIPPING CORP LTD | Doji | 4/16/2009 | 0.225 | 0.23 | 0.22 |
SINWA LIMITED | Doji | 4/16/2009 | 0.16 | 0.18 | 0.155 |
SUNNINGDALE TECH LTD | Doji | 4/16/2009 | 0.07 | 0.08 | 0.065 |
TAI SIN ELECTRIC LIMITED | Doji | 4/16/2009 | 0.17 | 0.175 | 0.165 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 4/16/2009 | 0.19 | 0.195 | 0.185 |
THAKRAL CORPORATION LTD | Doji | 4/16/2009 | 0.055 | 0.06 | 0.05 |
TRANSPAC INDUSTRIAL HLDGS LTD | Doji | 4/16/2009 | 0.98 | 0.99 | 0.975 |
UNION STEEL HOLDINGS LIMITED | Doji | 4/16/2009 | 0.1 | 0.11 | 0.095 |
UNITED FIBER SYSTEM LIMITED | Doji | 4/16/2009 | 0.045 | 0.05 | 0.04 |
UNITED FOOD HOLDINGS LIMITED | Doji | 4/16/2009 | 0.05 | 0.055 | 0.045 |
Wednesday, April 15, 2009
Doji 2009-04-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 4/15/2009 | 0.49 | 0.495 | 0.485 |
BREADTALK GROUP LIMITED | Doji | 4/15/2009 | 0.3 | 0.305 | 0.295 |
BRIGHT WORLD PRECISION MAC LTD | Doji | 4/15/2009 | 0.135 | 0.14 | 0.13 |
CAPITARETAIL CHINA TRUST | Doji | 4/15/2009 | 0.935 | 0.95 | 0.9 |
CHEMOIL ENERGY LIMITED | Doji | 4/15/2009 | 0.27 | 0.275 | 0.255 |
IS MSCI INDIA 100 | Doji | 4/15/2009 | 4 | 4.02 | 3.85 |
JIUTIAN CHEMICAL GROUP LIMITED | Doji | 4/15/2009 | 0.07 | 0.075 | 0.065 |
MIDAS HLDGS LIMITED | Doji | 4/15/2009 | 0.545 | 0.55 | 0.525 |
PARKWAYLIFE REIT | Doji | 4/15/2009 | 0.755 | 0.76 | 0.745 |
PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 4/15/2009 | 0.555 | 0.56 | 0.545 |
SMRT CORPORATION LTD | Doji | 4/15/2009 | 1.49 | 1.51 | 1.48 |
Tuesday, April 14, 2009
Doji 2009-04-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Doji | 4/14/2009 | 0.455 | 0.46 | 0.45 |
ASIA ENVIRONMENT HOLDINGS LTD | Doji | 4/14/2009 | 0.115 | 0.12 | 0.11 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 4/14/2009 | 0.275 | 0.28 | 0.27 |
CAPITACOMMERCIAL TRUST | Doji | 4/14/2009 | 0.86 | 0.87 | 0.84 |
CHINA ESSENCE GROUP LTD. | Doji | 4/14/2009 | 0.145 | 0.15 | 0.14 |
G. K. GOH HOLDINGS LIMITED | Doji | 4/14/2009 | 0.47 | 0.48 | 0.465 |
INNOVALUES LIMITED | Doji | 4/14/2009 | 0.06 | 0.065 | 0.055 |
LIANG HUAT ALUMINIUM LTD | Doji | 4/14/2009 | 0.02 | 0.025 | 0.015 |
PACIFIC ANDES (HOLDINGS) LTD | Doji | 4/14/2009 | 0.185 | 0.19 | 0.18 |
PARKWAYLIFE REIT | Doji | 4/14/2009 | 0.755 | 0.76 | 0.74 |
RAFFLES MEDICAL GROUP LTD | Doji | 4/14/2009 | 0.82 | 0.83 | 0.81 |
STATS CHIPPAC LTD | Doji | 4/14/2009 | 0.355 | 0.36 | 0.35 |
Monday, April 13, 2009
Doji 2009-04-13
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Doji | 4/13/2009 | 0.46 | 0.47 | 0.455 |
ASCENDAS INDIA TRUST | Doji | 4/13/2009 | 0.495 | 0.5 | 0.49 |
BOUSTEAD SINGAPORE LIMITED | Doji | 4/13/2009 | 0.54 | 0.55 | 0.535 |
CDL HOSPITALITY TRUSTS | Doji | 4/13/2009 | 0.56 | 0.565 | 0.555 |
CELESTIAL NUTRIFOODS LIMITED | Doji | 4/13/2009 | 0.12 | 0.13 | 0.115 |
CHARTERED SEMICONDUCTOR MFGLTD | Doji | 4/13/2009 | 0.135 | 0.14 | 0.13 |
CHINA OILFIELD TEC SVCS GRPLTD | Doji | 4/13/2009 | 0.085 | 0.09 | 0.08 |
COMFORTDELGRO CORPORATION LTD | Doji | 4/13/2009 | 1.35 | 1.37 | 1.34 |
DBS SINGAPORE STI ETF | Doji | 4/13/2009 | 1.88 | 1.89 | 1.87 |
GENTING INT'L PUBLIC LTD CO | Doji | 4/13/2009 | 0.59 | 0.6 | 0.58 |
GOLDEN AGRI-RESOURCES LTD | Doji | 4/13/2009 | 0.335 | 0.34 | 0.33 |
HYFLUX WATER TRUST | Doji | 4/13/2009 | 0.315 | 0.32 | 0.31 |
LYXOR KOREA 10 | Doji | 4/13/2009 | 2.71 | 2.73 | 2.66 |
MOBILEONE LTD | Doji | 4/13/2009 | 1.52 | 1.53 | 1.51 |
PAN-UNITED CORPORATION LTD | Doji | 4/13/2009 | 0.435 | 0.44 | 0.43 |
SAN TEH LIMITED | Doji | 4/13/2009 | 0.265 | 0.27 | 0.26 |
SIA ENGINEERING CO LTD | Doji | 4/13/2009 | 1.93 | 1.94 | 1.91 |
SINGTEL | Doji | 4/13/2009 | 2.58 | 2.6 | 2.57 |
TIONG WOON CORP HOLDING LTD | Doji | 4/13/2009 | 0.21 | 0.22 | 0.205 |
Thursday, April 9, 2009
Doji 2009-04-09
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANWELL TECHNOLOGIES LIMITED | Doji | 4/9/2009 | 0.17 | 0.175 | 0.165 |
ASCENDAS INDIA TRUST | Doji | 4/9/2009 | 0.49 | 0.495 | 0.485 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 4/9/2009 | 0.27 | 0.275 | 0.265 |
CAPITACOMMERCIAL TRUST | Doji | 4/9/2009 | 0.81 | 0.825 | 0.8 |
