Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AUSGROUP LIMITED | Doji | 12/31/2009 | 0.67 | 0.675 | 0.665 |
BIOSENSORS INT'L GROUP LTD. | Doji | 12/31/2009 | 0.795 | 0.8 | 0.79 |
CAPITACOMMERCIAL TRUST | Doji | 12/31/2009 | 1.17 | 1.18 | 1.16 |
CHINA TAISAN TECH GRP HLDGSLTD | Doji | 12/31/2009 | 0.195 | 0.205 | 0.19 |
CWT LIMITED | Doji | 12/31/2009 | 0.845 | 0.855 | 0.835 |
FIRST RESOURCES LIMITED | Doji | 12/31/2009 | 0.955 | 0.96 | 0.95 |
HAW PAR CORP LTD | Doji | 12/31/2009 | 5.81 | 5.86 | 5.8 |
JAYA HOLDINGS LTD | Doji | 12/31/2009 | 0.605 | 0.61 | 0.595 |
KEPPEL TELE & TRAN | Doji | 12/31/2009 | 1.44 | 1.46 | 1.43 |
MACQUARIE INT'L INFRA FUND LTD | Doji | 12/31/2009 | 0.455 | 0.46 | 0.45 |
MARCO POLO MARINE LTD. | Doji | 12/31/2009 | 0.535 | 0.54 | 0.53 |
MIDAS HLDGS LIMITED | Doji | 12/31/2009 | 0.92 | 0.925 | 0.91 |
OTTO MARINE LIMITED | Doji | 12/31/2009 | 0.41 | 0.415 | 0.405 |
PAN HONG PROPERTY GROUP LTD | Doji | 12/31/2009 | 0.6 | 0.605 | 0.595 |
SINOMEM TECHNOLOGY LIMITED | Doji | 12/31/2009 | 0.56 | 0.565 | 0.555 |
SUNSHINE HOLDINGS LIMITED | Doji | 12/31/2009 | 0.065 | 0.07 | 0.06 |
TIME WATCH INVESTMENTS LIMITED | Doji | 12/31/2009 | 0.135 | 0.14 | 0.13 |
TIONG WOON CORP HOLDING LTD | Doji | 12/31/2009 | 0.635 | 0.64 | 0.63 |
TRANSVIEW HOLDINGS LIMITED | Doji | 12/31/2009 | 0.155 | 0.16 | 0.15 |
UNITED ENGINEERS LTD ORD | Doji | 12/31/2009 | 1.81 | 1.84 | 1.8 |
WEE HUR HOLDINGS LTD. | Doji | 12/31/2009 | 0.57 | 0.575 | 0.565 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 12/31/2009 | 1.21 | 1.22 | 1.2 |
YING LI INTL REAL ESTATE LTD | Doji | 12/31/2009 | 0.65 | 0.655 | 0.645 |
Z-OBEE HOLDINGS LIMITED | Doji | 12/31/2009 | 0.24 | 0.245 | 0.235 |
Thursday, December 31, 2009
Doji 2009-12-31
Wednesday, December 30, 2009
Doji 2009-12-30
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ACTION ASIA LIMITED | Doji | 12/30/2009 | 0.195 | 0.2 | 0.185 |
ALLGREEN PROPERTIES LTD | Doji | 12/30/2009 | 1.24 | 1.25 | 1.23 |
CAPITAMALLS ASIA LIMITED | Doji | 12/30/2009 | 2.54 | 2.55 | 2.52 |
CHINA FLEXIBLE PACK HLDG LTD | Doji | 12/30/2009 | 0.2 | 0.205 | 0.195 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 12/30/2009 | 0.145 | 0.15 | 0.14 |
CHIP ENG SENG CORPORATION LTD | Doji | 12/30/2009 | 0.345 | 0.35 | 0.34 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 12/30/2009 | 5.96 | 6 | 5.94 |
DBS GROUP HOLDINGS LTD | Doji | 12/30/2009 | 15.3 | 15.34 | 15.2 |
DMX TECHNOLOGIES GROUP LTD | Doji | 12/30/2009 | 0.415 | 0.425 | 0.41 |
EAGLE BRAND HOLDINGS LTD | Doji | 12/30/2009 | 0.065 | 0.07 | 0.06 |
EZRA HOLDINGS LIMITED | Doji | 12/30/2009 | 2.25 | 2.27 | 2.22 |
GMG GLOBAL LTD | Doji | 12/30/2009 | 0.105 | 0.115 | 0.1 |
GOLDEN AGRI-RESOURCES LTD | Doji | 12/30/2009 | 0.505 | 0.51 | 0.5 |
HO BEE INVESTMENT LIMITED | Doji | 12/30/2009 | 1.71 | 1.72 | 1.7 |
KSH HOLDINGS LIMITED | Doji | 12/30/2009 | 0.275 | 0.28 | 0.27 |
OCEANUS GROUP LIMITED | Doji | 12/30/2009 | 0.455 | 0.47 | 0.435 |
PSL HOLDINGS LTD | Doji | 12/30/2009 | 0.345 | 0.35 | 0.335 |
SC GLOBAL DEVELOPMENTS LTD | Doji | 12/30/2009 | 1.7 | 1.71 | 1.69 |
SINO GRANDNESS FOOD IND GP LTD | Doji | 12/30/2009 | 0.455 | 0.46 | 0.445 |
STARHILL GLOBAL REIT | Doji | 12/30/2009 | 0.52 | 0.525 | 0.515 |
SWIBER HOLDINGS LIMITED | Doji | 12/30/2009 | 1.02 | 1.04 | 1.01 |
TAT HONG HOLDINGS LTD | Doji | 12/30/2009 | 1.04 | 1.05 | 1.03 |
UNITED ENVIROTECH LTD | Doji | 12/30/2009 | 0.31 | 0.32 | 0.305 |
UOB-KAY HIAN HOLDINGS LIMITED | Doji | 12/30/2009 | 1.53 | 1.54 | 1.51 |
WING TAI HLDGS LTD | Doji | 12/30/2009 | 1.85 | 1.86 | 1.81 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 12/30/2009 | 1.21 | 1.22 | 1.19 |
Tuesday, December 29, 2009
Doji 2009-12-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 12/29/2009 | 0.95 | 0.955 | 0.945 |
ASCENDAS REAL ESTATE INV TRUST | Doji | 12/29/2009 | 2.07 | 2.08 | 2.04 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 12/29/2009 | 5.07 | 5.09 | 5.06 |
CAPITACOMMERCIAL TRUST | Doji | 12/29/2009 | 1.16 | 1.17 | 1.15 |
CAPITAMALLS ASIA LIMITED | Doji | 12/29/2009 | 2.54 | 2.55 | 2.52 |
CHINA ANIMAL HEALTHCARE LTD. | Doji | 12/29/2009 | 0.215 | 0.22 | 0.21 |
CNA GROUP LTD. | Doji | 12/29/2009 | 0.365 | 0.375 | 0.36 |
ECOWISE HOLDINGS LIMITED | Doji | 12/29/2009 | 0.235 | 0.24 | 0.23 |
HOCK LIAN SENG HOLDINGS LTD | Doji | 12/29/2009 | 0.28 | 0.29 | 0.275 |
HOTEL PROPERTIES LTD | Doji | 12/29/2009 | 2.2 | 2.21 | 2.18 |
RAFFLES EDUCATION CORP LIMITED | Doji | 12/29/2009 | 0.405 | 0.41 | 0.4 |
TRANSCU GROUP LIMITED | Doji | 12/29/2009 | 0.125 | 0.13 | 0.12 |
WEE HUR HOLDINGS LTD. | Doji | 12/29/2009 | 0.575 | 0.58 | 0.57 |
Monday, December 28, 2009
Doji 2009-12-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BBR HOLDINGS (S) LTD | Doji | 12/28/2009 | 0.055 | 0.06 | 0.05 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 12/28/2009 | 0.435 | 0.44 | 0.43 |
CAPITACOMMERCIAL TRUST | Doji | 12/28/2009 | 1.15 | 1.16 | 1.14 |
CAPITALAND LIMITED | Doji | 12/28/2009 | 4.17 | 4.19 | 4.16 |
CAPITAMALL TRUST | Doji | 12/28/2009 | 1.79 | 1.8 | 1.78 |
CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 12/28/2009 | 0.205 | 0.21 | 0.2 |
FRASER AND NEAVE LIMITED | Doji | 12/28/2009 | 4.16 | 4.17 | 4.14 |
GLOBAL INVESTMENTS LIMITED | Doji | 12/28/2009 | 0.255 | 0.26 | 0.25 |
HIAP HOE LIMITED | Doji | 12/28/2009 | 0.475 | 0.48 | 0.46 |
HONG LEONG ASIA LTD. | Doji | 12/28/2009 | 2.88 | 2.9 | 2.87 |
INTERNET TECHNOLOGY GRP LTD | Doji | 12/28/2009 | 0.05 | 0.055 | 0.045 |
LUXKING GROUP HOLDINGS LIMITED | Doji | 12/28/2009 | 0.05 | 0.055 | 0.045 |
PARKWAYLIFE REIT | Doji | 12/28/2009 | 1.22 | 1.23 | 1.21 |
RAFFLES MEDICAL GROUP LTD | Doji | 12/28/2009 | 1.45 | 1.46 | 1.44 |
TRANSPAC INDUSTRIAL HLDGS LTD | Doji | 12/28/2009 | 1.45 | 1.46 | 1.43 |
YING LI INTL REAL ESTATE LTD | Doji | 12/28/2009 | 0.63 | 0.635 | 0.625 |
Friday, December 25, 2009
Doji 2009-12-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 12/24/2009 | 0.94 | 0.945 | 0.93 |
CAPITACOMMERCIAL TRUST | Doji | 12/24/2009 | 1.15 | 1.16 | 1.14 |
CHEMOIL ENERGY LIMITED | Doji | 12/24/2009 | 0.36 | 0.365 | 0.355 |
CHINA MILK PRODUCTS GROUP LTD | Doji | 12/24/2009 | 0.3 | 0.305 | 0.295 |
CHINA XLX FERTILISER LTD. | Doji | 12/24/2009 | 0.575 | 0.59 | 0.565 |
COSCO CORPORATION (S) LTD | Doji | 12/24/2009 | 1.09 | 1.1 | 1.08 |
COSMOSTEEL HOLDINGS LIMITED | Doji | 12/24/2009 | 0.38 | 0.385 | 0.375 |
FORTUNE REAL ESTATE INV TRUST | Doji | 12/24/2009 | 3.06 | 3.07 | 3.05 |
GUOCOLAND LIMITED | Doji | 12/24/2009 | 2.24 | 2.25 | 2.23 |
HO BEE INVESTMENT LIMITED | Doji | 12/24/2009 | 1.72 | 1.74 | 1.71 |
HOCK LIAN SENG HOLDINGS LTD | Doji | 12/24/2009 | 0.285 | 0.29 | 0.28 |
HOE LEONG CORPORATION LTD. | Doji | 12/24/2009 | 0.455 | 0.46 | 0.45 |
HONG FOK CORPORATION LTD | Doji | 12/24/2009 | 0.665 | 0.67 | 0.66 |
HONGWEI TECHNOLOGIES LIMITED | Doji | 12/24/2009 | 0.265 | 0.27 | 0.26 |
MACQUARIE INT'L INFRA FUND LTD | Doji | 12/24/2009 | 0.44 | 0.445 | 0.435 |
OCEANUS GROUP LIMITED | Doji | 12/24/2009 | 0.39 | 0.395 | 0.385 |
PAN HONG PROPERTY GROUP LTD | Doji | 12/24/2009 | 0.6 | 0.61 | 0.59 |
ROTARY ENGINEERING LIMITED | Doji | 12/24/2009 | 1.01 | 1.02 | 1 |
SINGTEL | Doji | 12/24/2009 | 3.05 | 3.06 | 3.04 |
SINO GRANDNESS FOOD IND GP LTD | Doji | 12/24/2009 | 0.415 | 0.42 | 0.41 |
SINO TECHFIBRE LIMITED | Doji | 12/24/2009 | 0.16 | 0.165 | 0.155 |
TIONG WOON CORP HOLDING LTD | Doji | 12/24/2009 | 0.605 | 0.61 | 0.6 |
UNITED ENVIROTECH LTD | Doji | 12/24/2009 | 0.29 | 0.295 | 0.285 |
YING LI INTL REAL ESTATE LTD | Doji | 12/24/2009 | 0.625 | 0.63 | 0.62 |
Wednesday, December 23, 2009
Doji 2009-12-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BANYAN TREE HOLDINGS LIMITED | Doji | 12/23/2009 | 0.745 | 0.75 | 0.74 |
CHINA ANIMAL HEALTHCARE LTD. | Doji | 12/23/2009 | 0.21 | 0.215 | 0.205 |
GOODPACK LIMITED | Doji | 12/23/2009 | 1.08 | 1.09 | 1.07 |
NEPTUNE ORIENT LINES LIMITED | Doji | 12/23/2009 | 1.58 | 1.59 | 1.57 |
PSC CORPORATION LTD | Doji | 12/23/2009 | 0.24 | 0.245 | 0.235 |
ROTARY ENGINEERING LIMITED | Doji | 12/23/2009 | 1.01 | 1.02 | 1 |
SINGAPORE AIRPORT TRML SVCSLTD | Doji | 12/23/2009 | 2.6 | 2.61 | 2.58 |
SINGAPORE POST LIMITED | Doji | 12/23/2009 | 0.985 | 0.99 | 0.98 |
STARHILL GLOBAL REIT | Doji | 12/23/2009 | 0.515 | 0.52 | 0.51 |
STX PAN OCEAN CO. LTD. | Doji | 12/23/2009 | 13.6 | 13.64 | 13.54 |
TELEDATA (SINGAPORE) LTD | Doji | 12/23/2009 | 0.075 | 0.08 | 0.07 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 12/23/2009 | 0.245 | 0.25 | 0.24 |
TRUMP DRAGON DISTILLERS HLDGS | Doji | 12/23/2009 | 0.735 | 0.74 | 0.725 |
Z-OBEE HOLDINGS LIMITED | Doji | 12/23/2009 | 0.19 | 0.215 | 0.18 |
Tuesday, December 22, 2009
Doji 2009-12-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLGREEN PROPERTIES LTD | Doji | 12/22/2009 | 1.19 | 1.2 | 1.17 |
ANWELL TECHNOLOGIES LIMITED | Doji | 12/22/2009 | 0.645 | 0.655 | 0.635 |
BENG KUANG MARINE LIMITED | Doji | 12/22/2009 | 0.295 | 0.305 | 0.29 |
BROADWAY INDUSTRIAL GROUP LTD | Doji | 12/22/2009 | 0.575 | 0.58 | 0.57 |
CAPITALAND LIMITED | Doji | 12/22/2009 | 4.15 | 4.16 | 4.11 |
CDL HOSPITALITY TRUSTS | Doji | 12/22/2009 | 1.7 | 1.72 | 1.68 |
FINANCIAL ONE CORP. | Doji | 12/22/2009 | 0.485 | 0.5 | 0.48 |
GENTING SINGAPORE PLC | Doji | 12/22/2009 | 1.17 | 1.18 | 1.16 |
HONGGUO INTL HOLDINGS LIMITED | Doji | 12/22/2009 | 0.33 | 0.34 | 0.32 |
K-REIT ASIA | Doji | 12/22/2009 | 1.05 | 1.06 | 1.04 |
MOBILEONE LTD | Doji | 12/22/2009 | 1.87 | 1.88 | 1.85 |
SING HOLDINGS LIMITED | Doji | 12/22/2009 | 0.31 | 0.315 | 0.305 |
SINO TECHFIBRE LIMITED | Doji | 12/22/2009 | 0.16 | 0.165 | 0.155 |
SSH CORPORATION LTD. | Doji | 12/22/2009 | 0.235 | 0.24 | 0.23 |
TRANSCU GROUP LIMITED | Doji | 12/22/2009 | 0.13 | 0.135 | 0.125 |
UNITED ENGINEERS LTD ORD | Doji | 12/22/2009 | 1.76 | 1.78 | 1.75 |
UNITED FOOD HOLDINGS LIMITED | Doji | 12/22/2009 | 0.075 | 0.085 | 0.07 |
Monday, December 21, 2009
Doji 2009-12-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CHEMOIL ENERGY LIMITED | Doji | 12/21/2009 | 0.365 | 0.37 | 0.355 |
CITY DEVELOPMENTS LIMITED | Doji | 12/21/2009 | 11.48 | 11.52 | 11.36 |
COMFORTDELGRO CORPORATION LTD | Doji | 12/21/2009 | 1.58 | 1.6 | 1.57 |
FALCON ENERGY GROUP LIMITED | Doji | 12/21/2009 | 0.73 | 0.74 | 0.725 |
FIRST REAL ESTATE INV TRUST | Doji | 12/21/2009 | 0.795 | 0.8 | 0.79 |
GUTHRIE GTS LTD | Doji | 12/21/2009 | 0.38 | 0.385 | 0.375 |
KEPPEL LAND LIMITED | Doji | 12/21/2009 | 3.31 | 3.36 | 3.28 |
K-REIT ASIA | Doji | 12/21/2009 | 1.04 | 1.05 | 1.03 |
MAPLETREE LOGISTICS TRUST | Doji | 12/21/2009 | 0.73 | 0.735 | 0.72 |
NAM LEE PRESSED METAL INDS LTD | Doji | 12/21/2009 | 0.27 | 0.275 | 0.255 |
ORCHARD PARADE HOLDINGS LTD | Doji | 12/21/2009 | 1.05 | 1.06 | 1.04 |
PARKWAY HLDGS LTD | Doji | 12/21/2009 | 2.81 | 2.82 | 2.8 |
SC GLOBAL DEVELOPMENTS LTD | Doji | 12/21/2009 | 1.67 | 1.69 | 1.66 |
SINGAPORE AIRLINES LTD | Doji | 12/21/2009 | 14.18 | 14.22 | 14.1 |
SINOMEM TECHNOLOGY LIMITED | Doji | 12/21/2009 | 0.555 | 0.56 | 0.545 |
SUNNINGDALE TECH LTD | Doji | 12/21/2009 | 0.12 | 0.125 | 0.115 |
TELEDATA (SINGAPORE) LTD | Doji | 12/21/2009 | 0.075 | 0.08 | 0.07 |
UNITED INDUSTRIAL CORP LTD | Doji | 12/21/2009 | 2.02 | 2.06 | 2.01 |
Friday, December 18, 2009
Doji 2009-12-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AUSGROUP LIMITED | Doji | 12/18/2009 | 0.675 | 0.68 | 0.665 |
BAN JOO & COMPANY LIMITED | Doji | 12/18/2009 | 0.06 | 0.065 | 0.055 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 12/18/2009 | 5.02 | 5.04 | 5.01 |
CHEMOIL ENERGY LIMITED | Doji | 12/18/2009 | 0.37 | 0.375 | 0.365 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 12/18/2009 | 0.13 | 0.135 | 0.125 |
HLN TECHNOLOGIES LIMITED | Doji | 12/18/2009 | 0.27 | 0.275 | 0.265 |
JARDINE MATHESON HLDGS LTD | Doji | 12/18/2009 | 28.86 | 28.92 | 28.72 |
K-REIT ASIA | Doji | 12/18/2009 | 1.04 | 1.05 | 1.03 |
MOBILEONE LTD | Doji | 12/18/2009 | 1.85 | 1.86 | 1.84 |
OLAM INTERNATIONAL LIMITED | Doji | 12/18/2009 | 2.58 | 2.6 | 2.56 |
PAN HONG PROPERTY GROUP LTD | Doji | 12/18/2009 | 0.63 | 0.655 | 0.625 |
RAMBA ENERGY LIMITED | Doji | 12/18/2009 | 0.595 | 0.6 | 0.585 |
ROTARY ENGINEERING LIMITED | Doji | 12/18/2009 | 1.03 | 1.04 | 1.02 |
SEE HUP SENG LIMITED | Doji | 12/18/2009 | 0.29 | 0.295 | 0.28 |
SEMBCORP INDUSTRIES LTD | Doji | 12/18/2009 | 3.53 | 3.57 | 3.51 |
SEMBCORP MARINE LTD | Doji | 12/18/2009 | 3.63 | 3.66 | 3.62 |
TELEDATA (SINGAPORE) LTD | Doji | 12/18/2009 | 0.075 | 0.08 | 0.07 |
TIME WATCH INVESTMENTS LIMITED | Doji | 12/18/2009 | 0.13 | 0.135 | 0.125 |
UNI-ASIA FINANCE CORPORATION | Doji | 12/18/2009 | 0.47 | 0.475 | 0.465 |
UNITED INDUSTRIAL CORP LTD | Doji | 12/18/2009 | 2.02 | 2.03 | 2 |
UOB-KAY HIAN HOLDINGS LIMITED | Doji | 12/18/2009 | 1.44 | 1.45 | 1.43 |
WHEELOCK PROPERTIES (S) LTD | Doji | 12/18/2009 | 2 | 2.02 | 1.97 |
YONGNAM HOLDINGS LIMITED | Doji | 12/18/2009 | 0.255 | 0.26 | 0.25 |
Thursday, December 17, 2009
Doji 2009-12-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLGREEN PROPERTIES LTD | Doji | 12/17/2009 | 1.15 | 1.16 | 1.14 |
AMARA HOLDINGS LTD | Doji | 12/17/2009 | 0.55 | 0.555 | 0.54 |
BAN JOO & COMPANY LIMITED | Doji | 12/17/2009 | 0.06 | 0.065 | 0.055 |
CDL HOSPITALITY TRUSTS | Doji | 12/17/2009 | 1.67 | 1.68 | 1.65 |
COSCO CORPORATION (S) LTD | Doji | 12/17/2009 | 1.07 | 1.08 | 1.06 |
FALCON ENERGY GROUP LIMITED | Doji | 12/17/2009 | 0.71 | 0.72 | 0.705 |
FRASER AND NEAVE LIMITED | Doji | 12/17/2009 | 4.16 | 4.18 | 4.13 |
GOODPACK LIMITED | Doji | 12/17/2009 | 1.08 | 1.1 | 1.07 |
HI-P INTERNATIONAL LIMITED | Doji | 12/17/2009 | 0.675 | 0.68 | 0.67 |
K-REIT ASIA | Doji | 12/17/2009 | 1.05 | 1.06 | 1.04 |
MAPLETREE LOGISTICS TRUST | Doji | 12/17/2009 | 0.73 | 0.735 | 0.725 |
MOBILEONE LTD | Doji | 12/17/2009 | 1.86 | 1.88 | 1.83 |
OVERSEA-CHINESE BANKING CORP | Doji | 12/17/2009 | 8.7 | 8.73 | 8.67 |
RAFFLES MEDICAL GROUP LTD | Doji | 12/17/2009 | 1.46 | 1.48 | 1.44 |
ROTARY ENGINEERING LIMITED | Doji | 12/17/2009 | 1.04 | 1.06 | 1.03 |
SINGAPORE POST LIMITED | Doji | 12/17/2009 | 0.98 | 0.985 | 0.97 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 12/17/2009 | 1.15 | 1.16 | 1.14 |
Wednesday, December 16, 2009
Doji 2009-12-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEI CORPORATION LTD | Doji | 12/16/2009 | 0.12 | 0.125 | 0.115 |
ALLGREEN PROPERTIES LTD | Doji | 12/16/2009 | 1.15 | 1.16 | 1.14 |
ASCENDAS INDIA TRUST | Doji | 12/16/2009 | 0.88 | 0.885 | 0.875 |
BREADTALK GROUP LIMITED | Doji | 12/16/2009 | 0.61 | 0.615 | 0.605 |
CHINA SKY CHEM FIBRE CO. LTD. | Doji | 12/16/2009 | 0.185 | 0.19 | 0.18 |
EPURE INTERNATIONAL LTD. | Doji | 12/16/2009 | 0.695 | 0.705 | 0.685 |
GUOCOLAND LIMITED | Doji | 12/16/2009 | 2.22 | 2.23 | 2.18 |
HOE LEONG CORPORATION LTD. | Doji | 12/16/2009 | 0.43 | 0.44 | 0.42 |
HONGKONG LAND HOLDINGS LIMITED | Doji | 12/16/2009 | 4.84 | 4.89 | 4.83 |
MOBILEONE LTD | Doji | 12/16/2009 | 1.84 | 1.85 | 1.83 |
NEPTUNE ORIENT LINES LIMITED | Doji | 12/16/2009 | 1.53 | 1.54 | 1.52 |
ROTARY ENGINEERING LIMITED | Doji | 12/16/2009 | 1.04 | 1.06 | 1.03 |
SIA ENGINEERING CO LTD | Doji | 12/16/2009 | 3.19 | 3.2 | 3.17 |
SINOMEM TECHNOLOGY LIMITED | Doji | 12/16/2009 | 0.57 | 0.58 | 0.565 |
SSH CORPORATION LTD. | Doji | 12/16/2009 | 0.24 | 0.245 | 0.235 |
STARHUB LTD | Doji | 12/16/2009 | 2.05 | 2.06 | 2.03 |
SUNTEC REAL ESTATE INV TRUST | Doji | 12/16/2009 | 1.27 | 1.28 | 1.26 |
TELEDATA (SINGAPORE) LTD | Doji | 12/16/2009 | 0.075 | 0.08 | 0.07 |
TIANJIN ZHONG XIN PHARM GROUP | Doji | 12/16/2009 | 0.95 | 0.96 | 0.945 |
TOTAL ACCESS COMM PUB CO LTD | Doji | 12/16/2009 | 1.09 | 1.1 | 1.07 |
UNITED OVERSEAS BANK LTD | Doji | 12/16/2009 | 19.76 | 19.8 | 19.62 |
WING TAI HLDGS LTD | Doji | 12/16/2009 | 1.78 | 1.8 | 1.76 |
Tuesday, December 15, 2009
Doji 2009-12-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 12/15/2009 | 0.88 | 0.89 | 0.875 |
ASIA ENVIRONMENT HOLDINGS LTD | Doji | 12/15/2009 | 0.3 | 0.305 | 0.295 |
AUSGROUP LIMITED | Doji | 12/15/2009 | 0.67 | 0.68 | 0.66 |
CAPITACOMMERCIAL TRUST | Doji | 12/15/2009 | 1.18 | 1.19 | 1.17 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 12/15/2009 | 0.14 | 0.145 | 0.135 |
CREATIVE TECHNOLOGY LTD | Doji | 12/15/2009 | 6.02 | 6.03 | 5.97 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 12/15/2009 | 6.02 | 6.03 | 6.01 |
EUROPTRONIC GROUP LTD | Doji | 12/15/2009 | 0.065 | 0.07 | 0.06 |
FALCON ENERGY GROUP LIMITED | Doji | 12/15/2009 | 0.71 | 0.715 | 0.705 |
HAW PAR CORP LTD | Doji | 12/15/2009 | 5.81 | 5.83 | 5.8 |
HEETON HOLDINGS LIMITED | Doji | 12/15/2009 | 0.42 | 0.445 | 0.415 |
HONGGUO INTL HOLDINGS LIMITED | Doji | 12/15/2009 | 0.33 | 0.335 | 0.325 |
LONGCHEER HOLDINGS LIMITED | Doji | 12/15/2009 | 0.52 | 0.525 | 0.515 |
MARCO POLO MARINE LTD. | Doji | 12/15/2009 | 0.485 | 0.495 | 0.48 |
RAMBA ENERGY LIMITED | Doji | 12/15/2009 | 0.615 | 0.625 | 0.61 |
ROTARY ENGINEERING LIMITED | Doji | 12/15/2009 | 1.04 | 1.05 | 1.03 |
SINGAPORE AIRPORT TRML SVCSLTD | Doji | 12/15/2009 | 2.55 | 2.56 | 2.53 |
SMB UNITED LIMITED | Doji | 12/15/2009 | 0.31 | 0.315 | 0.305 |
SUNTEC REAL ESTATE INV TRUST | Doji | 12/15/2009 | 1.27 | 1.28 | 1.26 |
TAT HONG HOLDINGS LTD | Doji | 12/15/2009 | 1.05 | 1.06 | 1.03 |
THOMSON MEDICAL CENTRE LIMITED | Doji | 12/15/2009 | 0.645 | 0.65 | 0.64 |
TIANJIN ZHONG XIN PHARM GROUP | Doji | 12/15/2009 | 0.95 | 0.955 | 0.94 |
WHEELOCK PROPERTIES (S) LTD | Doji | 12/15/2009 | 2 | 2.01 | 1.99 |
Monday, December 14, 2009
Doji 2009-12-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Doji | 12/14/2009 | 1.91 | 1.93 | 1.89 |
ASIA FOOD & PROPERTIES LTD | Doji | 12/14/2009 | 0.61 | 0.615 | 0.6 |
CEREBOS PACIFIC LIMITED | Doji | 12/14/2009 | 4 | 4.01 | 3.98 |
CHINA ENERGY LIMITED | Doji | 12/14/2009 | 0.245 | 0.25 | 0.24 |
CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 12/14/2009 | 0.205 | 0.21 | 0.2 |
CHINA HONGXING SPORTS LIMITED | Doji | 12/14/2009 | 0.2 | 0.205 | 0.195 |
CHINA MILK PRODUCTS GROUP LTD | Doji | 12/14/2009 | 0.33 | 0.34 | 0.32 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 12/14/2009 | 0.14 | 0.145 | 0.135 |
CHINA SKY CHEM FIBRE CO. LTD. | Doji | 12/14/2009 | 0.19 | 0.195 | 0.185 |
DESIGN STUDIO FURNITURE MFRLTD | Doji | 12/14/2009 | 0.59 | 0.595 | 0.58 |
GOODPACK LIMITED | Doji | 12/14/2009 | 1.1 | 1.11 | 1.09 |
HONG FOK CORPORATION LTD | Doji | 12/14/2009 | 0.635 | 0.645 | 0.63 |
JAYA HOLDINGS LTD | Doji | 12/14/2009 | 0.47 | 0.48 | 0.465 |
METRO HOLDINGS LIMITED | Doji | 12/14/2009 | 0.77 | 0.78 | 0.765 |
PAN HONG PROPERTY GROUP LTD | Doji | 12/14/2009 | 0.61 | 0.615 | 0.6 |
PEC LTD. | Doji | 12/14/2009 | 0.695 | 0.7 | 0.685 |
PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 12/14/2009 | 0.605 | 0.615 | 0.6 |
SC GLOBAL DEVELOPMENTS LTD | Doji | 12/14/2009 | 1.62 | 1.63 | 1.58 |
SEE HUP SENG LIMITED | Doji | 12/14/2009 | 0.315 | 0.32 | 0.31 |
SINGTEL 10 | Doji | 12/14/2009 | 3.02 | 3.03 | 3.01 |
SWIBER HOLDINGS LIMITED | Doji | 12/14/2009 | 0.94 | 0.95 | 0.93 |
UNION STEEL HOLDINGS LIMITED | Doji | 12/14/2009 | 0.12 | 0.125 | 0.115 |
UNITED ENVIROTECH LTD | Doji | 12/14/2009 | 0.32 | 0.325 | 0.31 |
UNITED INDUSTRIAL CORP LTD | Doji | 12/14/2009 | 2.08 | 2.1 | 2.07 |
YANLORD LAND GROUP LIMITED | Doji | 12/14/2009 | 2.28 | 2.32 | 2.27 |
YING LI INTL REAL ESTATE LTD | Doji | 12/14/2009 | 0.665 | 0.675 | 0.66 |
Friday, December 11, 2009
Doji 2009-12-11
Symbol | Type | Date | Close | High | Low |
