Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASPIAL TREA S$150M5.25%B200828 | Doji | 9/1/2015 | 1.015 | 1.016 | 1.013 |
BUMITAMA AGRI LTD. | Doji | 9/1/2015 | 0.735 | 0.74 | 0.73 |
CENTURION CORPORATION LIMITED | Doji | 9/1/2015 | 0.425 | 0.435 | 0.42 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 9/1/2015 | 0.053 | 0.054 | 0.051 |
CHUAN HUP HOLDINGS LIMITED | Doji | 9/1/2015 | 0.325 | 0.335 | 0.32 |
GLOBAL INVACOM GROUP LIMITED | Doji | 9/1/2015 | 0.187 | 0.196 | 0.181 |
JAYA HOLDINGS LTD | Doji | 9/1/2015 | 0.033 | 0.035 | 0.03 |
LOW KENG HUAT (SINGAPORE) LTD | Doji | 9/1/2015 | 0.53 | 0.55 | 0.525 |
MMP RESOURCES LIMITED | Doji | 9/1/2015 | 0.02 | 0.022 | 0.019 |
NERATELECOMMUNICATIONS LTD | Doji | 9/1/2015 | 0.575 | 0.58 | 0.57 |
NOBLE GROUP MB ECW160701 | Doji | 9/1/2015 | 0.037 | 0.039 | 0.036 |
PACIFIC ANDES RESOURCES DEVLTD | Doji | 9/1/2015 | 0.027 | 0.03 | 0.026 |
QAF LTD | Doji | 9/1/2015 | 0.98 | 0.995 | 0.97 |
SERIAL SYSTEM LTD | Doji | 9/1/2015 | 0.17 | 0.171 | 0.166 |
SOILBUILD CONSTRUCTION GRP LTD | Doji | 9/1/2015 | 0.24 | 0.245 | 0.235 |
TRIYARDS HOLDINGS LIMITED | Doji | 9/1/2015 | 0.325 | 0.34 | 0.32 |
TUAN SING HOLDINGS LIMITED | Doji | 9/1/2015 | 0.3 | 0.305 | 0.295 |
YAMADA GREEN RESOURCES LIMITED | Doji | 9/1/2015 | 0.072 | 0.075 | 0.07 |
Tuesday, September 1, 2015
Doji 2015-09-01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment