Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS HOSPITALITY TRUST | Doji | 2/13/2018 | 0.845 | 0.85 | 0.84 |
ASCOTT RESIDENCE TRUST | Doji | 2/13/2018 | 1.17 | 1.18 | 1.16 |
CAPITALAND COMMERCIAL TRUST | Doji | 2/13/2018 | 1.72 | 1.74 | 1.7 |
CAPITALAND LIMITED | Doji | 2/13/2018 | 3.52 | 3.56 | 3.51 |
CAPITALAND MALL TRUST | Doji | 2/13/2018 | 1.97 | 1.98 | 1.96 |
CEI LIMITED | Doji | 2/13/2018 | 1.01 | 1.02 | 1 |
CHASEN HOLDINGS LIMITED | Doji | 2/13/2018 | 0.072 | 0.074 | 0.07 |
CHINA AVIATION OIL(S) CORP LTD | Doji | 2/13/2018 | 1.51 | 1.54 | 1.49 |
CHINA JINJIANG ENV HLDG CO LTD | Doji | 2/13/2018 | 0.495 | 0.51 | 0.49 |
COMFORTDELGRO CORPORATION LTD | Doji | 2/13/2018 | 2.01 | 2.03 | 2 |
HSI 31200 MB ECW180328 | Doji | 2/13/2018 | 0.113 | 0.137 | 0.11 |
HSI 31800 MB ECW180227 | Doji | 2/13/2018 | 0.02 | 0.027 | 0.018 |
HSI 32000 MB ECW180328 | Doji | 2/13/2018 | 0.065 | 0.082 | 0.063 |
KEPPEL REIT | Doji | 2/13/2018 | 1.18 | 1.2 | 1.17 |
LIAN BENG GROUP LTD | Doji | 2/13/2018 | 0.675 | 0.685 | 0.67 |
MANULIFE US REIT | Doji | 2/13/2018 | 0.915 | 0.92 | 0.905 |
METRO HOLDINGS LIMITED | Doji | 2/13/2018 | 1.16 | 1.17 | 1.15 |
MICRO-MECHANICS (HOLDINGS) LTD | Doji | 2/13/2018 | 2.06 | 2.08 | 2.03 |
PERENNIAL REAL ESTATE HLDGSLTD | Doji | 2/13/2018 | 0.84 | 0.85 | 0.835 |
SABANA SHARI'AH COMPLIANT REIT | Doji | 2/13/2018 | 0.385 | 0.39 | 0.38 |
STARHUB LTD | Doji | 2/13/2018 | 2.74 | 2.76 | 2.72 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 2/13/2018 | 0.91 | 0.915 | 0.905 |
UOB MB ECW180801 | Doji | 2/13/2018 | 0.2 | 0.225 | 0.198 |
WING TAI HLDGS LTD | Doji | 2/13/2018 | 2.16 | 2.18 | 2.13 |
Tuesday, February 13, 2018
Doji 2018-02-13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment