Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Addvalue Tech | Doji | 11/2/2020 | 0.024 | 0.025 | 0.023 |
ARA HTrust USD | Doji | 11/2/2020 | 0.28 | 0.285 | 0.275 |
Bumitama Agri | Doji | 11/2/2020 | 0.455 | 0.465 | 0.44 |
EC WORLD REIT | Doji | 11/2/2020 | 0.69 | 0.7 | 0.685 |
Genting Sing | Doji | 11/2/2020 | 0.645 | 0.65 | 0.635 |
Golden Agri-Res | Doji | 11/2/2020 | 0.14 | 0.141 | 0.139 |
Ho Bee Land | Doji | 11/2/2020 | 2.33 | 2.34 | 2.32 |
Hong Leong Fin | Doji | 11/2/2020 | 2.26 | 2.27 | 2.25 |
Intl Cement | Doji | 11/2/2020 | 0.059 | 0.061 | 0.054 |
IREIT GLOBAL | Doji | 11/2/2020 | 0.585 | 0.59 | 0.58 |
KEPPEL REIT | Doji | 11/2/2020 | 1 | 1.01 | 0.995 |
ManulifeReit USD | Doji | 11/2/2020 | 0.715 | 0.72 | 0.705 |
Meituan MB eCW210405 | Doji | 11/2/2020 | 0.225 | 0.23 | 0.21 |
NetLink NBN Tr | Doji | 11/2/2020 | 0.955 | 0.96 | 0.95 |
QAF | Doji | 11/2/2020 | 0.87 | 0.875 | 0.865 |
Sheng Siong | Doji | 11/2/2020 | 1.66 | 1.68 | 1.65 |
SingPost | Doji | 11/2/2020 | 0.67 | 0.675 | 0.66 |
SINGTEL 10 | Doji | 11/2/2020 | 2.02 | 2.03 | 2 |
Sunpower | Doji | 11/2/2020 | 0.605 | 0.615 | 0.595 |
UOB MB eCW210405 | Doji | 11/2/2020 | 0.067 | 0.068 | 0.066 |
VICOM Ltd | Doji | 11/2/2020 | 2.01 | 2.02 | 2 |
Tuesday, November 3, 2020
Doji 2020-11-02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment