Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 10/30/2020 | 1.18 | 1.19 | 1.16 |
Bumitama Agri | Doji | 10/30/2020 | 0.435 | 0.46 | 0.43 |
CDL HTrust | Doji | 10/30/2020 | 0.99 | 1.01 | 0.975 |
China Everbright | Doji | 10/30/2020 | 0.215 | 0.22 | 0.21 |
DLC SG5xLong CityDev | Doji | 10/30/2020 | 0.01 | 0.011 | 0.009 |
Far East HTrust | Doji | 10/30/2020 | 0.56 | 0.575 | 0.555 |
Golden Agri-Res | Doji | 10/30/2020 | 0.141 | 0.142 | 0.14 |
Hotel Grand | Doji | 10/30/2020 | 0.925 | 0.93 | 0.9 |
Olam Intl | Doji | 10/30/2020 | 1.28 | 1.29 | 1.27 |
Q&M Dental | Doji | 10/30/2020 | 0.46 | 0.465 | 0.455 |
SPHREIT | Doji | 10/30/2020 | 0.745 | 0.75 | 0.725 |
XIAOMI MBeCW210405 | Doji | 10/30/2020 | 0.25 | 0.255 | 0.24 |
Saturday, October 31, 2020
Doji 2020-10-30
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment