Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CapitaR China Tr | Doji | 10/14/2020 | 1.29 | 1.31 | 1.28 |
DLC SG5xShort UOB | Doji | 10/14/2020 | 0.635 | 0.645 | 0.625 |
DLC SG7xShortMSG210114 | Doji | 10/14/2020 | 1.04 | 1.07 | 1.03 |
EC WORLD REIT | Doji | 10/14/2020 | 0.685 | 0.69 | 0.68 |
F & N | Doji | 10/14/2020 | 1.21 | 1.22 | 1.2 |
First Resources | Doji | 10/14/2020 | 1.28 | 1.29 | 1.26 |
Frasers Property | Doji | 10/14/2020 | 1.17 | 1.18 | 1.16 |
Genting Sing | Doji | 10/14/2020 | 0.69 | 0.695 | 0.685 |
GuocoLand | Doji | 10/14/2020 | 1.53 | 1.54 | 1.52 |
HPH Trust USD | Doji | 10/14/2020 | 0.145 | 0.147 | 0.144 |
HSI24400MBeCW201127 | Doji | 10/14/2020 | 0.159 | 0.163 | 0.15 |
HSI25600MBeCW201029 | Doji | 10/14/2020 | 0.028 | 0.03 | 0.025 |
Intl Cement | Doji | 10/14/2020 | 0.047 | 0.051 | 0.045 |
ISDN | Doji | 10/14/2020 | 0.395 | 0.415 | 0.39 |
KepPacOakReitUSD | Doji | 10/14/2020 | 0.705 | 0.71 | 0.695 |
Man Oriental USD | Doji | 10/14/2020 | 1.81 | 1.83 | 1.76 |
Nordic | Doji | 10/14/2020 | 0.215 | 0.22 | 0.21 |
PARKWAYLIFE REIT | Doji | 10/14/2020 | 4.07 | 4.11 | 4.05 |
PropNex | Doji | 10/14/2020 | 0.64 | 0.645 | 0.635 |
Q&M Dental | Doji | 10/14/2020 | 0.465 | 0.47 | 0.46 |
Samko Timber | Doji | 10/14/2020 | 0.035 | 0.037 | 0.033 |
SASSEUR REIT | Doji | 10/14/2020 | 0.785 | 0.79 | 0.78 |
Sembcorp Ind | Doji | 10/14/2020 | 1.36 | 1.37 | 1.35 |
UtdHampshReitUSD | Doji | 10/14/2020 | 0.585 | 0.595 | 0.58 |
Yongnam | Doji | 10/14/2020 | 0.082 | 0.084 | 0.081 |
Thursday, October 15, 2020
Doji 2020-10-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment