Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AnAn Intl | Doji | 10/19/2020 | 0.031 | 0.033 | 0.03 |
Ascendas Reit | Doji | 10/19/2020 | 3.22 | 3.24 | 3.19 |
Ascendas-iTrust | Doji | 10/19/2020 | 1.43 | 1.44 | 1.42 |
AusGroup | Doji | 10/19/2020 | 0.02 | 0.021 | 0.019 |
Avarga | Doji | 10/19/2020 | 0.265 | 0.275 | 0.255 |
China Aviation | Doji | 10/19/2020 | 0.98 | 0.99 | 0.975 |
DBS MB eCW210201 | Doji | 10/19/2020 | 0.064 | 0.066 | 0.063 |
DLC SG5xLong BYD | Doji | 10/19/2020 | 0.415 | 0.42 | 0.35 |
DLC SG5xLong DBS | Doji | 10/19/2020 | 0.42 | 0.425 | 0.415 |
DLC SG5xShortTencent B | Doji | 10/19/2020 | 0.166 | 0.168 | 0.163 |
DLC SG7xShortHSI210114 | Doji | 10/19/2020 | 0.295 | 0.3 | 0.28 |
EC WORLD REIT | Doji | 10/19/2020 | 0.68 | 0.685 | 0.675 |
EliteComREIT GBP | Doji | 10/19/2020 | 0.65 | 0.67 | 0.64 |
Far East HTrust | Doji | 10/19/2020 | 0.56 | 0.565 | 0.555 |
First Resources | Doji | 10/19/2020 | 1.25 | 1.27 | 1.24 |
Frasers Cpt Tr | Doji | 10/19/2020 | 2.34 | 2.36 | 2.33 |
HSI 23600MBePW201127 | Doji | 10/19/2020 | 0.08 | 0.084 | 0.071 |
HSI22800MBePW201127 | Doji | 10/19/2020 | 0.051 | 0.053 | 0.045 |
HSI24000MBePW201029 | Doji | 10/19/2020 | 0.035 | 0.04 | 0.029 |
IREIT GLOBAL | Doji | 10/19/2020 | 0.61 | 0.615 | 0.605 |
IS ASIA HYG US$ | Doji | 10/19/2020 | 10.12 | 10.14 | 10.1 |
Kep Infra Tr | Doji | 10/19/2020 | 0.555 | 0.56 | 0.55 |
Nikko AM STI ETF | Doji | 10/19/2020 | 2.62 | 2.63 | 2.61 |
OCBC Bank | Doji | 10/19/2020 | 8.75 | 8.8 | 8.73 |
SASSEUR REIT | Doji | 10/19/2020 | 0.775 | 0.78 | 0.77 |
Sheng Siong | Doji | 10/19/2020 | 1.66 | 1.67 | 1.65 |
SPH | Doji | 10/19/2020 | 1.02 | 1.03 | 1.01 |
UETF SSE50China | Doji | 10/19/2020 | 2.83 | 2.85 | 2.81 |
Tuesday, October 20, 2020
Doji 2020-10-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment