Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 10/28/2020 | 1.21 | 1.22 | 1.2 |
Ascendas-iTrust | Doji | 10/28/2020 | 1.38 | 1.4 | 1.37 |
CapitaMall Trust | Doji | 10/28/2020 | 1.82 | 1.85 | 1.81 |
CapitaR China Tr | Doji | 10/28/2020 | 1.22 | 1.23 | 1.21 |
CromwellReit EUR | Doji | 10/28/2020 | 0.455 | 0.46 | 0.45 |
DairyFarm USD | Doji | 10/28/2020 | 3.78 | 3.86 | 3.75 |
Global Inv | Doji | 10/28/2020 | 0.138 | 0.139 | 0.137 |
Man Oriental USD | Doji | 10/28/2020 | 1.84 | 1.85 | 1.81 |
Mapletree Com Tr | Doji | 10/28/2020 | 1.85 | 1.86 | 1.84 |
Metro | Doji | 10/28/2020 | 0.685 | 0.69 | 0.68 |
Sunningdale Tech | Doji | 10/28/2020 | 1.56 | 1.59 | 1.55 |
Wednesday, October 28, 2020
Doji 2020-10-28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment