Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMOS | Doji | 6/21/2021 | 0.019 | 0.02 | 0.018 |
Ascendas-iTrust | Doji | 6/21/2021 | 1.42 | 1.44 | 1.4 |
ComfortDelGro | Doji | 6/21/2021 | 1.65 | 1.66 | 1.64 |
CSE Global | Doji | 6/21/2021 | 0.525 | 0.53 | 0.52 |
ESR-REIT | Doji | 6/21/2021 | 0.41 | 0.415 | 0.405 |
Far East HTrust | Doji | 6/21/2021 | 0.59 | 0.595 | 0.58 |
Frasers Cpt Tr | Doji | 6/21/2021 | 2.41 | 2.43 | 2.39 |
Frasers HTrust | Doji | 6/21/2021 | 0.525 | 0.53 | 0.52 |
Golden Agri-Res | Doji | 6/21/2021 | 0.215 | 0.22 | 0.21 |
HPH Trust USD | Doji | 6/21/2021 | 0.225 | 0.23 | 0.22 |
HRnetGroup | Doji | 6/21/2021 | 0.695 | 0.7 | 0.685 |
HSI 7xLongSG220225 | Doji | 6/21/2021 | 0.29 | 0.295 | 0.28 |
IREIT GLOBAL | Doji | 6/21/2021 | 0.655 | 0.66 | 0.65 |
Leader Env | Doji | 6/21/2021 | 0.113 | 0.116 | 0.111 |
Lendlease Reit | Doji | 6/21/2021 | 0.805 | 0.81 | 0.8 |
NetLink NBN Tr | Doji | 6/21/2021 | 0.955 | 0.96 | 0.95 |
Prime US ReitUSD | Doji | 6/21/2021 | 0.865 | 0.87 | 0.86 |
Q&M Dental | Doji | 6/21/2021 | 0.705 | 0.71 | 0.695 |
RH PetroGas | Doji | 6/21/2021 | 0.187 | 0.193 | 0.177 |
Sarine Tech | Doji | 6/21/2021 | 0.61 | 0.615 | 0.6 |
Sembcorp Marine | Doji | 6/21/2021 | 0.193 | 0.196 | 0.192 |
Sheng Siong | Doji | 6/21/2021 | 1.56 | 1.57 | 1.55 |
SingPost | Doji | 6/21/2021 | 0.705 | 0.71 | 0.7 |
SinoBio 5xLongSG231220 | Doji | 6/21/2021 | 0.27 | 0.29 | 0.265 |
Sinostar Pec | Doji | 6/21/2021 | 0.375 | 0.38 | 0.35 |
StarHub | Doji | 6/21/2021 | 1.23 | 1.25 | 1.22 |
Tuan Sing | Doji | 6/21/2021 | 0.45 | 0.465 | 0.44 |
Wilmar Intl | Doji | 6/21/2021 | 4.55 | 4.58 | 4.52 |
Yongnam | Doji | 6/21/2021 | 0.066 | 0.067 | 0.065 |
Tuesday, June 22, 2021
Doji 2021-06-21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment