Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Ascendas-iTrust | Doji | 6/24/2021 | 1.42 | 1.43 | 1.41 |
Ascott Trust | Doji | 6/24/2021 | 1.01 | 1.02 | 1 |
Avarga | Doji | 6/24/2021 | 0.3 | 0.305 | 0.295 |
Boustead | Doji | 6/24/2021 | 1.18 | 1.2 | 1.17 |
BYD MB ePW211102 | Doji | 6/24/2021 | 0.056 | 0.059 | 0.053 |
BYDElec 5xLongSG231220 | Doji | 6/24/2021 | 0.1 | 0.109 | 0.094 |
Chip Eng Seng | Doji | 6/24/2021 | 0.455 | 0.465 | 0.45 |
COSCO SHP SG | Doji | 6/24/2021 | 0.31 | 0.315 | 0.305 |
Dyna-Mac | Doji | 6/24/2021 | 0.102 | 0.104 | 0.1 |
Far East HTrust | Doji | 6/24/2021 | 0.595 | 0.6 | 0.59 |
Far East Orchard | Doji | 6/24/2021 | 1.09 | 1.1 | 1.08 |
First Resources | Doji | 6/24/2021 | 1.31 | 1.33 | 1.3 |
Frasers L&C Tr | Doji | 6/24/2021 | 1.4 | 1.41 | 1.39 |
Frencken | Doji | 6/24/2021 | 1.84 | 1.85 | 1.81 |
Geely MB ePW211005 | Doji | 6/24/2021 | 0.147 | 0.148 | 0.144 |
Genting Sing | Doji | 6/24/2021 | 0.865 | 0.87 | 0.86 |
HongkongLand USD | Doji | 6/24/2021 | 4.82 | 4.85 | 4.81 |
HSI 30200MBeCW210729 | Doji | 6/24/2021 | 0.045 | 0.047 | 0.042 |
HSTECH 5xLongSG230216 | Doji | 6/24/2021 | 0.385 | 0.395 | 0.38 |
JD MB ePW211005 | Doji | 6/24/2021 | 0.068 | 0.07 | 0.066 |
KepPacOakReitUSD | Doji | 6/24/2021 | 0.765 | 0.77 | 0.76 |
Mapletree Ind Tr | Doji | 6/24/2021 | 2.82 | 2.84 | 2.81 |
Nam Lee Metal | Doji | 6/24/2021 | 0.37 | 0.375 | 0.365 |
Oxley | Doji | 6/24/2021 | 0.235 | 0.24 | 0.23 |
PropNex | Doji | 6/24/2021 | 1.51 | 1.53 | 1.5 |
Sheng Siong | Doji | 6/24/2021 | 1.58 | 1.59 | 1.57 |
Sinarmas Land | Doji | 6/24/2021 | 0.29 | 0.295 | 0.285 |
SingMyanmar^ | Doji | 6/24/2021 | 0.032 | 0.035 | 0.031 |
SINGTEL 10 | Doji | 6/24/2021 | 2.31 | 2.33 | 2.3 |
The Place Hldg | Doji | 6/24/2021 | 0.128 | 0.131 | 0.127 |
Vicplas Intl | Doji | 6/24/2021 | 0.24 | 0.245 | 0.235 |
Thursday, June 24, 2021
Doji 2021-06-24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment