Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Aspen | Doji | 12/30/2022 | 0.043 | 0.045 | 0.04 |
Best World | Doji | 12/30/2022 | 1.78 | 1.8 | 1.77 |
CapLand Ascott T | Doji | 12/30/2022 | 1.05 | 1.06 | 1.04 |
CapLand India T | Doji | 12/30/2022 | 1.13 | 1.14 | 1.12 |
CapLand IntCom T | Doji | 12/30/2022 | 2.04 | 2.05 | 2.03 |
Delfi | Doji | 12/30/2022 | 0.775 | 0.79 | 0.77 |
Dyna-Mac | Doji | 12/30/2022 | 0.188 | 0.189 | 0.186 |
EC WORLD REIT | Doji | 12/30/2022 | 0.445 | 0.45 | 0.44 |
ESR-LOGOS REIT | Doji | 12/30/2022 | 0.37 | 0.375 | 0.36 |
GHY Culture | Doji | 12/30/2022 | 0.42 | 0.425 | 0.415 |
HRnetGroup | Doji | 12/30/2022 | 0.785 | 0.8 | 0.78 |
IHH | Doji | 12/30/2022 | 1.89 | 1.91 | 1.88 |
KepPacOakReitUSD | Doji | 12/30/2022 | 0.46 | 0.47 | 0.45 |
Olam Group | Doji | 12/30/2022 | 1.46 | 1.47 | 1.45 |
Q&M Dental | Doji | 12/30/2022 | 0.315 | 0.32 | 0.31 |
Qian Hu | Doji | 12/30/2022 | 0.23 | 0.235 | 0.22 |
RH PetroGas | Doji | 12/30/2022 | 0.188 | 0.189 | 0.186 |
SASSEUR REIT | Doji | 12/30/2022 | 0.755 | 0.76 | 0.75 |
Sembcorp Marine | Doji | 12/30/2022 | 0.138 | 0.139 | 0.137 |
SiMSCI 7xShortSG231215 | Doji | 12/30/2022 | 0.965 | 0.97 | 0.95 |
StarhillGbl Reit | Doji | 12/30/2022 | 0.54 | 0.545 | 0.535 |
STI ETF | Doji | 12/30/2022 | 3.31 | 3.314 | 3.301 |
TheHourGlass | Doji | 12/30/2022 | 2.04 | 2.09 | 2.03 |
Saturday, December 31, 2022
Doji 2022-12-30
Wednesday, December 28, 2022
Doji 2022-12-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BYD 5xShortSG230202 | Doji | 12/28/2022 | 0.02 | 0.021 | 0.019 |
CapLand Ascendas REIT | Doji | 12/28/2022 | 2.7 | 2.72 | 2.67 |
CapLand IntCom T | Doji | 12/28/2022 | 2.02 | 2.04 | 2 |
Civmec | Doji | 12/28/2022 | 0.585 | 0.59 | 0.575 |
Creative | Doji | 12/28/2022 | 1.47 | 1.5 | 1.42 |
Dasin Retail Tr | Doji | 12/28/2022 | 0.285 | 0.29 | 0.27 |
DBS 5xLongSG240306 | Doji | 12/28/2022 | 0.635 | 0.64 | 0.63 |
Envictus | Doji | 12/28/2022 | 0.164 | 0.165 | 0.153 |
Frasers L&C Tr | Doji | 12/28/2022 | 1.15 | 1.16 | 1.14 |
Frasers Property | Doji | 12/28/2022 | 0.92 | 0.925 | 0.915 |
Frencken | Doji | 12/28/2022 | 0.93 | 0.935 | 0.925 |
Grand Venture | Doji | 12/28/2022 | 0.505 | 0.515 | 0.485 |
HSI 22000MBeCW230130 | Doji | 12/28/2022 | 0.034 | 0.038 | 0.03 |
HSI 7xShortSG230920 | Doji | 12/28/2022 | 0.031 | 0.032 | 0.029 |
JD 5xLongUB250228 | Doji | 12/28/2022 | 0.026 | 0.028 | 0.025 |
Kep Infra Tr | Doji | 12/28/2022 | 0.54 | 0.545 | 0.535 |
KEPPEL REIT | Doji | 12/28/2022 | 0.905 | 0.91 | 0.9 |
Mapletree PanAsia Com Tr | Doji | 12/28/2022 | 1.66 | 1.67 | 1.65 |
NikkoAM-STC Asia REIT | Doji | 12/28/2022 | 0.909 | 0.911 | 0.906 |
OUE Com Reit | Doji | 12/28/2022 | 0.345 | 0.35 | 0.34 |
Parkson Retail^ | Doji | 12/28/2022 | 0.082 | 0.086 | 0.081 |
PingAn 5xLongUB251031 | Doji | 12/28/2022 | 0.97 | 0.98 | 0.965 |
QAF | Doji | 12/28/2022 | 0.84 | 0.845 | 0.835 |
SGX | Doji | 12/28/2022 | 8.95 | 8.98 | 8.93 |
SINGTEL | Doji | 12/28/2022 | 2.58 | 2.59 | 2.56 |
Straits Trading | Doji | 12/28/2022 | 2.38 | 2.39 | 2.37 |
Tencent 5xLongSG231214 | Doji | 12/28/2022 | 0.016 | 0.017 | 0.015 |
Tencent 5xShortSG230202 | Doji | 12/28/2022 | 0.023 | 0.024 | 0.022 |
TheHourGlass | Doji | 12/28/2022 | 2.07 | 2.1 | 2.06 |
Thomson Medical | Doji | 12/28/2022 | 0.078 | 0.079 | 0.077 |
Tuan Sing | Doji | 12/28/2022 | 0.305 | 0.31 | 0.3 |
Xiaomi 5xLongUB250228 | Doji | 12/28/2022 | 0.031 | 0.034 | 0.03 |
Tuesday, December 27, 2022
Doji 2022-12-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 12/27/2022 | 1.23 | 1.24 | 1.22 |
CapLand India T | Doji | 12/27/2022 | 1.13 | 1.15 | 1.11 |
Cromwell Reit EUR | Doji | 12/27/2022 | 1.52 | 1.53 | 1.51 |
Dyna-Mac | Doji | 12/27/2022 | 0.192 | 0.196 | 0.191 |
ESR-LOGOS REIT | Doji | 12/27/2022 | 0.375 | 0.38 | 0.37 |
Frasers L&C Tr | Doji | 12/27/2022 | 1.15 | 1.17 | 1.14 |
Frasers Property | Doji | 12/27/2022 | 0.92 | 0.925 | 0.915 |
GHY Culture | Doji | 12/27/2022 | 0.42 | 0.425 | 0.415 |
Golden Energy | Doji | 12/27/2022 | 0.79 | 0.8 | 0.785 |
Hong Fok | Doji | 12/27/2022 | 0.955 | 0.96 | 0.95 |
IHH | Doji | 12/27/2022 | 1.88 | 1.89 | 1.85 |
Mapletree PanAsia Com Tr | Doji | 12/27/2022 | 1.66 | 1.68 | 1.64 |
NetLink NBN Tr | Doji | 12/27/2022 | 0.85 | 0.855 | 0.845 |
OUE Com Reit | Doji | 12/27/2022 | 0.345 | 0.35 | 0.34 |
PropNex | Doji | 12/27/2022 | 1.54 | 1.55 | 1.53 |
SATS | Doji | 12/27/2022 | 2.87 | 2.91 | 2.86 |
Straits Trading | Doji | 12/27/2022 | 2.38 | 2.39 | 2.37 |
Suntec Reit | Doji | 12/27/2022 | 1.38 | 1.39 | 1.37 |
ThaiBev | Doji | 12/27/2022 | 0.685 | 0.69 | 0.68 |
TheHourGlass | Doji | 12/27/2022 | 2.07 | 2.08 | 2.06 |
Thomson Medical | Doji | 12/27/2022 | 0.078 | 0.079 | 0.077 |
TJ DaRenTang USD | Doji | 12/27/2022 | 1.11 | 1.15 | 1.1 |
Uni-Asia Grp | Doji | 12/27/2022 | 0.8 | 0.805 | 0.795 |
Wilmar Intl | Doji | 12/27/2022 | 4.16 | 4.18 | 4.14 |
YZJ Shipbldg SGD | Doji | 12/27/2022 | 1.38 | 1.39 | 1.37 |
Saturday, December 24, 2022
Doji 2022-12-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 12/23/2022 | 1.23 | 1.24 | 1.22 |
Aspen | Doji | 12/23/2022 | 0.035 | 0.038 | 0.033 |
Best World | Doji | 12/23/2022 | 1.76 | 1.77 | 1.74 |
CapLand Ascott T | Doji | 12/23/2022 | 1.02 | 1.03 | 1.01 |
CapLand China T | Doji | 12/23/2022 | 1.12 | 1.13 | 1.11 |
COSCO SHP SG | Doji | 12/23/2022 | 0.176 | 0.177 | 0.175 |
DBS MB ePW230530 | Doji | 12/23/2022 | 0.076 | 0.077 | 0.074 |
Far East HTrust | Doji | 12/23/2022 | 0.61 | 0.615 | 0.605 |
Japfa | Doji | 12/23/2022 | 0.55 | 0.56 | 0.54 |
Keppel Corp | Doji | 12/23/2022 | 7.36 | 7.37 | 7.33 |
KEPPEL DC REIT | Doji | 12/23/2022 | 1.76 | 1.77 | 1.75 |
LION-PHILLIP S-REIT | Doji | 12/23/2022 | 0.889 | 0.899 | 0.885 |
Mapletree Ind Tr | Doji | 12/23/2022 | 2.2 | 2.21 | 2.19 |
Mapletree Log Tr | Doji | 12/23/2022 | 1.56 | 1.57 | 1.55 |
Meituan 5xLongSG230330 | Doji | 12/23/2022 | 0.054 | 0.059 | 0.052 |
OUE | Doji | 12/23/2022 | 1.27 | 1.28 | 1.26 |
SPHREIT | Doji | 12/23/2022 | 0.885 | 0.89 | 0.88 |
YZJ Fin Hldg | Doji | 12/23/2022 | 0.345 | 0.35 | 0.34 |
Thursday, December 22, 2022
Doji 2022-12-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 12/22/2022 | 1.23 | 1.25 | 1.22 |
ComfortDelGro | Doji | 12/22/2022 | 1.22 | 1.23 | 1.21 |
DFIRG USD | Doji | 12/22/2022 | 2.94 | 2.95 | 2.91 |
Emperador Inc. | Doji | 12/22/2022 | 0.5 | 0.505 | 0.495 |
GuocoLand | Doji | 12/22/2022 | 1.62 | 1.63 | 1.61 |
Hong Fok | Doji | 12/22/2022 | 0.95 | 0.96 | 0.945 |
Hong Leong Asia | Doji | 12/22/2022 | 0.655 | 0.66 | 0.65 |
HSI 17400MBePW230130 | Doji | 12/22/2022 | 0.028 | 0.032 | 0.027 |
Kep Infra Tr | Doji | 12/22/2022 | 0.54 | 0.545 | 0.535 |
KEPPEL REIT | Doji | 12/22/2022 | 0.895 | 0.9 | 0.89 |
NikkoAM-STC Asia REIT | Doji | 12/22/2022 | 0.907 | 0.912 | 0.906 |
PingAn 5xLongUB250228 | Doji | 12/22/2022 | 0.087 | 0.089 | 0.084 |
Prime US ReitUSD | Doji | 12/22/2022 | 0.43 | 0.435 | 0.425 |
Raffles Medical | Doji | 12/22/2022 | 1.38 | 1.39 | 1.37 |
SamuderaShipping | Doji | 12/22/2022 | 0.865 | 0.875 | 0.86 |
SASSEUR REIT | Doji | 12/22/2022 | 0.74 | 0.75 | 0.735 |
SINGTEL 10 | Doji | 12/22/2022 | 2.58 | 2.6 | 2.56 |
StarhillGbl Reit | Doji | 12/22/2022 | 0.535 | 0.54 | 0.53 |
ThaiBev | Doji | 12/22/2022 | 0.68 | 0.685 | 0.675 |
UOB Kay Hian | Doji | 12/22/2022 | 1.4 | 1.41 | 1.39 |
Yanlord Land | Doji | 12/22/2022 | 1.04 | 1.05 | 1.03 |
Yoma Strategic | Doji | 12/22/2022 | 0.11 | 0.111 | 0.108 |
Wednesday, December 21, 2022
Doji 2022-12-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xShortSG231123 | Doji | 12/21/2022 | 0.395 | 0.4 | 0.38 |
Aztech Gbl | Doji | 12/21/2022 | 0.785 | 0.79 | 0.78 |
CapLand Ascott T | Doji | 12/21/2022 | 1.03 | 1.04 | 1.02 |
CityDev 5xShortSG231214 | Doji | 12/21/2022 | 0.097 | 0.1 | 0.096 |
Civmec | Doji | 12/21/2022 | 0.58 | 0.585 | 0.575 |
Daiwa Hse Log Tr | Doji | 12/21/2022 | 0.63 | 0.635 | 0.625 |
Delfi | Doji | 12/21/2022 | 0.795 | 0.8 | 0.79 |
Frasers HTrust | Doji | 12/21/2022 | 0.445 | 0.45 | 0.44 |
Hong Fok | Doji | 12/21/2022 | 0.95 | 0.96 | 0.945 |
HSCEI 5xShortSG240912 | Doji | 12/21/2022 | 0.605 | 0.625 | 0.595 |
HSCEI 7xLongSG240424 | Doji | 12/21/2022 | 0.079 | 0.081 | 0.076 |
HSI 17400MBePW230130 | Doji | 12/21/2022 | 0.042 | 0.045 | 0.04 |
HSI 17800MBePW230227 | Doji | 12/21/2022 | 0.086 | 0.089 | 0.084 |
HSI 18200MBePW230130 | Doji | 12/21/2022 | 0.069 | 0.073 | 0.065 |
HSI 5xShortSG240912 | Doji | 12/21/2022 | 0.675 | 0.69 | 0.66 |
HSTECH 5xShortSG230216 | Doji | 12/21/2022 | 0.205 | 0.21 | 0.2 |
IREIT Global SGD | Doji | 12/21/2022 | 0.505 | 0.51 | 0.5 |
ISDN | Doji | 12/21/2022 | 0.425 | 0.43 | 0.42 |
Kep Infra Tr | Doji | 12/21/2022 | 0.54 | 0.545 | 0.535 |
Kuaisho 5xShortSG231123 | Doji | 12/21/2022 | 0.113 | 0.122 | 0.106 |
Lian Beng | Doji | 12/21/2022 | 0.5 | 0.505 | 0.495 |
Mapletree Log Tr | Doji | 12/21/2022 | 1.56 | 1.57 | 1.55 |
MarcoPolo Marine | Doji | 12/21/2022 | 0.043 | 0.045 | 0.042 |
Nanofilm | Doji | 12/21/2022 | 1.39 | 1.43 | 1.38 |
Sinarmas Land | Doji | 12/21/2022 | 0.176 | 0.18 | 0.175 |
SingaporeLandGrp | Doji | 12/21/2022 | 2.21 | 2.24 | 2.2 |
ST Engineering | Doji | 12/21/2022 | 3.36 | 3.4 | 3.34 |
ThaiBev 5xLongSG231115 | Doji | 12/21/2022 | 0.111 | 0.112 | 0.108 |
The Place Hldg | Doji | 12/21/2022 | 0.022 | 0.023 | 0.021 |
TheHourGlass | Doji | 12/21/2022 | 2.06 | 2.07 | 2.05 |
UOB | Doji | 12/21/2022 | 31 | 31.1 | 30.89 |
Wing Tai | Doji | 12/21/2022 | 1.48 | 1.5 | 1.47 |
Yoma Strategic | Doji | 12/21/2022 | 0.111 | 0.113 | 0.107 |
YZJ Fin Hldg | Doji | 12/21/2022 | 0.345 | 0.35 | 0.34 |
Tuesday, December 20, 2022
Doji 2022-12-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 12/20/2022 | 1.22 | 1.25 | 1.21 |
Alibaba 5xLongSG230504 | Doji | 12/20/2022 | 0.035 | 0.037 | 0.031 |
Banyan Tree | Doji | 12/20/2022 | 0.305 | 0.31 | 0.3 |
BYD MB eCW230503 | Doji | 12/20/2022 | 0.053 | 0.054 | 0.051 |
CDL HTrust | Doji | 12/20/2022 | 1.21 | 1.22 | 1.2 |
China Aviation | Doji | 12/20/2022 | 0.785 | 0.79 | 0.78 |
CLIFE 5xLongUB250430 | Doji | 12/20/2022 | 0.166 | 0.168 | 0.162 |
Cromwell Reit EUR | Doji | 12/20/2022 | 1.53 | 1.54 | 1.52 |
Frasers HTrust | Doji | 12/20/2022 | 0.445 | 0.45 | 0.44 |
Golden Agri-Res | Doji | 12/20/2022 | 0.255 | 0.26 | 0.25 |
HSI 16600MBePW230130 | Doji | 12/20/2022 | 0.02 | 0.022 | 0.017 |
HSI 17800MBePW230227 | Doji | 12/20/2022 | 0.089 | 0.098 | 0.083 |
HSI 7xShortSG240125 | Doji | 12/20/2022 | 0.22 | 0.235 | 0.21 |
IHH | Doji | 12/20/2022 | 1.8 | 1.82 | 1.79 |
InnoTek | Doji | 12/20/2022 | 0.485 | 0.49 | 0.48 |
OCBC Bk MB eCW230615 | Doji | 12/20/2022 | 0.067 | 0.068 | 0.066 |
StarHub | Doji | 12/20/2022 | 1.06 | 1.07 | 1.05 |
Thomson Medical | Doji | 12/20/2022 | 0.078 | 0.079 | 0.077 |
TJ DaRenTang USD | Doji | 12/20/2022 | 1.06 | 1.07 | 1.05 |
UMS | Doji | 12/20/2022 | 1.25 | 1.27 | 1.24 |
YZJ Shipbldg SGD | Doji | 12/20/2022 | 1.39 | 1.4 | 1.37 |
Monday, December 19, 2022
Doji 2022-12-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Bukit Sembawang | Doji | 12/19/2022 | 4.26 | 4.28 | 4.2 |
CapLand Ascott T | Doji | 12/19/2022 | 1.05 | 1.06 | 1.04 |
CapLand IntCom T | Doji | 12/19/2022 | 2.01 | 2.03 | 1.99 |
ComfortDelGro | Doji | 12/19/2022 | 1.23 | 1.24 | 1.22 |
Creative | Doji | 12/19/2022 | 1.44 | 1.48 | 1.43 |
First Reit | Doji | 12/19/2022 | 0.26 | 0.265 | 0.255 |
Geo Energy Res | Doji | 12/19/2022 | 0.34 | 0.345 | 0.33 |
HPH Trust USD | Doji | 12/19/2022 | 0.21 | 0.215 | 0.205 |
JD 5xLongUB250228 | Doji | 12/19/2022 | 0.027 | 0.028 | 0.023 |
Lendlease Reit | Doji | 12/19/2022 | 0.705 | 0.71 | 0.695 |
Lian Beng | Doji | 12/19/2022 | 0.505 | 0.515 | 0.49 |
Lion-OCBC Sec HSTECH S$ | Doji | 12/19/2022 | 0.7 | 0.725 | 0.695 |
Nanofilm | Doji | 12/19/2022 | 1.44 | 1.5 | 1.43 |
PropNex | Doji | 12/19/2022 | 1.53 | 1.54 | 1.51 |
SATS | Doji | 12/19/2022 | 2.85 | 2.89 | 2.84 |
Sheng Siong | Doji | 12/19/2022 | 1.65 | 1.66 | 1.64 |
SingPost | Doji | 12/19/2022 | 0.53 | 0.535 | 0.525 |
SPHREIT | Doji | 12/19/2022 | 0.905 | 0.91 | 0.895 |
ST Engineering | Doji | 12/19/2022 | 3.38 | 3.41 | 3.37 |
Tencent 5xLongSG230330 | Doji | 12/19/2022 | 0.079 | 0.089 | 0.077 |
TheHourGlass | Doji | 12/19/2022 | 2.07 | 2.09 | 2.06 |
Thomson Medical | Doji | 12/19/2022 | 0.078 | 0.079 | 0.077 |
YZJ Shipbldg SGD | Doji | 12/19/2022 | 1.39 | 1.4 | 1.37 |
Saturday, December 17, 2022
Doji 2022-12-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BYD 5xShortSG230914 | Doji | 12/16/2022 | 0.385 | 0.415 | 0.365 |
EC WORLD REIT | Doji | 12/16/2022 | 0.46 | 0.465 | 0.455 |
HSI 18200MBePW230130 | Doji | 12/16/2022 | 0.069 | 0.078 | 0.059 |
HSI 21000MBeCW230130 | Doji | 12/16/2022 | 0.062 | 0.075 | 0.054 |
HSI 22000MBeCW230130 | Doji | 12/16/2022 | 0.033 | 0.041 | 0.028 |
HSI 7xLongSG240327 | Doji | 12/16/2022 | 0.12 | 0.131 | 0.111 |
HSTECH 5xShortSG240327 | Doji | 12/16/2022 | 0.08 | 0.086 | 0.072 |
IS ASIA HYG US$ | Doji | 12/16/2022 | 6.43 | 6.45 | 6.42 |
KepPacOakReitUSD | Doji | 12/16/2022 | 0.48 | 0.49 | 0.465 |
KEPPEL DC REIT | Doji | 12/16/2022 | 1.85 | 1.91 | 1.84 |
Lendlease Reit | Doji | 12/16/2022 | 0.71 | 0.72 | 0.695 |
Mapletree PanAsia Com Tr | Doji | 12/16/2022 | 1.67 | 1.7 | 1.63 |
Meituan MB eCW230802 | Doji | 12/16/2022 | 0.057 | 0.058 | 0.053 |
Oxley | Doji | 12/16/2022 | 0.151 | 0.152 | 0.149 |
PetroCH 5xShortUB250430 | Doji | 12/16/2022 | 0.163 | 0.168 | 0.16 |
PropNex | Doji | 12/16/2022 | 1.53 | 1.54 | 1.51 |
RH PetroGas | Doji | 12/16/2022 | 0.187 | 0.189 | 0.185 |
Sheng Siong | Doji | 12/16/2022 | 1.65 | 1.66 | 1.64 |
Silverlake Axis | Doji | 12/16/2022 | 0.375 | 0.38 | 0.37 |
Suntec Reit | Doji | 12/16/2022 | 1.39 | 1.4 | 1.38 |
ThaiBev | Doji | 12/16/2022 | 0.675 | 0.68 | 0.67 |
Top Glove | Doji | 12/16/2022 | 0.22 | 0.23 | 0.215 |
UOL | Doji | 12/16/2022 | 6.72 | 6.77 | 6.71 |
Thursday, December 15, 2022
Doji 2022-12-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Avarga | Doji | 12/15/2022 | 0.215 | 0.22 | 0.21 |
Aztech Gbl | Doji | 12/15/2022 | 0.795 | 0.805 | 0.79 |
Boustead | Doji | 12/15/2022 | 0.8 | 0.805 | 0.785 |
BYD MB eCW230503 | Doji | 12/15/2022 | 0.062 | 0.063 | 0.056 |
CDL HTrust | Doji | 12/15/2022 | 1.26 | 1.27 | 1.23 |
China Everbright | Doji | 12/15/2022 | 0.25 | 0.255 | 0.245 |
Envictus | Doji | 12/15/2022 | 0.16 | 0.162 | 0.157 |
First Reit | Doji | 12/15/2022 | 0.255 | 0.26 | 0.25 |
HKEx 5xLongUB250228 | Doji | 12/15/2022 | 0.28 | 0.285 | 0.27 |
Ho Bee Land | Doji | 12/15/2022 | 2.39 | 2.44 | 2.38 |
Hong Fok | Doji | 12/15/2022 | 0.97 | 0.975 | 0.965 |
KEPPEL DC REIT | Doji | 12/15/2022 | 1.84 | 1.87 | 1.82 |
Kuaisho 5xShortUB251127 | Doji | 12/15/2022 | 0.054 | 0.058 | 0.052 |
Mapletree PanAsia Com Tr | Doji | 12/15/2022 | 1.68 | 1.7 | 1.66 |
Nikko AM STI ETF | Doji | 12/15/2022 | 3.37 | 3.38 | 3.35 |
OCBC Bank | Doji | 12/15/2022 | 12.36 | 12.41 | 12.28 |
QAF | Doji | 12/15/2022 | 0.835 | 0.84 | 0.83 |
Raffles Medical | Doji | 12/15/2022 | 1.38 | 1.39 | 1.37 |
Sinarmas Land | Doji | 12/15/2022 | 0.18 | 0.183 | 0.173 |
Suntec Reit | Doji | 12/15/2022 | 1.39 | 1.4 | 1.38 |
YZJ Fin Hldg | Doji | 12/15/2022 | 0.34 | 0.345 | 0.335 |
Wednesday, December 14, 2022
Doji 2022-12-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xLongSG230504 | Doji | 12/14/2022 | 0.048 | 0.051 | 0.046 |
Aztech Gbl | Doji | 12/14/2022 | 0.8 | 0.805 | 0.79 |
CapLand India T | Doji | 12/14/2022 | 1.15 | 1.16 | 1.13 |
ESR-LOGOS REIT | Doji | 12/14/2022 | 0.375 | 0.38 | 0.37 |
First Resources | Doji | 12/14/2022 | 1.49 | 1.5 | 1.48 |
Frasers HTrust | Doji | 12/14/2022 | 0.445 | 0.45 | 0.44 |
Frencken | Doji | 12/14/2022 | 0.995 | 1.02 | 0.99 |
Golden Agri-Res | Doji | 12/14/2022 | 0.255 | 0.26 | 0.25 |
HSCEI 7xLongSG240327 | Doji | 12/14/2022 | 0.087 | 0.09 | 0.081 |
HSTECH 5xShortSG240327 | Doji | 12/14/2022 | 0.069 | 0.076 | 0.065 |
Keong Hong | Doji | 12/14/2022 | 0.23 | 0.25 | 0.16 |
KepPacOakReitUSD | Doji | 12/14/2022 | 0.515 | 0.52 | 0.51 |
Keppel Corp | Doji | 12/14/2022 | 7.48 | 7.58 | 7.41 |
Lion-OCBC Sec HSTECH S$ | Doji | 12/14/2022 | 0.714 | 0.72 | 0.702 |
Meituan 5xLongSG231110 | Doji | 12/14/2022 | 0.74 | 0.76 | 0.7 |
Nikko AM STI ETF | Doji | 12/14/2022 | 3.38 | 3.39 | 3.37 |
Parkson Retail^ | Doji | 12/14/2022 | 0.088 | 0.092 | 0.086 |
PropNex | Doji | 12/14/2022 | 1.56 | 1.59 | 1.54 |
PSC Corporation | Doji | 12/14/2022 | 0.32 | 0.325 | 0.315 |
Q&M Dental | Doji | 12/14/2022 | 0.32 | 0.325 | 0.315 |
SASSEUR REIT | Doji | 12/14/2022 | 0.755 | 0.765 | 0.75 |
Sembcorp Marine | Doji | 12/14/2022 | 0.141 | 0.142 | 0.14 |
SIIC Environment | Doji | 12/14/2022 | 0.182 | 0.183 | 0.181 |
TheHourGlass | Doji | 12/14/2022 | 2.08 | 2.1 | 2.07 |
Top Glove | Doji | 12/14/2022 | 0.24 | 0.245 | 0.225 |
Tuan Sing | Doji | 12/14/2022 | 0.31 | 0.315 | 0.3 |
Venture | Doji | 12/14/2022 | 17.21 | 17.44 | 17.15 |
YZJ Fin Hldg | Doji | 12/14/2022 | 0.34 | 0.345 | 0.335 |
Tuesday, December 13, 2022
Doji 2022-12-13
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
A-Smart | Doji | 12/13/2022 | 0.445 | 0.46 | 0.405 |
Aztech Gbl | Doji | 12/13/2022 | 0.79 | 0.795 | 0.785 |
Boustead | Doji | 12/13/2022 | 0.785 | 0.79 | 0.78 |
CapLand IntCom T | Doji | 12/13/2022 | 1.99 | 2.01 | 1.98 |
China Aviation | Doji | 12/13/2022 | 0.815 | 0.825 | 0.81 |
CSE Global | Doji | 12/13/2022 | 0.34 | 0.345 | 0.335 |
DFIRG USD | Doji | 12/13/2022 | 2.87 | 2.91 | 2.85 |
Frasers Property | Doji | 12/13/2022 | 0.93 | 0.94 | 0.925 |
HG Metal | Doji | 12/13/2022 | 0.37 | 0.375 | 0.365 |
Intl Cement | Doji | 12/13/2022 | 0.025 | 0.027 | 0.024 |
Intraco | Doji | 12/13/2022 | 0.29 | 0.295 | 0.27 |
KepPacOakReitUSD | Doji | 12/13/2022 | 0.51 | 0.52 | 0.505 |
NikkoAM SGD IGBond ETF | Doji | 12/13/2022 | 0.921 | 0.922 | 0.917 |
OUE | Doji | 12/13/2022 | 1.29 | 1.31 | 1.28 |
OUE Com Reit | Doji | 12/13/2022 | 0.355 | 0.36 | 0.35 |
PARKWAYLIFE REIT | Doji | 12/13/2022 | 3.75 | 3.77 | 3.73 |
PSC Corporation | Doji | 12/13/2022 | 0.315 | 0.32 | 0.31 |
SamuderaShipping | Doji | 12/13/2022 | 0.88 | 0.89 | 0.87 |
Sembcorp Marine | Doji | 12/13/2022 | 0.14 | 0.141 | 0.139 |
SIA 2021 MCBz300608# | Doji | 12/13/2022 | 1.015 | 1.021 | 1.013 |
SingtelMBeCW230724 | Doji | 12/13/2022 | 0.03 | 0.031 | 0.029 |
Suntec Reit | Doji | 12/13/2022 | 1.4 | 1.41 | 1.39 |
ThaiBev | Doji | 12/13/2022 | 0.675 | 0.68 | 0.665 |
Yanlord Land | Doji | 12/13/2022 | 1.04 | 1.05 | 1.01 |
Monday, December 12, 2022
Doji 2022-12-12
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Avarga | Doji | 12/12/2022 | 0.205 | 0.21 | 0.199 |
CapLand Ascott T | Doji | 12/12/2022 | 0.98 | 0.985 | 0.975 |
CapLand China T | Doji | 12/12/2022 | 1.14 | 1.15 | 1.13 |
ESR-LOGOS REIT | Doji | 12/12/2022 | 0.365 | 0.37 | 0.36 |
First Reit | Doji | 12/12/2022 | 0.25 | 0.255 | 0.245 |
Genting Sing | Doji | 12/12/2022 | 0.89 | 0.895 | 0.88 |
Parkson Retail^ | Doji | 12/12/2022 | 0.084 | 0.085 | 0.079 |
ThaiBev | Doji | 12/12/2022 | 0.675 | 0.685 | 0.665 |
ThaiBev 5xLongSG231115 | Doji | 12/12/2022 | 0.108 | 0.112 | 0.104 |
Tuan Sing | Doji | 12/12/2022 | 0.3 | 0.305 | 0.295 |
UMS | Doji | 12/12/2022 | 1.26 | 1.27 | 1.25 |
Subscribe to:
Posts (Atom)