Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Boustead | Doji | 8/10/2022 | 0.915 | 0.92 | 0.91 |
Bukit Sembawang | Doji | 8/10/2022 | 4.87 | 4.88 | 4.85 |
CapLand China T | Doji | 8/10/2022 | 1.16 | 1.17 | 1.15 |
CSOP iEdge SREIT ETF S$ | Doji | 8/10/2022 | 0.954 | 0.96 | 0.953 |
Daiwa Hse Log Tr | Doji | 8/10/2022 | 0.76 | 0.765 | 0.755 |
Del Monte Pac | Doji | 8/10/2022 | 0.35 | 0.355 | 0.345 |
Dyna-Mac | Doji | 8/10/2022 | 0.225 | 0.23 | 0.22 |
EliteComREIT GBP | Doji | 8/10/2022 | 0.625 | 0.635 | 0.62 |
Frasers Property | Doji | 8/10/2022 | 1.04 | 1.05 | 1.03 |
Frencken | Doji | 8/10/2022 | 1.29 | 1.3 | 1.26 |
Golden Agri-Res | Doji | 8/10/2022 | 0.275 | 0.28 | 0.27 |
Haw Par | Doji | 8/10/2022 | 11.22 | 11.25 | 11.13 |
Interra Resource^ | Doji | 8/10/2022 | 0.039 | 0.043 | 0.037 |
ISDN | Doji | 8/10/2022 | 0.515 | 0.52 | 0.505 |
Keppel Corp | Doji | 8/10/2022 | 7 | 7.06 | 6.97 |
NetLink NBN Tr | Doji | 8/10/2022 | 0.945 | 0.95 | 0.94 |
Sembcorp Marine | Doji | 8/10/2022 | 0.119 | 0.121 | 0.117 |
SIA | Doji | 8/10/2022 | 5.41 | 5.44 | 5.38 |
SingShipping | Doji | 8/10/2022 | 0.26 | 0.265 | 0.24 |
SPHREIT | Doji | 8/10/2022 | 0.95 | 0.955 | 0.945 |
Sri Trang Agro | Doji | 8/10/2022 | 0.85 | 0.87 | 0.845 |
Suntec Reit | Doji | 8/10/2022 | 1.6 | 1.61 | 1.59 |
Yanlord Land | Doji | 8/10/2022 | 1.04 | 1.05 | 1.03 |
YZJ Fin Hldg | Doji | 8/10/2022 | 0.395 | 0.4 | 0.39 |
Wednesday, August 10, 2022
Doji 2022-08-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment