Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xShortSG230330 | Doji | 8/30/2022 | 0.081 | 0.088 | 0.079 |
Alibaba MB eCW221102 | Doji | 8/30/2022 | 0.065 | 0.066 | 0.058 |
APAC Realty | Doji | 8/30/2022 | 0.655 | 0.66 | 0.65 |
Ascendas-iTrust | Doji | 8/30/2022 | 1.14 | 1.15 | 1.13 |
Ascott Trust | Doji | 8/30/2022 | 1.09 | 1.1 | 1.07 |
ESR-LOGOS REIT | Doji | 8/30/2022 | 0.41 | 0.415 | 0.405 |
Frasers L&C Tr | Doji | 8/30/2022 | 1.38 | 1.39 | 1.37 |
GHY Culture | Doji | 8/30/2022 | 0.46 | 0.465 | 0.44 |
Golden Agri-Res | Doji | 8/30/2022 | 0.28 | 0.285 | 0.275 |
GuocoLand | Doji | 8/30/2022 | 1.69 | 1.7 | 1.67 |
Hong Leong Asia | Doji | 8/30/2022 | 0.755 | 0.76 | 0.75 |
KepPacOakReitUSD | Doji | 8/30/2022 | 0.655 | 0.665 | 0.65 |
Lendlease Reit | Doji | 8/30/2022 | 0.82 | 0.83 | 0.815 |
Mapletree PanAsia Com Tr | Doji | 8/30/2022 | 1.86 | 1.88 | 1.85 |
MSC | Doji | 8/30/2022 | 0.61 | 0.62 | 0.6 |
NetLink NBN Tr | Doji | 8/30/2022 | 0.94 | 0.945 | 0.935 |
NikkoAM SGD IGBond ETF | Doji | 8/30/2022 | 0.945 | 0.947 | 0.944 |
OUE Com Reit | Doji | 8/30/2022 | 0.375 | 0.38 | 0.37 |
SingaporeLandGrp | Doji | 8/30/2022 | 2.55 | 2.56 | 2.54 |
StarHub | Doji | 8/30/2022 | 1.22 | 1.23 | 1.21 |
Sunny 5xLongSG230620 | Doji | 8/30/2022 | 0.36 | 0.375 | 0.33 |
Suntec Reit | Doji | 8/30/2022 | 1.58 | 1.59 | 1.57 |
ThaiBev | Doji | 8/30/2022 | 0.64 | 0.645 | 0.635 |
Tuesday, August 30, 2022
Doji 2022-08-30
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment