Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEM SGD | Doji | 10/3/2022 | 3.94 | 3.99 | 3.91 |
ARA HTrust USD | Doji | 10/3/2022 | 0.38 | 0.385 | 0.375 |
CCB 5xLongUB250430 | Doji | 10/3/2022 | 0.126 | 0.128 | 0.122 |
CCB 5xShortUB250430 | Doji | 10/3/2022 | 0.49 | 0.5 | 0.485 |
Geely 5xShortUB250228 | Doji | 10/3/2022 | 0.043 | 0.045 | 0.042 |
Golden Agri-Res | Doji | 10/3/2022 | 0.265 | 0.27 | 0.26 |
HRnetGroup | Doji | 10/3/2022 | 0.74 | 0.745 | 0.73 |
HSBC 5xShortSG241213 | Doji | 10/3/2022 | 0.355 | 0.36 | 0.34 |
HSCEI 5xShortSG240912 | Doji | 10/3/2022 | 2.54 | 2.62 | 2.37 |
Meituan 5xLongSG230306 | Doji | 10/3/2022 | 0.027 | 0.03 | 0.026 |
Mencast^ | Doji | 10/3/2022 | 0.045 | 0.047 | 0.044 |
Oceanus | Doji | 10/3/2022 | 0.012 | 0.013 | 0.011 |
OUE Com Reit | Doji | 10/3/2022 | 0.33 | 0.335 | 0.325 |
PetroCH 5xShortUB250430 | Doji | 10/3/2022 | 0.385 | 0.405 | 0.38 |
SamuderaShipping | Doji | 10/3/2022 | 0.83 | 0.86 | 0.81 |
SATS | Doji | 10/3/2022 | 2.99 | 3.09 | 2.94 |
YZJ Shipbldg SGD | Doji | 10/3/2022 | 1.02 | 1.03 | 1.01 |
Tuesday, October 4, 2022
Doji 2022-10-03
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment