Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AusGroup | Doji | 10/12/2022 | 0.011 | 0.012 | 0.01 |
BYD 5xShortSG221115 | Doji | 10/12/2022 | 0.081 | 0.082 | 0.079 |
Chip Eng Seng | Doji | 10/12/2022 | 0.715 | 0.72 | 0.71 |
DBS MB ePW230530 | Doji | 10/12/2022 | 0.126 | 0.127 | 0.124 |
First Resources | Doji | 10/12/2022 | 1.36 | 1.37 | 1.31 |
Galaxy 5xLongSG230914 | Doji | 10/12/2022 | 0.755 | 0.825 | 0.66 |
Geely MB eCW230404 | Doji | 10/12/2022 | 0.022 | 0.025 | 0.021 |
HRnetGroup | Doji | 10/12/2022 | 0.735 | 0.74 | 0.725 |
HSI 18400MBePW221129 | Doji | 10/12/2022 | 0.305 | 0.335 | 0.275 |
Intl Cement | Doji | 10/12/2022 | 0.023 | 0.024 | 0.022 |
Kep Infra Tr | Doji | 10/12/2022 | 0.535 | 0.54 | 0.53 |
KEPPEL DC REIT | Doji | 10/12/2022 | 1.71 | 1.73 | 1.69 |
KEPPEL REIT | Doji | 10/12/2022 | 0.965 | 0.975 | 0.96 |
Lion-OCBC Sec HSTECH S$ | Doji | 10/12/2022 | 0.584 | 0.602 | 0.564 |
Mermaid Maritime | Doji | 10/12/2022 | 0.07 | 0.072 | 0.069 |
MTQ | Doji | 10/12/2022 | 0.215 | 0.22 | 0.21 |
PingAn MB ePW221202 | Doji | 10/12/2022 | 0.028 | 0.03 | 0.026 |
RH PetroGas | Doji | 10/12/2022 | 0.191 | 0.195 | 0.187 |
Sabana Reit | Doji | 10/12/2022 | 0.415 | 0.42 | 0.41 |
Sembcorp Marine | Doji | 10/12/2022 | 0.118 | 0.119 | 0.116 |
SIIC Environment | Doji | 10/12/2022 | 0.169 | 0.171 | 0.165 |
SingPost | Doji | 10/12/2022 | 0.535 | 0.54 | 0.53 |
Suntec Reit | Doji | 10/12/2022 | 1.49 | 1.5 | 1.48 |
TheHourGlass | Doji | 10/12/2022 | 2.07 | 2.08 | 2.03 |
YZJ Shipbldg SGD | Doji | 10/12/2022 | 1.18 | 1.21 | 1.15 |
Wednesday, October 12, 2022
Doji 2022-10-12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment