Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Broadway Ind | Doji | 11/1/2022 | 0.12 | 0.126 | 0.117 |
CDL HTrust | Doji | 11/1/2022 | 1.16 | 1.18 | 1.13 |
Chip Eng Seng | Doji | 11/1/2022 | 0.72 | 0.725 | 0.715 |
Daiwa Hse Log Tr | Doji | 11/1/2022 | 0.56 | 0.565 | 0.555 |
DBS MB eCW230309 | Doji | 11/1/2022 | 0.09 | 0.096 | 0.089 |
ESR-LOGOS REIT | Doji | 11/1/2022 | 0.34 | 0.345 | 0.335 |
First Resources | Doji | 11/1/2022 | 1.49 | 1.51 | 1.47 |
Frasers HTrust | Doji | 11/1/2022 | 0.445 | 0.455 | 0.44 |
Geo Energy Res | Doji | 11/1/2022 | 0.395 | 0.4 | 0.39 |
Halcyon Agri | Doji | 11/1/2022 | 0.25 | 0.255 | 0.245 |
HSBC 5xLongUB250228 | Doji | 11/1/2022 | 0.069 | 0.07 | 0.064 |
Kep Infra Tr | Doji | 11/1/2022 | 0.535 | 0.54 | 0.525 |
OCBC Bk MB eCW230615 | Doji | 11/1/2022 | 0.079 | 0.081 | 0.078 |
Oxley | Doji | 11/1/2022 | 0.146 | 0.147 | 0.144 |
Sunpower | Doji | 11/1/2022 | 0.22 | 0.225 | 0.215 |
Suntec Reit | Doji | 11/1/2022 | 1.29 | 1.31 | 1.28 |
TheHourGlass | Doji | 11/1/2022 | 1.96 | 1.99 | 1.94 |
TJ DaRenTang USD | Doji | 11/1/2022 | 0.98 | 1.01 | 0.96 |
Yanlord Land | Doji | 11/1/2022 | 0.865 | 0.885 | 0.86 |
Tuesday, November 1, 2022
Doji 2022-11-01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment