Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Doji | 11/23/2022 | 1.042 | 1.044 | 1.041 |
Asian Pay Tv Tr | Doji | 11/23/2022 | 0.107 | 0.108 | 0.106 |
CDL HTrust | Doji | 11/23/2022 | 1.24 | 1.25 | 1.22 |
China Everbright | Doji | 11/23/2022 | 0.245 | 0.25 | 0.24 |
Chip Eng Seng | Doji | 11/23/2022 | 0.725 | 0.73 | 0.72 |
First Reit | Doji | 11/23/2022 | 0.25 | 0.255 | 0.245 |
Geely 5xLongSG231102 | Doji | 11/23/2022 | 0.585 | 0.6 | 0.58 |
HSCEI 7xLongUB250430 | Doji | 11/23/2022 | 0.055 | 0.057 | 0.053 |
HSI 16200MBePW221229 | Doji | 11/23/2022 | 0.052 | 0.057 | 0.048 |
HSI 16600MBePW230130 | Doji | 11/23/2022 | 0.104 | 0.11 | 0.1 |
HSI 5xLongSG240912 | Doji | 11/23/2022 | 0.715 | 0.735 | 0.685 |
Intraco | Doji | 11/23/2022 | 0.26 | 0.28 | 0.255 |
ManulifeReit USD | Doji | 11/23/2022 | 0.375 | 0.385 | 0.37 |
Meituan MB eCW230802 | Doji | 11/23/2022 | 0.029 | 0.032 | 0.027 |
NetLink NBN Tr | Doji | 11/23/2022 | 0.865 | 0.87 | 0.86 |
OUE | Doji | 11/23/2022 | 1.23 | 1.24 | 1.21 |
OUE Com Reit | Doji | 11/23/2022 | 0.34 | 0.345 | 0.33 |
Raffles Medical | Doji | 11/23/2022 | 1.33 | 1.34 | 1.32 |
RH PetroGas | Doji | 11/23/2022 | 0.181 | 0.184 | 0.179 |
Sembcorp Ind | Doji | 11/23/2022 | 3.2 | 3.24 | 3.17 |
Sembcorp Marine | Doji | 11/23/2022 | 0.131 | 0.133 | 0.13 |
Sheng Siong | Doji | 11/23/2022 | 1.61 | 1.62 | 1.6 |
SingPost | Doji | 11/23/2022 | 0.53 | 0.535 | 0.525 |
SINGTEL | Doji | 11/23/2022 | 2.72 | 2.74 | 2.7 |
Tencent 5xShortUB241231 | Doji | 11/23/2022 | 0.088 | 0.095 | 0.087 |
ThaiBev | Doji | 11/23/2022 | 0.615 | 0.625 | 0.61 |
ThaiBev 5xLongSG231115 | Doji | 11/23/2022 | 0.073 | 0.074 | 0.071 |
UMS | Doji | 11/23/2022 | 1.24 | 1.26 | 1.22 |
Wednesday, November 23, 2022
Doji 2022-11-23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment