Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Bukit Sembawang | Doji | 11/15/2022 | 4.41 | 4.42 | 4.37 |
CapLand Ascott T | Doji | 11/15/2022 | 0.965 | 0.975 | 0.96 |
China Aviation | Doji | 11/15/2022 | 0.785 | 0.79 | 0.78 |
Chip Eng Seng | Doji | 11/15/2022 | 0.72 | 0.725 | 0.715 |
Cromwell Reit EUR | Doji | 11/15/2022 | 1.62 | 1.67 | 1.61 |
CSOP iEdge SREIT ETF S$ | Doji | 11/15/2022 | 0.855 | 0.86 | 0.854 |
Dasin Retail Tr | Doji | 11/15/2022 | 0.275 | 0.28 | 0.27 |
DBS 5xShortSG240306 | Doji | 11/15/2022 | 0.53 | 0.535 | 0.52 |
Delfi | Doji | 11/15/2022 | 0.755 | 0.76 | 0.745 |
Genting Sing | Doji | 11/15/2022 | 0.85 | 0.855 | 0.84 |
IHH | Doji | 11/15/2022 | 1.77 | 1.78 | 1.76 |
Kep Infra Tr | Doji | 11/15/2022 | 0.535 | 0.54 | 0.53 |
KEPPEL REIT | Doji | 11/15/2022 | 0.905 | 0.915 | 0.9 |
Man Oriental USD | Doji | 11/15/2022 | 1.67 | 1.69 | 1.66 |
NetLink NBN Tr | Doji | 11/15/2022 | 0.855 | 0.86 | 0.85 |
Oxley | Doji | 11/15/2022 | 0.144 | 0.145 | 0.142 |
PropNex | Doji | 11/15/2022 | 1.59 | 1.6 | 1.58 |
Q&M Dental | Doji | 11/15/2022 | 0.335 | 0.34 | 0.33 |
Rex Intl | Doji | 11/15/2022 | 0.24 | 0.245 | 0.235 |
Sarine Tech | Doji | 11/15/2022 | 0.405 | 0.41 | 0.4 |
SASSEUR REIT | Doji | 11/15/2022 | 0.77 | 0.785 | 0.76 |
Suntec Reit | Doji | 11/15/2022 | 1.37 | 1.38 | 1.36 |
UtdHampshReitUSD | Doji | 11/15/2022 | 0.5 | 0.51 | 0.495 |
VICOM Ltd | Doji | 11/15/2022 | 1.93 | 1.95 | 1.92 |
Wing Tai | Doji | 11/15/2022 | 1.55 | 1.56 | 1.53 |
XT Vietnam US$ | Doji | 11/15/2022 | 22.5 | 22.94 | 22 |
Tuesday, November 15, 2022
Doji 2022-11-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment