Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APAC Realty | Doji | 3/8/2023 | 0.625 | 0.63 | 0.62 |
DBS MB eCW231010 | Doji | 3/8/2023 | 0.095 | 0.097 | 0.093 |
DBS MB ePW231010 | Doji | 3/8/2023 | 0.095 | 0.096 | 0.093 |
Delfi | Doji | 3/8/2023 | 1.1 | 1.11 | 1.09 |
First Reit | Doji | 3/8/2023 | 0.26 | 0.265 | 0.255 |
Frasers Property | Doji | 3/8/2023 | 0.895 | 0.9 | 0.89 |
Hong Leong Asia | Doji | 3/8/2023 | 0.675 | 0.68 | 0.67 |
ISDN | Doji | 3/8/2023 | 0.49 | 0.495 | 0.48 |
Keppel Corp | Doji | 3/8/2023 | 5.46 | 5.49 | 5.44 |
LiNing 5xLongSG240620 | Doji | 3/8/2023 | 0.086 | 0.089 | 0.084 |
ManulifeReit USD | Doji | 3/8/2023 | 0.265 | 0.27 | 0.26 |
OKP | Doji | 3/8/2023 | 0.21 | 0.215 | 0.2 |
PanUnited | Doji | 3/8/2023 | 0.39 | 0.4 | 0.385 |
Prime US ReitUSD | Doji | 3/8/2023 | 0.385 | 0.39 | 0.38 |
PropNex | Doji | 3/8/2023 | 1.89 | 1.9 | 1.88 |
RH PetroGas | Doji | 3/8/2023 | 0.188 | 0.189 | 0.186 |
Sheng Siong | Doji | 3/8/2023 | 1.65 | 1.66 | 1.64 |
SingPost | Doji | 3/8/2023 | 0.545 | 0.55 | 0.535 |
Straits Trading | Doji | 3/8/2023 | 2.28 | 2.29 | 2.25 |
Tencent 5xLongUB250228 | Doji | 3/8/2023 | 0.105 | 0.108 | 0.101 |
UOB 5xShortSG241024 | Doji | 3/8/2023 | 0.285 | 0.29 | 0.28 |
UOB MB eCW230615 | Doji | 3/8/2023 | 0.067 | 0.07 | 0.062 |
YZJ Fin Hldg | Doji | 3/8/2023 | 0.38 | 0.385 | 0.375 |
YZJ Shipbldg SGD | Doji | 3/8/2023 | 1.32 | 1.35 | 1.31 |
Wednesday, March 8, 2023
Doji 2023-03-08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment