Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 11/30/2023 | 1.27 | 1.28 | 1.26 |
Alibaba MB ePW240503 | Doji | 11/30/2023 | 0.11 | 0.114 | 0.109 |
AnAn Intl | Doji | 11/30/2023 | 0.016 | 0.017 | 0.015 |
ASL Marine^ | Doji | 11/30/2023 | 0.063 | 0.064 | 0.061 |
Bumitama Agri | Doji | 11/30/2023 | 0.605 | 0.61 | 0.6 |
BYD 5xLongUB250321 | Doji | 11/30/2023 | 0.197 | 0.205 | 0.184 |
China Aviation | Doji | 11/30/2023 | 0.865 | 0.87 | 0.855 |
CSE Global | Doji | 11/30/2023 | 0.42 | 0.425 | 0.415 |
Frasers Property | Doji | 11/30/2023 | 0.83 | 0.84 | 0.825 |
Frencken | Doji | 11/30/2023 | 1.15 | 1.16 | 1.14 |
HKEx 5xLongSG240516 | Doji | 11/30/2023 | 0.052 | 0.054 | 0.051 |
Ho Bee Land | Doji | 11/30/2023 | 1.77 | 1.78 | 1.76 |
HSI 16400MBePW240130 | Doji | 11/30/2023 | 0.078 | 0.085 | 0.076 |
HSI 5xLongSG250416 | Doji | 11/30/2023 | 0.133 | 0.135 | 0.128 |
HSI 7xLongSG251029 | Doji | 11/30/2023 | 0.895 | 0.9 | 0.87 |
HSI 7xShortSG240125 | Doji | 11/30/2023 | 0.094 | 0.097 | 0.092 |
HSI 7xShortSG241218 | Doji | 11/30/2023 | 0.92 | 0.97 | 0.895 |
KSH | Doji | 11/30/2023 | 0.29 | 0.34 | 0.285 |
NetLink NBN Tr | Doji | 11/30/2023 | 0.845 | 0.85 | 0.84 |
Oxley | Doji | 11/30/2023 | 0.1 | 0.101 | 0.099 |
Straits Trading | Doji | 11/30/2023 | 1.87 | 1.88 | 1.85 |
Sunny 5xLongUB250630 | Doji | 11/30/2023 | 0.62 | 0.645 | 0.585 |
Tye Soon | Doji | 11/30/2023 | 0.3 | 0.305 | 0.28 |
UOB | Doji | 11/30/2023 | 27.22 | 27.3 | 27.16 |
Valuetronics | Doji | 11/30/2023 | 0.555 | 0.56 | 0.545 |
WuxiBio 5xLongUB250930 | Doji | 11/30/2023 | 0.022 | 0.023 | 0.02 |
Xiaomi 5xLongSG251113 | Doji | 11/30/2023 | 0.3 | 0.315 | 0.295 |
Thursday, November 30, 2023
Doji 2023-11-30
Wednesday, November 29, 2023
Doji 2023-11-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Aztech Gbl | Doji | 11/29/2023 | 0.915 | 0.92 | 0.905 |
CapLand China T | Doji | 11/29/2023 | 0.82 | 0.825 | 0.81 |
CapLand India T | Doji | 11/29/2023 | 1.04 | 1.05 | 1.03 |
Cromwell Reit EUR | Doji | 11/29/2023 | 1.32 | 1.33 | 1.31 |
DigiCore Reit USD | Doji | 11/29/2023 | 0.595 | 0.6 | 0.59 |
ESR-LOGOS REIT | Doji | 11/29/2023 | 0.3 | 0.305 | 0.29 |
Far East HTrust | Doji | 11/29/2023 | 0.655 | 0.66 | 0.65 |
Far East Orchard | Doji | 11/29/2023 | 1.03 | 1.04 | 1.02 |
First Resources | Doji | 11/29/2023 | 1.42 | 1.44 | 1.4 |
Kep Infra Tr | Doji | 11/29/2023 | 0.475 | 0.48 | 0.47 |
KEPPEL DC REIT | Doji | 11/29/2023 | 1.87 | 1.89 | 1.86 |
Lendlease Reit | Doji | 11/29/2023 | 0.595 | 0.6 | 0.585 |
OCBC Bank | Doji | 11/29/2023 | 12.69 | 12.74 | 12.63 |
OUE | Doji | 11/29/2023 | 1.14 | 1.15 | 1.13 |
OUE Com Reit | Doji | 11/29/2023 | 0.255 | 0.26 | 0.25 |
PARKWAYLIFE REIT | Doji | 11/29/2023 | 3.51 | 3.54 | 3.5 |
SATS 5xLongSG260716 | Doji | 11/29/2023 | 0.33 | 0.345 | 0.325 |
SIIC Environment | Doji | 11/29/2023 | 0.191 | 0.192 | 0.19 |
SingaporeLandGrp | Doji | 11/29/2023 | 1.95 | 1.96 | 1.94 |
SINGTEL | Doji | 11/29/2023 | 2.29 | 2.31 | 2.28 |
SINGTEL 10 | Doji | 11/29/2023 | 2.29 | 2.3 | 2.27 |
STI ETF | Doji | 11/29/2023 | 3.155 | 3.175 | 3.15 |
Sunpower | Doji | 11/29/2023 | 0.24 | 0.245 | 0.235 |
UOB 5xShortSG241024 | Doji | 11/29/2023 | 0.27 | 0.275 | 0.265 |
Wee Hur | Doji | 11/29/2023 | 0.195 | 0.197 | 0.193 |
YZJ Fin Hldg | Doji | 11/29/2023 | 0.315 | 0.32 | 0.31 |
Tuesday, November 28, 2023
Doji 2023-11-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIA 5xLongUB250430 | Doji | 11/28/2023 | 0.067 | 0.069 | 0.066 |
ANTA 5xLongUB250430 | Doji | 11/28/2023 | 0.025 | 0.027 | 0.024 |
ASL Marine^ | Doji | 11/28/2023 | 0.063 | 0.064 | 0.061 |
CapLand China T | Doji | 11/28/2023 | 0.82 | 0.825 | 0.815 |
CNOOC 5xLongUB250228 | Doji | 11/28/2023 | 0.32 | 0.325 | 0.315 |
DBS MB eCW240328 | Doji | 11/28/2023 | 0.05 | 0.052 | 0.049 |
DBS MB eCW240724 | Doji | 11/28/2023 | 0.086 | 0.088 | 0.083 |
ESR-LOGOS REIT | Doji | 11/28/2023 | 0.3 | 0.305 | 0.29 |
Geely 5xLongUB250930 | Doji | 11/28/2023 | 0.064 | 0.068 | 0.062 |
GHY Culture | Doji | 11/28/2023 | 0.375 | 0.38 | 0.35 |
InnoTek | Doji | 11/28/2023 | 0.39 | 0.395 | 0.385 |
SATS | Doji | 11/28/2023 | 2.68 | 2.7 | 2.66 |
Sheng Siong | Doji | 11/28/2023 | 1.59 | 1.6 | 1.58 |
Tencent 5xLongSG240416 | Doji | 11/28/2023 | 0.059 | 0.061 | 0.057 |
UOB | Doji | 11/28/2023 | 27.2 | 27.24 | 27.12 |
UOB 5xShortSG240306 | Doji | 11/28/2023 | 0.68 | 0.685 | 0.675 |
Saturday, November 25, 2023
Doji 2023-11-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CapInv 5xShortSG241218 | Doji | 11/24/2023 | 0.46 | 0.475 | 0.455 |
CapLand IntCom T | Doji | 11/24/2023 | 1.88 | 1.9 | 1.87 |
CDL HTrust | Doji | 11/24/2023 | 1.04 | 1.05 | 1.03 |
CityDev | Doji | 11/24/2023 | 6.21 | 6.31 | 6.18 |
CityDev 5xLongSG241218 | Doji | 11/24/2023 | 0.117 | 0.123 | 0.113 |
CityDev 5xLongSG250226 | Doji | 11/24/2023 | 0.25 | 0.265 | 0.24 |
ComfortDelGro | Doji | 11/24/2023 | 1.34 | 1.35 | 1.33 |
DBS 5xShortSG250226 | Doji | 11/24/2023 | 0.84 | 0.845 | 0.83 |
First Resources | Doji | 11/24/2023 | 1.44 | 1.45 | 1.43 |
Hong Fok | Doji | 11/24/2023 | 0.905 | 0.915 | 0.895 |
Hong Leong Fin | Doji | 11/24/2023 | 2.46 | 2.47 | 2.45 |
Kep Infra Tr | Doji | 11/24/2023 | 0.47 | 0.475 | 0.465 |
LiNing 5xShortUB250430 | Doji | 11/24/2023 | 0.042 | 0.043 | 0.04 |
LION-PHILLIP S-REIT | Doji | 11/24/2023 | 0.85 | 0.853 | 0.848 |
ManulifeReit USD | Doji | 11/24/2023 | 0.098 | 0.1 | 0.096 |
Mapletree Log Tr | Doji | 11/24/2023 | 1.59 | 1.6 | 1.58 |
PARKWAYLIFE REIT | Doji | 11/24/2023 | 3.57 | 3.58 | 3.55 |
PEC | Doji | 11/24/2023 | 0.52 | 0.545 | 0.515 |
Riverstone | Doji | 11/24/2023 | 0.62 | 0.63 | 0.615 |
SamuderaShipping | Doji | 11/24/2023 | 0.63 | 0.64 | 0.625 |
SINGTEL 10 | Doji | 11/24/2023 | 2.27 | 2.28 | 2.26 |
SMI Vantage^ | Doji | 11/24/2023 | 0.052 | 0.054 | 0.05 |
Straits Trading | Doji | 11/24/2023 | 1.84 | 1.85 | 1.83 |
TJ DaRenTang USD | Doji | 11/24/2023 | 2.02 | 2.03 | 2.01 |
Top Glove | Doji | 11/24/2023 | 0.255 | 0.26 | 0.25 |
Venture 5xLongSG241218 | Doji | 11/24/2023 | 0.165 | 0.167 | 0.162 |
XT MSCHINA S$ | Doji | 11/24/2023 | 18 | 18.1 | 17.99 |
Yanlord Land | Doji | 11/24/2023 | 0.605 | 0.615 | 0.595 |
Yoma Strategic | Doji | 11/24/2023 | 0.075 | 0.077 | 0.074 |
YZJ Fin Hldg | Doji | 11/24/2023 | 0.325 | 0.33 | 0.32 |
Thursday, November 23, 2023
Doji 2023-11-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BYD 5xShortSG240205 | Doji | 11/23/2023 | 0.285 | 0.305 | 0.28 |
BYD3xShortUB250428US$ | Doji | 11/23/2023 | 1.18 | 1.21 | 1.16 |
CapLand IntCom T | Doji | 11/23/2023 | 1.88 | 1.9 | 1.87 |
China Aviation | Doji | 11/23/2023 | 0.88 | 0.885 | 0.87 |
Civmec | Doji | 11/23/2023 | 0.79 | 0.795 | 0.785 |
ComfortDelGro | Doji | 11/23/2023 | 1.33 | 1.34 | 1.32 |
First Resources | Doji | 11/23/2023 | 1.44 | 1.45 | 1.43 |
Geo Energy Res | Doji | 11/23/2023 | 0.28 | 0.285 | 0.275 |
Karin Tech | Doji | 11/23/2023 | 0.305 | 0.31 | 0.3 |
Kep Infra Tr | Doji | 11/23/2023 | 0.47 | 0.475 | 0.465 |
LION-PHILLIP S-REIT | Doji | 11/23/2023 | 0.85 | 0.855 | 0.841 |
NetLink NBN Tr | Doji | 11/23/2023 | 0.82 | 0.825 | 0.815 |
Olam Group | Doji | 11/23/2023 | 1.06 | 1.07 | 1.05 |
OUE Com Reit | Doji | 11/23/2023 | 0.255 | 0.26 | 0.25 |
Prime US ReitUSD | Doji | 11/23/2023 | 0.189 | 0.193 | 0.184 |
Rex Intl | Doji | 11/23/2023 | 0.169 | 0.17 | 0.168 |
SingPost | Doji | 11/23/2023 | 0.46 | 0.465 | 0.455 |
SINGTEL | Doji | 11/23/2023 | 2.28 | 2.29 | 2.26 |
StarhillGbl Reit | Doji | 11/23/2023 | 0.49 | 0.495 | 0.485 |
ThaiBev | Doji | 11/23/2023 | 0.535 | 0.54 | 0.525 |
UMS | Doji | 11/23/2023 | 1.27 | 1.28 | 1.26 |
Wednesday, November 22, 2023
Doji 2023-11-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xLongUB250630 | Doji | 11/22/2023 | 0.25 | 0.255 | 0.245 |
Alibaba 5xLongUB250930 | Doji | 11/22/2023 | 0.106 | 0.107 | 0.102 |
AMOS Group^ | Doji | 11/22/2023 | 0.041 | 0.045 | 0.04 |
CapLand Ascott T | Doji | 11/22/2023 | 0.925 | 0.93 | 0.915 |
CapLand IntCom T | Doji | 11/22/2023 | 1.88 | 1.89 | 1.86 |
CDL HTrust | Doji | 11/22/2023 | 1.04 | 1.05 | 1.03 |
CMOB 5xLongUB250228 | Doji | 11/22/2023 | 0.875 | 0.91 | 0.865 |
CNOOC 5xLongUB250228 | Doji | 11/22/2023 | 0.33 | 0.335 | 0.325 |
Delfi | Doji | 11/22/2023 | 1.18 | 1.2 | 1.16 |
Geely 5xShortUB250127 | Doji | 11/22/2023 | 0.168 | 0.169 | 0.164 |
GuocoLand | Doji | 11/22/2023 | 1.46 | 1.47 | 1.45 |
HSCEI 7xLongSG250304 | Doji | 11/22/2023 | 0.395 | 0.405 | 0.385 |
HSCEI 7xShortSG251029 | Doji | 11/22/2023 | 0.455 | 0.465 | 0.44 |
HSCEI3xLongMA260327US$ | Doji | 11/22/2023 | 1.245 | 1.265 | 1.235 |
HSI 16400MBePW240130 | Doji | 11/22/2023 | 0.059 | 0.061 | 0.055 |
HSI 17200MBePW231228 | Doji | 11/22/2023 | 0.063 | 0.067 | 0.06 |
HSI 18200MBeCW231129 | Doji | 11/22/2023 | 0.019 | 0.021 | 0.018 |
HSI 19000MBeCW240130 | Doji | 11/22/2023 | 0.078 | 0.082 | 0.075 |
HSI 20000MBeCW240130 | Doji | 11/22/2023 | 0.046 | 0.047 | 0.043 |
HSI 20200MBeCW240228 | Doji | 11/22/2023 | 0.063 | 0.065 | 0.061 |
HSI 7xShortSG241218 | Doji | 11/22/2023 | 0.71 | 0.725 | 0.685 |
HSTECH 3850MBePW240130 | Doji | 11/22/2023 | 0.08 | 0.082 | 0.076 |
HSTECH 4400MBeCW240228 | Doji | 11/22/2023 | 0.082 | 0.086 | 0.08 |
IREIT Global SGD | Doji | 11/22/2023 | 0.36 | 0.365 | 0.355 |
JD 5xShortUB250127 | Doji | 11/22/2023 | 1.4 | 1.415 | 1.365 |
KEPPEL DC REIT | Doji | 11/22/2023 | 1.9 | 1.92 | 1.89 |
KEPPEL REIT | Doji | 11/22/2023 | 0.85 | 0.86 | 0.845 |
Lendlease Reit | Doji | 11/22/2023 | 0.585 | 0.59 | 0.58 |
LION-PHILLIP S-REIT | Doji | 11/22/2023 | 0.847 | 0.849 | 0.842 |
Mapletree Ind Tr | Doji | 11/22/2023 | 2.29 | 2.3 | 2.26 |
Mapletree Log Tr | Doji | 11/22/2023 | 1.6 | 1.61 | 1.58 |
Meituan 5xShortUB250127 | Doji | 11/22/2023 | 0.425 | 0.43 | 0.395 |
OUE Com Reit | Doji | 11/22/2023 | 0.255 | 0.26 | 0.25 |
PingAn 5xLongSG250626 | Doji | 11/22/2023 | 0.118 | 0.12 | 0.116 |
PingAn 5xShortSG241114 | Doji | 11/22/2023 | 0.62 | 0.64 | 0.605 |
RH PetroGas | Doji | 11/22/2023 | 0.192 | 0.195 | 0.191 |
Riverstone | Doji | 11/22/2023 | 0.615 | 0.625 | 0.605 |
SIA 5xLongSG250709 | Doji | 11/22/2023 | 0.167 | 0.169 | 0.166 |
Suntec Reit | Doji | 11/22/2023 | 1.14 | 1.15 | 1.13 |
ThaiBev | Doji | 11/22/2023 | 0.54 | 0.545 | 0.535 |
Xiaomi 5xLongSG251113 | Doji | 11/22/2023 | 0.265 | 0.27 | 0.25 |
YZJ Shipbldg SGD | Doji | 11/22/2023 | 1.47 | 1.48 | 1.44 |
Tuesday, November 21, 2023
Doji 2023-11-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Doji | 11/21/2023 | 1.053 | 1.055 | 1.051 |
Cromwell Reit SGD | Doji | 11/21/2023 | 1.92 | 1.93 | 1.91 |
Emperador Inc. | Doji | 11/21/2023 | 0.515 | 0.52 | 0.51 |
Frasers L&C Tr | Doji | 11/21/2023 | 1.11 | 1.13 | 1.1 |
Frasers Property | Doji | 11/21/2023 | 0.83 | 0.84 | 0.825 |
Genting Sing | Doji | 11/21/2023 | 0.93 | 0.935 | 0.925 |
Jadason^ | Doji | 11/21/2023 | 0.007 | 0.008 | 0.006 |
Kep Infra Tr | Doji | 11/21/2023 | 0.475 | 0.48 | 0.47 |
Lendlease Reit | Doji | 11/21/2023 | 0.59 | 0.595 | 0.585 |
ManulifeReit USD | Doji | 11/21/2023 | 0.102 | 0.105 | 0.1 |
NetLink NBN Tr | Doji | 11/21/2023 | 0.82 | 0.825 | 0.815 |
Nikko AM STI ETF | Doji | 11/21/2023 | 3.21 | 3.222 | 3.2 |
OUE Com Reit | Doji | 11/21/2023 | 0.255 | 0.265 | 0.25 |
PARAGONREIT | Doji | 11/21/2023 | 0.84 | 0.85 | 0.835 |
SamuderaShipping | Doji | 11/21/2023 | 0.605 | 0.61 | 0.595 |
SIA 5xLongSG250709 | Doji | 11/21/2023 | 0.166 | 0.167 | 0.164 |
ST Engineering | Doji | 11/21/2023 | 3.79 | 3.8 | 3.76 |
ThaiBev | Doji | 11/21/2023 | 0.54 | 0.545 | 0.535 |
The Place Hldg | Doji | 11/21/2023 | 0.007 | 0.008 | 0.006 |
Valuetronics | Doji | 11/21/2023 | 0.555 | 0.56 | 0.55 |
Wilmar 5xLongSG241218 | Doji | 11/21/2023 | 0.255 | 0.265 | 0.245 |
Friday, November 17, 2023
Doji 2023-11-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Aztech Gbl | Doji | 11/17/2023 | 0.94 | 0.945 | 0.92 |
CapLand Ascott T | Doji | 11/17/2023 | 0.915 | 0.92 | 0.905 |
CapLand IntCom T | Doji | 11/17/2023 | 1.86 | 1.87 | 1.84 |
DBS | Doji | 11/17/2023 | 32.69 | 32.78 | 32.51 |
Far East HTrust | Doji | 11/17/2023 | 0.64 | 0.645 | 0.635 |
First Resources | Doji | 11/17/2023 | 1.41 | 1.43 | 1.39 |
Frasers Cpt Tr | Doji | 11/17/2023 | 2.19 | 2.21 | 2.17 |
Frasers L&C Tr | Doji | 11/17/2023 | 1.08 | 1.09 | 1.05 |
G Invacom | Doji | 11/17/2023 | 0.045 | 0.047 | 0.044 |
Golden Agri-Res | Doji | 11/17/2023 | 0.265 | 0.27 | 0.26 |
HSI3xShortMA260327US$ | Doji | 11/17/2023 | 2.49 | 2.5 | 2.48 |
Lendlease Reit | Doji | 11/17/2023 | 0.575 | 0.58 | 0.57 |
Lion-OCBC Sec HSTECH S$ | Doji | 11/17/2023 | 0.667 | 0.668 | 0.66 |
Mapletree Log Tr | Doji | 11/17/2023 | 1.58 | 1.59 | 1.56 |
NetLink NBN Tr | Doji | 11/17/2023 | 0.815 | 0.825 | 0.81 |
NKY 31000MBePW240308 | Doji | 11/17/2023 | 0.086 | 0.088 | 0.084 |
SamuderaShipping | Doji | 11/17/2023 | 0.605 | 0.61 | 0.6 |
SGX 5xShortSG241218 | Doji | 11/17/2023 | 0.31 | 0.315 | 0.305 |
SINGTEL | Doji | 11/17/2023 | 2.33 | 2.34 | 2.32 |
StarHub | Doji | 11/17/2023 | 1.09 | 1.1 | 1.08 |
STI ETF | Doji | 11/17/2023 | 3.202 | 3.203 | 3.181 |
Sunny 5xLongSG240327 | Doji | 11/17/2023 | 0.033 | 0.034 | 0.03 |
ThaiBev | Doji | 11/17/2023 | 0.525 | 0.535 | 0.52 |
Tuan Sing | Doji | 11/17/2023 | 0.27 | 0.28 | 0.265 |
UOB MB eCW240701 | Doji | 11/17/2023 | 0.092 | 0.093 | 0.09 |
Yoma Strategic | Doji | 11/17/2023 | 0.078 | 0.079 | 0.076 |
Thursday, November 16, 2023
Doji 2023-11-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEM SGD | Doji | 11/16/2023 | 3.26 | 3.32 | 3.22 |
AIMS APAC REIT | Doji | 11/16/2023 | 1.27 | 1.29 | 1.26 |
BYD 5xShortSG240205 | Doji | 11/16/2023 | 0.245 | 0.255 | 0.235 |
BYD 5xShortUB251031 | Doji | 11/16/2023 | 0.024 | 0.025 | 0.023 |
BYD3xLongUB250428US$ | Doji | 11/16/2023 | 0.745 | 0.765 | 0.74 |
CapInv 5xLongUB250630 | Doji | 11/16/2023 | 0.225 | 0.23 | 0.21 |
CapLand IntCom T | Doji | 11/16/2023 | 1.88 | 1.89 | 1.85 |
China Everbright | Doji | 11/16/2023 | 0.2 | 0.205 | 0.196 |
EliteComREIT GBP | Doji | 11/16/2023 | 0.28 | 0.29 | 0.275 |
Far East HTrust | Doji | 11/16/2023 | 0.64 | 0.645 | 0.635 |
JMH USD | Doji | 11/16/2023 | 41.2 | 41.36 | 40.36 |
KepPacOakReitUSD | Doji | 11/16/2023 | 0.27 | 0.28 | 0.265 |
Kuaisho 5xLongSG231220 | Doji | 11/16/2023 | 0.022 | 0.023 | 0.021 |
Kuaisho 5xShortSG250306 | Doji | 11/16/2023 | 0.62 | 0.66 | 0.58 |
ManulifeReit USD | Doji | 11/16/2023 | 0.093 | 0.098 | 0.088 |
OUE | Doji | 11/16/2023 | 1.07 | 1.08 | 1.06 |
OUE Com Reit | Doji | 11/16/2023 | 0.255 | 0.26 | 0.25 |
Sands 5xShortSG231220 | Doji | 11/16/2023 | 0.235 | 0.245 | 0.225 |
Sands 5xShortUB250127 | Doji | 11/16/2023 | 0.255 | 0.265 | 0.25 |
Silverlake Axis | Doji | 11/16/2023 | 0.29 | 0.295 | 0.28 |
SMI Vantage^ | Doji | 11/16/2023 | 0.057 | 0.061 | 0.056 |
Tencent 5xLongSG231220 | Doji | 11/16/2023 | 0.355 | 0.37 | 0.325 |
Tencent 5xLongSG240416 | Doji | 11/16/2023 | 0.065 | 0.067 | 0.06 |
Top Glove | Doji | 11/16/2023 | 0.225 | 0.23 | 0.22 |
Wednesday, November 15, 2023
Doji 2023-11-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANTA 5xLongSG240620 | Doji | 11/15/2023 | 0.038 | 0.039 | 0.033 |
ComfortDelGro | Doji | 11/15/2023 | 1.33 | 1.35 | 1.32 |
Dyna-Mac | Doji | 11/15/2023 | 0.305 | 0.31 | 0.295 |
Frasers HTrust | Doji | 11/15/2023 | 0.505 | 0.51 | 0.5 |
Geo Energy Res | Doji | 11/15/2023 | 0.29 | 0.295 | 0.285 |
KepCorp 5xShortUB250530 | Doji | 11/15/2023 | 0.25 | 0.255 | 0.245 |
King Wan | Doji | 11/15/2023 | 0.026 | 0.027 | 0.025 |
Kuaisho 5xLongUB251031 | Doji | 11/15/2023 | 0.043 | 0.045 | 0.041 |
Meituan MB eCW241203 | Doji | 11/15/2023 | 0.041 | 0.043 | 0.04 |
Mermaid Maritime | Doji | 11/15/2023 | 0.087 | 0.088 | 0.085 |
NikkoAM SGD IGBond ETF | Doji | 11/15/2023 | 0.944 | 0.945 | 0.942 |
SamuderaShipping | Doji | 11/15/2023 | 0.61 | 0.615 | 0.6 |
Seatrium | Doji | 11/15/2023 | 0.11 | 0.111 | 0.108 |
SIA MB eCW240401 | Doji | 11/15/2023 | 0.037 | 0.039 | 0.036 |
SIIC Environment | Doji | 11/15/2023 | 0.197 | 0.198 | 0.196 |
SINGTEL 10 | Doji | 11/15/2023 | 2.37 | 2.38 | 2.35 |
SMI Vantage^ | Doji | 11/15/2023 | 0.05 | 0.053 | 0.049 |
StarHub | Doji | 11/15/2023 | 1.09 | 1.1 | 1.07 |
Straits Trading | Doji | 11/15/2023 | 1.88 | 1.89 | 1.86 |
TencentMBeCW241203 | Doji | 11/15/2023 | 0.076 | 0.078 | 0.073 |
Tuan Sing | Doji | 11/15/2023 | 0.275 | 0.28 | 0.27 |
WuxiBio 5xLongUB250930 | Doji | 11/15/2023 | 0.051 | 0.052 | 0.047 |
Tuesday, November 14, 2023
Doji 2023-11-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
China Everbright | Doji | 11/14/2023 | 0.2 | 0.205 | 0.198 |
Daiwa Hse Log Tr | Doji | 11/14/2023 | 0.535 | 0.54 | 0.53 |
Hotel Royal | Doji | 11/14/2023 | 1.9 | 1.92 | 1.88 |
HPH Trust USD | Doji | 11/14/2023 | 0.157 | 0.158 | 0.154 |
IS INDIA CLIMATE S$D | Doji | 11/14/2023 | 16 | 16.02 | 15.97 |
Japfa | Doji | 11/14/2023 | 0.22 | 0.225 | 0.215 |
KepPacOakReitUSD | Doji | 11/14/2023 | 0.25 | 0.255 | 0.245 |
KEPPEL DC REIT | Doji | 11/14/2023 | 1.8 | 1.81 | 1.77 |
NetLink NBN Tr | Doji | 11/14/2023 | 0.835 | 0.84 | 0.825 |
PARKWAYLIFE REIT | Doji | 11/14/2023 | 3.47 | 3.5 | 3.44 |
Sands 5xLongSG250626 | Doji | 11/14/2023 | 0.075 | 0.077 | 0.072 |
Seatrium | Doji | 11/14/2023 | 0.109 | 0.11 | 0.107 |
Sheng Siong | Doji | 11/14/2023 | 1.59 | 1.6 | 1.58 |
SHS | Doji | 11/14/2023 | 0.117 | 0.118 | 0.115 |
Silverlake Axis | Doji | 11/14/2023 | 0.275 | 0.28 | 0.27 |
ThaiBev | Doji | 11/14/2023 | 0.53 | 0.535 | 0.515 |
Tiong Woon | Doji | 11/14/2023 | 0.475 | 0.48 | 0.465 |
Valuetronics | Doji | 11/14/2023 | 0.545 | 0.55 | 0.535 |
Wing Tai | Doji | 11/14/2023 | 1.32 | 1.33 | 1.31 |
YZJ Fin Hldg | Doji | 11/14/2023 | 0.325 | 0.33 | 0.32 |
Friday, November 10, 2023
Doji 2023-11-10
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMOS Group^ | Doji | 11/10/2023 | 0.056 | 0.058 | 0.052 |
CapLand Ascendas REIT | Doji | 11/10/2023 | 2.69 | 2.7 | 2.66 |
CDL HTrust | Doji | 11/10/2023 | 0.97 | 0.975 | 0.96 |
Cromwell Reit EUR | Doji | 11/10/2023 | 1.22 | 1.23 | 1.21 |
CSE Global | Doji | 11/10/2023 | 0.435 | 0.44 | 0.425 |
Delfi | Doji | 11/10/2023 | 1.27 | 1.29 | 1.26 |
Dyna-Mac | Doji | 11/10/2023 | 0.29 | 0.295 | 0.285 |
Enviro-Hub | Doji | 11/10/2023 | 0.022 | 0.023 | 0.021 |
Far East Orchard | Doji | 11/10/2023 | 1.02 | 1.03 | 1.01 |
Heeton | Doji | 11/10/2023 | 0.26 | 0.265 | 0.255 |
Japfa | Doji | 11/10/2023 | 0.22 | 0.225 | 0.215 |
KepCorp 5xShortSG250716 | Doji | 11/10/2023 | 0.61 | 0.615 | 0.6 |
Keppel Corp | Doji | 11/10/2023 | 6.26 | 6.3 | 6.24 |
Mapletree Log Tr | Doji | 11/10/2023 | 1.54 | 1.55 | 1.53 |
Mapletree PanAsia Com Tr | Doji | 11/10/2023 | 1.33 | 1.34 | 1.32 |
Mermaid Maritime | Doji | 11/10/2023 | 0.081 | 0.082 | 0.08 |
NetLink NBN Tr | Doji | 11/10/2023 | 0.835 | 0.84 | 0.83 |
OUE | Doji | 11/10/2023 | 1.06 | 1.07 | 1.05 |
OUE Com Reit | Doji | 11/10/2023 | 0.245 | 0.25 | 0.24 |
PARAGONREIT | Doji | 11/10/2023 | 0.805 | 0.81 | 0.8 |
PingAn 5xShortUB250127 | Doji | 11/10/2023 | 0.82 | 0.85 | 0.8 |
PropNex | Doji | 11/10/2023 | 0.825 | 0.83 | 0.82 |
Riverstone | Doji | 11/10/2023 | 0.64 | 0.645 | 0.625 |
Sembcorp 5xShortSG250709 | Doji | 11/10/2023 | 0.305 | 0.315 | 0.3 |
SIA 5xShortUB250530 | Doji | 11/10/2023 | 0.595 | 0.61 | 0.59 |
SingPost | Doji | 11/10/2023 | 0.465 | 0.47 | 0.46 |
ST Engineering | Doji | 11/10/2023 | 3.76 | 3.79 | 3.72 |
ThaiBev | Doji | 11/10/2023 | 0.53 | 0.535 | 0.525 |
UMS | Doji | 11/10/2023 | 1.29 | 1.3 | 1.27 |
YZJ Fin Hldg | Doji | 11/10/2023 | 0.325 | 0.33 | 0.32 |
Subscribe to:
Posts (Atom)