Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba MB eCW240403 | Doji | 12/29/2023 | 0.048 | 0.05 | 0.047 |
Broadway Ind | Doji | 12/29/2023 | 0.088 | 0.09 | 0.087 |
CityDev | Doji | 12/29/2023 | 6.65 | 6.73 | 6.63 |
ESR-LOGOS REIT | Doji | 12/29/2023 | 0.32 | 0.33 | 0.315 |
Grand Venture | Doji | 12/29/2023 | 0.545 | 0.55 | 0.535 |
Hong Leong Asia | Doji | 12/29/2023 | 0.61 | 0.615 | 0.605 |
Hotel Grand | Doji | 12/29/2023 | 0.81 | 0.825 | 0.805 |
HSI 17200MBeCW240130 | Doji | 12/29/2023 | 0.082 | 0.084 | 0.077 |
HSI 18200MBeCW240130 | Doji | 12/29/2023 | 0.035 | 0.037 | 0.032 |
HSI 5xShortSG241030 | Doji | 12/29/2023 | 0.175 | 0.178 | 0.172 |
HSTECH 7xLongSG250304 | Doji | 12/29/2023 | 0.21 | 0.215 | 0.193 |
JD 5xLongSG250116 | Doji | 12/29/2023 | 0.06 | 0.061 | 0.057 |
Kep Infra Tr | Doji | 12/29/2023 | 0.5 | 0.505 | 0.495 |
KepCorp 5xLongSG250410 | Doji | 12/29/2023 | 0.89 | 0.9 | 0.88 |
Kuaisho 5xLongSG240709 | Doji | 12/29/2023 | 0.24 | 0.245 | 0.22 |
Kuaisho 5xLongSG250904 | Doji | 12/29/2023 | 0.089 | 0.092 | 0.082 |
Lion-OCBC Sec HSTECH S$ | Doji | 12/29/2023 | 0.617 | 0.62 | 0.611 |
Mapletree PanAsia Com Tr | Doji | 12/29/2023 | 1.57 | 1.58 | 1.56 |
NetLink NBN Tr | Doji | 12/29/2023 | 0.84 | 0.845 | 0.835 |
New Toyo | Doji | 12/29/2023 | 0.22 | 0.225 | 0.215 |
Rex Intl | Doji | 12/29/2023 | 0.183 | 0.184 | 0.182 |
RH PetroGas | Doji | 12/29/2023 | 0.185 | 0.186 | 0.184 |
SingPost | Doji | 12/29/2023 | 0.475 | 0.48 | 0.47 |
Stamford Tyres | Doji | 12/29/2023 | 0.188 | 0.19 | 0.18 |
StarhillGbl Reit | Doji | 12/29/2023 | 0.525 | 0.53 | 0.52 |
StarHub | Doji | 12/29/2023 | 1.11 | 1.12 | 1.1 |
Straits Trading | Doji | 12/29/2023 | 1.81 | 1.82 | 1.8 |
Sunny 5xShortSG241209 | Doji | 12/29/2023 | 0.071 | 0.075 | 0.066 |
ThaiBev | Doji | 12/29/2023 | 0.525 | 0.53 | 0.52 |
Venture | Doji | 12/29/2023 | 13.61 | 13.68 | 13.58 |
Yanlord Land | Doji | 12/29/2023 | 0.58 | 0.595 | 0.575 |
YZJ Shipbldg SGD | Doji | 12/29/2023 | 1.49 | 1.5 | 1.48 |
Friday, December 29, 2023
Doji 2023-12-29
Thursday, December 28, 2023
Doji 2023-12-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 12/28/2023 | 1.3 | 1.32 | 1.29 |
Aztech Gbl | Doji | 12/28/2023 | 0.93 | 0.935 | 0.92 |
CapLand India T | Doji | 12/28/2023 | 1.13 | 1.15 | 1.12 |
Cromwell Reit EUR | Doji | 12/28/2023 | 1.43 | 1.44 | 1.42 |
Daiwa Hse Log Tr | Doji | 12/28/2023 | 0.65 | 0.655 | 0.645 |
Far East Orchard | Doji | 12/28/2023 | 1 | 1.01 | 0.99 |
Food Empire | Doji | 12/28/2023 | 1.14 | 1.15 | 1.13 |
Frasers HTrust | Doji | 12/28/2023 | 0.495 | 0.5 | 0.49 |
Genting Sing | Doji | 12/28/2023 | 0.99 | 1 | 0.985 |
Kep Infra Tr | Doji | 12/28/2023 | 0.5 | 0.505 | 0.495 |
ManulifeReit USD | Doji | 12/28/2023 | 0.08 | 0.082 | 0.078 |
Mapletree Log Tr | Doji | 12/28/2023 | 1.71 | 1.73 | 1.7 |
NetLink NBN Tr | Doji | 12/28/2023 | 0.84 | 0.845 | 0.835 |
Sheng Siong | Doji | 12/28/2023 | 1.61 | 1.62 | 1.6 |
ST Engineering | Doji | 12/28/2023 | 3.85 | 3.89 | 3.83 |
StarhillGbl Reit | Doji | 12/28/2023 | 0.525 | 0.53 | 0.52 |
StarHub | Doji | 12/28/2023 | 1.11 | 1.12 | 1.1 |
Straits Trading | Doji | 12/28/2023 | 1.8 | 1.81 | 1.79 |
Top Glove | Doji | 12/28/2023 | 0.26 | 0.265 | 0.255 |
UMS | Doji | 12/28/2023 | 1.33 | 1.34 | 1.32 |
Venture 5xLongSG250226 | Doji | 12/28/2023 | 0.135 | 0.138 | 0.133 |
Wing Tai | Doji | 12/28/2023 | 1.3 | 1.31 | 1.29 |
Ying Li Intl | Doji | 12/28/2023 | 0.019 | 0.023 | 0.017 |
Wednesday, December 27, 2023
Doji 2023-12-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Baker Technology | Doji | 12/27/2023 | 0.52 | 0.525 | 0.515 |
CapLand India T | Doji | 12/27/2023 | 1.13 | 1.14 | 1.12 |
Cromwell Reit SGD | Doji | 12/27/2023 | 2.09 | 2.11 | 2.08 |
Delfi | Doji | 12/27/2023 | 1.1 | 1.12 | 1.09 |
Frasers Cpt Tr | Doji | 12/27/2023 | 2.24 | 2.25 | 2.21 |
Frasers L&C Tr | Doji | 12/27/2023 | 1.14 | 1.15 | 1.13 |
Haw Par | Doji | 12/27/2023 | 9.6 | 9.65 | 9.54 |
Hong Leong Fin | Doji | 12/27/2023 | 2.5 | 2.51 | 2.48 |
HSTECH 5xLongSG241218 | Doji | 12/27/2023 | 0.122 | 0.123 | 0.115 |
JD 5xLongSG240416 | Doji | 12/27/2023 | 0.026 | 0.027 | 0.025 |
JD 5xLongSG250116 | Doji | 12/27/2023 | 0.047 | 0.048 | 0.044 |
KEPPEL REIT | Doji | 12/27/2023 | 0.925 | 0.93 | 0.92 |
KSH | Doji | 12/27/2023 | 0.225 | 0.235 | 0.21 |
LiNing 5xShortUB250430 | Doji | 12/27/2023 | 0.058 | 0.061 | 0.055 |
Lion-OCBC Sec HSTECH S$ | Doji | 12/27/2023 | 0.596 | 0.6 | 0.592 |
Micro-Mechanics | Doji | 12/27/2023 | 1.88 | 1.9 | 1.87 |
PARAGONREIT | Doji | 12/27/2023 | 0.88 | 0.89 | 0.875 |
Q&M Dental | Doji | 12/27/2023 | 0.245 | 0.25 | 0.24 |
SamuderaShipping | Doji | 12/27/2023 | 0.65 | 0.66 | 0.64 |
Sembcorp Ind | Doji | 12/27/2023 | 5.13 | 5.16 | 5.09 |
StarhillGbl Reit | Doji | 12/27/2023 | 0.525 | 0.53 | 0.52 |
Sunny 5xLongSG241126 | Doji | 12/27/2023 | 0.069 | 0.072 | 0.063 |
YZJ Shipbldg SGD | Doji | 12/27/2023 | 1.47 | 1.49 | 1.46 |
Tuesday, December 26, 2023
Doji 2023-12-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Asian Pay Tv Tr | Doji | 12/26/2023 | 0.087 | 0.088 | 0.085 |
CDL HTrust | Doji | 12/26/2023 | 1.09 | 1.11 | 1.08 |
ComfortDelGro | Doji | 12/26/2023 | 1.38 | 1.39 | 1.37 |
Daiwa Hse Log Tr | Doji | 12/26/2023 | 0.645 | 0.65 | 0.64 |
Dasin Retail Tr | Doji | 12/26/2023 | 0.048 | 0.05 | 0.046 |
DFIRG USD | Doji | 12/26/2023 | 2.15 | 2.18 | 2.13 |
First Resources | Doji | 12/26/2023 | 1.41 | 1.42 | 1.4 |
HongkongLand USD | Doji | 12/26/2023 | 3.36 | 3.38 | 3.35 |
HPH Trust SGD | Doji | 12/26/2023 | 0.197 | 0.198 | 0.196 |
HPH Trust USD | Doji | 12/26/2023 | 0.148 | 0.149 | 0.147 |
KepPacOakReitUSD | Doji | 12/26/2023 | 0.345 | 0.355 | 0.34 |
Nikko AM STI ETF | Doji | 12/26/2023 | 3.26 | 3.264 | 3.23 |
NKY 31000MBePW240308 | Doji | 12/26/2023 | 0.066 | 0.068 | 0.065 |
PARKWAYLIFE REIT | Doji | 12/26/2023 | 3.55 | 3.59 | 3.54 |
Rex Intl | Doji | 12/26/2023 | 0.183 | 0.186 | 0.182 |
Riverstone | Doji | 12/26/2023 | 0.7 | 0.705 | 0.69 |
Sabana Reit | Doji | 12/26/2023 | 0.39 | 0.395 | 0.385 |
StarHub | Doji | 12/26/2023 | 1.1 | 1.11 | 1.09 |
Straits Trading | Doji | 12/26/2023 | 1.78 | 1.8 | 1.77 |
ThaiBev | Doji | 12/26/2023 | 0.505 | 0.51 | 0.5 |
Tuan Sing | Doji | 12/26/2023 | 0.27 | 0.275 | 0.265 |
UOB 5xLongSG240306 | Doji | 12/26/2023 | 0.29 | 0.295 | 0.285 |
Friday, December 22, 2023
Doji 2023-12-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Best World | Doji | 12/22/2023 | 1.72 | 1.73 | 1.71 |
CapLand Ascott T | Doji | 12/22/2023 | 0.97 | 0.975 | 0.965 |
CityDev 5xLongSG241218 | Doji | 12/22/2023 | 0.124 | 0.125 | 0.119 |
Civmec | Doji | 12/22/2023 | 0.78 | 0.785 | 0.775 |
F & N | Doji | 12/22/2023 | 1.05 | 1.06 | 1.04 |
Far East HTrust | Doji | 12/22/2023 | 0.675 | 0.68 | 0.67 |
Frasers Cpt Tr | Doji | 12/22/2023 | 2.23 | 2.24 | 2.22 |
Frasers HTrust | Doji | 12/22/2023 | 0.485 | 0.49 | 0.48 |
Frencken | Doji | 12/22/2023 | 1.31 | 1.33 | 1.3 |
KepCorp 5xShortSG250716 | Doji | 12/22/2023 | 0.345 | 0.35 | 0.34 |
Lendlease Reit | Doji | 12/22/2023 | 0.64 | 0.645 | 0.635 |
MindChamps | Doji | 12/22/2023 | 0.25 | 0.265 | 0.24 |
NetLink NBN Tr | Doji | 12/22/2023 | 0.84 | 0.845 | 0.835 |
PSC Corporation | Doji | 12/22/2023 | 0.315 | 0.325 | 0.31 |
RH PetroGas | Doji | 12/22/2023 | 0.2 | 0.205 | 0.198 |
SATS | Doji | 12/22/2023 | 2.68 | 2.69 | 2.66 |
Seatrium | Doji | 12/22/2023 | 0.112 | 0.114 | 0.111 |
Sembcorp Ind | Doji | 12/22/2023 | 5.11 | 5.16 | 5.09 |
SGX | Doji | 12/22/2023 | 9.58 | 9.6 | 9.51 |
SIA Engineering | Doji | 12/22/2023 | 2.34 | 2.35 | 2.33 |
Singtel 5xLongSG251113 | Doji | 12/22/2023 | 0.3 | 0.305 | 0.295 |
Straits Trading | Doji | 12/22/2023 | 1.78 | 1.79 | 1.77 |
Sunny 5xLongSG241126 | Doji | 12/22/2023 | 0.078 | 0.082 | 0.074 |
ThaiBev | Doji | 12/22/2023 | 0.5 | 0.505 | 0.495 |
Venture 5xLongSG250226 | Doji | 12/22/2023 | 0.124 | 0.125 | 0.122 |
Thursday, December 21, 2023
Doji 2023-12-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Doji | 12/21/2023 | 1.071 | 1.072 | 1.069 |
Asian Pay Tv Tr | Doji | 12/21/2023 | 0.085 | 0.086 | 0.084 |
Aztech Gbl | Doji | 12/21/2023 | 0.9 | 0.905 | 0.895 |
CapLand India T | Doji | 12/21/2023 | 1.12 | 1.13 | 1.11 |
Chuan Hup | Doji | 12/21/2023 | 0.171 | 0.172 | 0.17 |
Cromwell Reit EUR | Doji | 12/21/2023 | 1.44 | 1.45 | 1.43 |
First Resources | Doji | 12/21/2023 | 1.4 | 1.41 | 1.39 |
Frencken | Doji | 12/21/2023 | 1.31 | 1.33 | 1.3 |
Fu Yu | Doji | 12/21/2023 | 0.144 | 0.145 | 0.142 |
Genting 5xLongSG250226 | Doji | 12/21/2023 | 0.148 | 0.149 | 0.146 |
Genting Sing | Doji | 12/21/2023 | 0.965 | 0.97 | 0.955 |
GuocoLand | Doji | 12/21/2023 | 1.45 | 1.46 | 1.44 |
IFAST | Doji | 12/21/2023 | 7.92 | 7.96 | 7.84 |
KEPPEL DC REIT | Doji | 12/21/2023 | 1.84 | 1.86 | 1.83 |
ManulifeReit USD | Doji | 12/21/2023 | 0.078 | 0.079 | 0.076 |
Mapletree PanAsia Com Tr | Doji | 12/21/2023 | 1.49 | 1.5 | 1.47 |
Mermaid Maritime | Doji | 12/21/2023 | 0.099 | 0.102 | 0.098 |
NKY 33000MBeCW240308 | Doji | 12/21/2023 | 0.15 | 0.152 | 0.149 |
SASSEUR REIT | Doji | 12/21/2023 | 0.68 | 0.685 | 0.675 |
SATS | Doji | 12/21/2023 | 2.68 | 2.69 | 2.65 |
SATS 5xLongSG260716 | Doji | 12/21/2023 | 0.315 | 0.325 | 0.305 |
Silverlake Axis | Doji | 12/21/2023 | 0.275 | 0.28 | 0.27 |
SINGTEL | Doji | 12/21/2023 | 2.41 | 2.44 | 2.39 |
Straits Trading | Doji | 12/21/2023 | 1.78 | 1.8 | 1.77 |
Suntec Reit | Doji | 12/21/2023 | 1.19 | 1.2 | 1.18 |
ThaiBev | Doji | 12/21/2023 | 0.5 | 0.505 | 0.495 |
UOB MB eCW240328 | Doji | 12/21/2023 | 0.032 | 0.034 | 0.031 |
Valuetronics | Doji | 12/21/2023 | 0.595 | 0.6 | 0.59 |
Wing Tai | Doji | 12/21/2023 | 1.29 | 1.3 | 1.28 |
WuxiBio MBePW241203 | Doji | 12/21/2023 | 0.067 | 0.068 | 0.066 |
Wednesday, December 20, 2023
Doji 2023-12-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
17LIVE | Doji | 12/20/2023 | 1.55 | 1.58 | 1.46 |
AIMS APAC REIT | Doji | 12/20/2023 | 1.3 | 1.31 | 1.29 |
Azeus | Doji | 12/20/2023 | 8 | 8.01 | 7.98 |
Best World | Doji | 12/20/2023 | 1.72 | 1.74 | 1.71 |
Bukit Sembawang | Doji | 12/20/2023 | 3.35 | 3.37 | 3.34 |
ComfortDelGro | Doji | 12/20/2023 | 1.37 | 1.38 | 1.36 |
EliteComREIT GBP | Doji | 12/20/2023 | 0.29 | 0.295 | 0.28 |
Frasers Cpt Tr | Doji | 12/20/2023 | 2.2 | 2.21 | 2.18 |
Frencken | Doji | 12/20/2023 | 1.33 | 1.34 | 1.3 |
Hiap Hoe | Doji | 12/20/2023 | 0.655 | 0.66 | 0.64 |
HSI 19000MBeCW240130 | Doji | 12/20/2023 | 0.014 | 0.016 | 0.013 |
HSI 5xShortSG261029 | Doji | 12/20/2023 | 1.095 | 1.125 | 1.065 |
Jadason^ | Doji | 12/20/2023 | 0.006 | 0.007 | 0.005 |
Japfa | Doji | 12/20/2023 | 0.215 | 0.22 | 0.21 |
JMH USD | Doji | 12/20/2023 | 39.75 | 39.99 | 39.66 |
KEPPEL REIT | Doji | 12/20/2023 | 0.915 | 0.92 | 0.905 |
Mapletree Ind Tr | Doji | 12/20/2023 | 2.44 | 2.47 | 2.43 |
Mapletree Log Tr | Doji | 12/20/2023 | 1.67 | 1.68 | 1.66 |
Meituan 5xShortUB251031 | Doji | 12/20/2023 | 0.159 | 0.161 | 0.15 |
Metro | Doji | 12/20/2023 | 0.52 | 0.53 | 0.5 |
OCBC 5xLongSG250226 | Doji | 12/20/2023 | 0.465 | 0.47 | 0.46 |
PingAn 5xLongSG250626 | Doji | 12/20/2023 | 0.05 | 0.052 | 0.049 |
Sarine Tech | Doji | 12/20/2023 | 0.285 | 0.29 | 0.28 |
Sembcorp Ind | Doji | 12/20/2023 | 5.12 | 5.16 | 5.1 |
Sheng Siong | Doji | 12/20/2023 | 1.57 | 1.58 | 1.56 |
Sunny 5xLongSG241126 | Doji | 12/20/2023 | 0.083 | 0.086 | 0.079 |
Suntec Reit | Doji | 12/20/2023 | 1.2 | 1.21 | 1.19 |
Tencent 5xLongSG250904 | Doji | 12/20/2023 | 0.295 | 0.3 | 0.29 |
TencentMBeCW241203 | Doji | 12/20/2023 | 0.059 | 0.062 | 0.058 |
Vicplas Intl | Doji | 12/20/2023 | 0.152 | 0.159 | 0.15 |
Tuesday, December 19, 2023
Doji 2023-12-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 12/19/2023 | 1.3 | 1.32 | 1.29 |
Alibaba 5xLongSG241126 | Doji | 12/19/2023 | 0.158 | 0.161 | 0.152 |
Alibaba 5xLongSG250904 | Doji | 12/19/2023 | 0.082 | 0.084 | 0.08 |
Alibaba 5xLongSG251113 | Doji | 12/19/2023 | 0.355 | 0.36 | 0.34 |
Alibaba 5xShortSG240205 | Doji | 12/19/2023 | 0.34 | 0.355 | 0.335 |
Banyan Tree | Doji | 12/19/2023 | 0.345 | 0.35 | 0.34 |
CapLand India T | Doji | 12/19/2023 | 1.14 | 1.15 | 1.12 |
CDL HTrust | Doji | 12/19/2023 | 1.1 | 1.11 | 1.09 |
CityDev 5xLongUB250530 | Doji | 12/19/2023 | 0.195 | 0.198 | 0.191 |
ComfortDelGro | Doji | 12/19/2023 | 1.38 | 1.39 | 1.37 |
CSOP iEdge SREIT ETF S$ | Doji | 12/19/2023 | 0.817 | 0.82 | 0.812 |
Delfi | Doji | 12/19/2023 | 1.06 | 1.08 | 1.05 |
ESR-LOGOS REIT | Doji | 12/19/2023 | 0.305 | 0.31 | 0.3 |
Frasers Property | Doji | 12/19/2023 | 0.855 | 0.865 | 0.85 |
HKEx MB ePW241203 | Doji | 12/19/2023 | 0.11 | 0.111 | 0.109 |
Hong Fok | Doji | 12/19/2023 | 0.9 | 0.905 | 0.895 |
HongkongLand USD | Doji | 12/19/2023 | 3.33 | 3.35 | 3.29 |
HSI 15600MBePW240228 | Doji | 12/19/2023 | 0.07 | 0.076 | 0.069 |
HSI 17200MBeCW240130 | Doji | 12/19/2023 | 0.066 | 0.068 | 0.058 |
HSI 5xShortSG261029 | Doji | 12/19/2023 | 1.14 | 1.18 | 1.125 |
HSI 7xShortSG241218 | Doji | 12/19/2023 | 1.06 | 1.115 | 1.045 |
HSTECH 3600MBePW240228 | Doji | 12/19/2023 | 0.098 | 0.103 | 0.094 |
HSTECH 7xLongSG250304 | Doji | 12/19/2023 | 0.205 | 0.21 | 0.194 |
HSTECH 7xShortSG251029 | Doji | 12/19/2023 | 1.06 | 1.115 | 1.025 |
IFAST | Doji | 12/19/2023 | 7.91 | 8.04 | 7.81 |
Kuaisho 5xLongSG240709 | Doji | 12/19/2023 | 0.325 | 0.335 | 0.3 |
ManulifeReit USD | Doji | 12/19/2023 | 0.08 | 0.082 | 0.075 |
Mapletree Ind Tr | Doji | 12/19/2023 | 2.42 | 2.45 | 2.4 |
Meituan MB eCW240403 | Doji | 12/19/2023 | 0.021 | 0.023 | 0.018 |
NikkoAM-STC Asia REIT | Doji | 12/19/2023 | 0.842 | 0.846 | 0.836 |
Noel Gifts Intl | Doji | 12/19/2023 | 0.275 | 0.29 | 0.27 |
OCBC 5xLongSG250226 | Doji | 12/19/2023 | 0.465 | 0.475 | 0.46 |
Olam Group | Doji | 12/19/2023 | 0.99 | 1 | 0.98 |
OUE Com Reit | Doji | 12/19/2023 | 0.285 | 0.29 | 0.28 |
PropNex | Doji | 12/19/2023 | 0.84 | 0.845 | 0.835 |
Rex Intl | Doji | 12/19/2023 | 0.172 | 0.175 | 0.171 |
SGX 5xShortSG241218 | Doji | 12/19/2023 | 0.31 | 0.315 | 0.305 |
Suntec Reit | Doji | 12/19/2023 | 1.2 | 1.21 | 1.19 |
TencentMBeCW241203 | Doji | 12/19/2023 | 0.057 | 0.059 | 0.054 |
UOB 5xLongSG250226 | Doji | 12/19/2023 | 0.65 | 0.655 | 0.645 |
Xiaomi 5xLongUB250228 | Doji | 12/19/2023 | 0.03 | 0.031 | 0.029 |
Monday, December 18, 2023
Doji 2023-12-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CapInv 5xShortSG241218 | Doji | 12/18/2023 | 0.545 | 0.55 | 0.54 |
China Aviation | Doji | 12/18/2023 | 0.855 | 0.86 | 0.85 |
CityDev MBeCW240401 | Doji | 12/18/2023 | 0.021 | 0.022 | 0.02 |
Del Monte Pac | Doji | 12/18/2023 | 0.128 | 0.13 | 0.127 |
Delfi | Doji | 12/18/2023 | 1.08 | 1.09 | 1.06 |
DigiCore Reit USD | Doji | 12/18/2023 | 0.625 | 0.635 | 0.615 |
Frasers Property | Doji | 12/18/2023 | 0.86 | 0.865 | 0.85 |
Geely 5xLongSG240327 | Doji | 12/18/2023 | 0.089 | 0.09 | 0.087 |
HSCEI3xShortMA260327US$ | Doji | 12/18/2023 | 2.7 | 2.73 | 2.68 |
HSI 16200MBePW231228 | Doji | 12/18/2023 | 0.025 | 0.027 | 0.023 |
Jadason^ | Doji | 12/18/2023 | 0.006 | 0.007 | 0.005 |
JD 5xLongSG250116 | Doji | 12/18/2023 | 0.046 | 0.047 | 0.044 |
JD MB eCW240603 | Doji | 12/18/2023 | 0.095 | 0.097 | 0.093 |
Kep Infra Tr | Doji | 12/18/2023 | 0.49 | 0.495 | 0.485 |
Keppel Corp | Doji | 12/18/2023 | 6.78 | 6.81 | 6.74 |
Kuaisho MB eCW240604 | Doji | 12/18/2023 | 0.032 | 0.035 | 0.031 |
Mapletree PanAsia Com Tr | Doji | 12/18/2023 | 1.5 | 1.53 | 1.47 |
Meituan MB eCW240403 | Doji | 12/18/2023 | 0.031 | 0.034 | 0.03 |
Nanofilm | Doji | 12/18/2023 | 0.925 | 0.935 | 0.915 |
OUE Com Reit | Doji | 12/18/2023 | 0.285 | 0.29 | 0.28 |
Sabana Reit | Doji | 12/18/2023 | 0.395 | 0.4 | 0.39 |
SATS | Doji | 12/18/2023 | 2.69 | 2.7 | 2.66 |
Thomson Medical | Doji | 12/18/2023 | 0.059 | 0.061 | 0.058 |
UtdHampshReitUSD | Doji | 12/18/2023 | 0.455 | 0.46 | 0.45 |
YZJ Shipbldg SGD | Doji | 12/18/2023 | 1.44 | 1.45 | 1.43 |
Saturday, December 16, 2023
Doji 2023-12-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xShortSG240205 | Doji | 12/15/2023 | 0.335 | 0.35 | 0.32 |
ASL Marine^ | Doji | 12/15/2023 | 0.066 | 0.067 | 0.064 |
BYD 5xLongSG250116 | Doji | 12/15/2023 | 0.059 | 0.063 | 0.056 |
CapLand China T | Doji | 12/15/2023 | 0.885 | 0.9 | 0.875 |
CapLand IntCom T | Doji | 12/15/2023 | 2.01 | 2.02 | 1.98 |
F & N | Doji | 12/15/2023 | 1.09 | 1.1 | 1.08 |
Geo Energy Res | Doji | 12/15/2023 | 0.28 | 0.285 | 0.275 |
HSBC MBeCW241203 | Doji | 12/15/2023 | 0.067 | 0.069 | 0.065 |
Japfa | Doji | 12/15/2023 | 0.225 | 0.23 | 0.22 |
KepCorp 5xLongSG250410 | Doji | 12/15/2023 | 0.765 | 0.79 | 0.75 |
KepCorp 5xLongSG250904 | Doji | 12/15/2023 | 0.375 | 0.38 | 0.365 |
Keppel Corp | Doji | 12/15/2023 | 6.85 | 6.86 | 6.78 |
King Wan | Doji | 12/15/2023 | 0.024 | 0.025 | 0.023 |
Mapletree Log Tr | Doji | 12/15/2023 | 1.7 | 1.71 | 1.68 |
PARAGONREIT | Doji | 12/15/2023 | 0.865 | 0.87 | 0.86 |
PingAn 5xLongUB251031 | Doji | 12/15/2023 | 0.03 | 0.032 | 0.029 |
PingAn MB ePW241203 | Doji | 12/15/2023 | 0.06 | 0.061 | 0.057 |
Rex Intl | Doji | 12/15/2023 | 0.169 | 0.171 | 0.168 |
SingPost | Doji | 12/15/2023 | 0.46 | 0.465 | 0.455 |
Suntec Reit | Doji | 12/15/2023 | 1.22 | 1.23 | 1.19 |
Tencent 5xShortSG240205 | Doji | 12/15/2023 | 0.505 | 0.51 | 0.47 |
Valuetronics | Doji | 12/15/2023 | 0.575 | 0.58 | 0.57 |
Yanlord Land | Doji | 12/15/2023 | 0.53 | 0.55 | 0.52 |
Ying Li Intl | Doji | 12/15/2023 | 0.016 | 0.02 | 0.013 |
Wednesday, December 13, 2023
Doji 2023-12-13
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Doji | 12/13/2023 | 1.06 | 1.061 | 1.057 |
Aztech Gbl | Doji | 12/13/2023 | 0.91 | 0.915 | 0.895 |
Baidu 5xLongSG241126 | Doji | 12/13/2023 | 0.096 | 0.099 | 0.091 |
CDL HTrust | Doji | 12/13/2023 | 1.04 | 1.05 | 1.03 |
Civmec | Doji | 12/13/2023 | 0.78 | 0.785 | 0.77 |
CSOP iEdge SREIT ETF S$ | Doji | 12/13/2023 | 0.8 | 0.803 | 0.797 |
Daiwa Hse Log Tr | Doji | 12/13/2023 | 0.615 | 0.625 | 0.61 |
Far East HTrust | Doji | 12/13/2023 | 0.66 | 0.665 | 0.655 |
Genting Sing | Doji | 12/13/2023 | 0.985 | 0.99 | 0.975 |
Haw Par | Doji | 12/13/2023 | 9.62 | 9.66 | 9.6 |
Hong Leong Asia | Doji | 12/13/2023 | 0.6 | 0.61 | 0.595 |
HSTECH 5xLongSG241218 | Doji | 12/13/2023 | 0.137 | 0.138 | 0.132 |
IREIT Global SGD | Doji | 12/13/2023 | 0.385 | 0.39 | 0.38 |
JD MB ePW241203 | Doji | 12/13/2023 | 0.125 | 0.126 | 0.124 |
Kep Infra Tr | Doji | 12/13/2023 | 0.48 | 0.485 | 0.475 |
KEPPEL REIT | Doji | 12/13/2023 | 0.89 | 0.895 | 0.885 |
Kuaisho 5xShortSG250306 | Doji | 12/13/2023 | 0.905 | 0.92 | 0.88 |
Mapletree Ind Tr | Doji | 12/13/2023 | 2.32 | 2.33 | 2.3 |
Mapletree PanAsia Com Tr | Doji | 12/13/2023 | 1.42 | 1.43 | 1.41 |
NetLink NBN Tr | Doji | 12/13/2023 | 0.84 | 0.845 | 0.835 |
NikkoAM SGD IGBond ETF | Doji | 12/13/2023 | 0.955 | 0.957 | 0.954 |
SATS | Doji | 12/13/2023 | 2.69 | 2.7 | 2.65 |
Sembcorp 5xLongSG250709 | Doji | 12/13/2023 | 0.25 | 0.26 | 0.245 |
Sheng Siong | Doji | 12/13/2023 | 1.59 | 1.6 | 1.58 |
SMI Vantage^ | Doji | 12/13/2023 | 0.043 | 0.045 | 0.041 |
Sunny 5xLongSG241126 | Doji | 12/13/2023 | 0.078 | 0.081 | 0.077 |
Suntec Reit | Doji | 12/13/2023 | 1.16 | 1.17 | 1.15 |
Subscribe to:
Posts (Atom)