Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CAPITALAND MALL TRUST | Doji | 9/5/2016 | 2.16 | 2.18 | 2.15 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 9/5/2016 | 7.4 | 7.53 | 7.34 |
DBS GROUP HOLDINGS LTD | Doji | 9/5/2016 | 15.25 | 15.28 | 15.18 |
DBS MB EPW170201 | Doji | 9/5/2016 | 0.092 | 0.094 | 0.091 |
FRASER AND NEAVE LIMITED | Doji | 9/5/2016 | 2.11 | 2.13 | 2.09 |
FRASERS CENTREPOINT TRUST | Doji | 9/5/2016 | 2.15 | 2.18 | 2.14 |
HLH GROUP LIMITED | Doji | 9/5/2016 | 0.007 | 0.008 | 0.006 |
INNOVALUES LIMITED | Doji | 9/5/2016 | 0.895 | 0.91 | 0.89 |
JARDINE MATHESON HLDGS LTD | Doji | 9/5/2016 | 62.5 | 62.54 | 61.96 |
MAPLETREE INDUSTRIAL TRUST | Doji | 9/5/2016 | 1.765 | 1.79 | 1.76 |
MAPLETREE LOGISTICS TRUST | Doji | 9/5/2016 | 1.075 | 1.08 | 1.07 |
NAM CHEONG LIMITED | Doji | 9/5/2016 | 0.046 | 0.047 | 0.044 |
RHT HEALTH TRUST | Doji | 9/5/2016 | 1.025 | 1.03 | 1.015 |
RIVERSTONE HOLDINGS LIMITED | Doji | 9/5/2016 | 0.9 | 0.91 | 0.88 |
SAIZEN REAL ESTATE INV TRUST | Doji | 9/5/2016 | 0.063 | 0.065 | 0.062 |
SATS LTD. | Doji | 9/5/2016 | 4.77 | 4.8 | 4.73 |
SHENG SIONG GROUP LTD | Doji | 9/5/2016 | 1.045 | 1.07 | 1.04 |
SIA ENGINEERING CO LTD | Doji | 9/5/2016 | 3.83 | 3.84 | 3.82 |
SIIC ENVIRONMENT HOLDINGS LTD. | Doji | 9/5/2016 | 0.595 | 0.605 | 0.59 |
SINGAPORE POST LIMITED | Doji | 9/5/2016 | 1.41 | 1.42 | 1.405 |
SOILBUILD BUSINESS SPACE REIT | Doji | 9/5/2016 | 0.68 | 0.685 | 0.675 |
STAMFORD TYRES CORPORATIONLTD | Doji | 9/5/2016 | 0.255 | 0.27 | 0.245 |
SUPER GROUP LTD. | Doji | 9/5/2016 | 0.79 | 0.795 | 0.785 |
SUTL ENTERPRISE LIMITED | Doji | 9/5/2016 | 0.51 | 0.515 | 0.505 |
Monday, September 5, 2016
Doji 2016-09-05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment