Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BOUSTEAD PROJECTS LIMITED | Doji | 10/31/2016 | 0.725 | 0.77 | 0.72 |
CHINA EVERBRIGHT WATER LIMITED | Doji | 10/31/2016 | 0.57 | 0.575 | 0.56 |
EZION HOLDINGS LIMITED | Doji | 10/31/2016 | 0.3 | 0.305 | 0.29 |
FRASERS CENTREPOINT TRUST | Doji | 10/31/2016 | 2.08 | 2.1 | 2.07 |
FU YU CORPORATION LTD | Doji | 10/31/2016 | 0.19 | 0.191 | 0.189 |
HO BEE LAND LIMITED | Doji | 10/31/2016 | 2.13 | 2.19 | 2.11 |
HOTEL GRAND CENTRAL LTD | Doji | 10/31/2016 | 1.36 | 1.37 | 1.34 |
IPC CORPORATION LIMITED | Doji | 10/31/2016 | 0.555 | 0.56 | 0.55 |
MAPLETREE LOGISTICS TRUST | Doji | 10/31/2016 | 1.035 | 1.04 | 1.03 |
NAM CHEONG LIMITED | Doji | 10/31/2016 | 0.057 | 0.059 | 0.056 |
PARKWAYLIFE REIT | Doji | 10/31/2016 | 2.56 | 2.57 | 2.54 |
ROTARY ENGINEERING LIMITED | Doji | 10/31/2016 | 0.38 | 0.385 | 0.375 |
SBS TRANSIT LTD | Doji | 10/31/2016 | 2.32 | 2.35 | 2.28 |
SIIC ENVIRONMENT HOLDINGS LTD. | Doji | 10/31/2016 | 0.635 | 0.645 | 0.63 |
SPH REIT | Doji | 10/31/2016 | 0.975 | 0.98 | 0.97 |
UPP HOLDINGS LIMITED | Doji | 10/31/2016 | 0.275 | 0.285 | 0.27 |
VALUETRONICS HOLDINGS LIMITED | Doji | 10/31/2016 | 0.495 | 0.5 | 0.49 |
WHEELOCK PROPERTIES (S) LTD | Doji | 10/31/2016 | 1.49 | 1.495 | 1.485 |
YANLORD LAND GROUP LIMITED | Doji | 10/31/2016 | 1.385 | 1.39 | 1.375 |
YOMA STRATEGIC HOLDINGS LTD | Doji | 10/31/2016 | 0.59 | 0.595 | 0.585 |
Monday, October 31, 2016
Doji 2016-10-31
Saturday, October 29, 2016
Doji 2016-10-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASTI HOLDINGS LIMITED | Doji | 10/28/2016 | 0.049 | 0.05 | 0.046 |
CAPITALAND COMMERCIAL TRUST | Doji | 10/28/2016 | 1.585 | 1.59 | 1.57 |
DBS VT ECW170213 | Doji | 10/28/2016 | 0.081 | 0.083 | 0.08 |
DBXT FTSE VIETNAM ETF 10 | Doji | 10/28/2016 | 23.88 | 23.94 | 23.83 |
GEO ENERGY RESOURCES LIMITED | Doji | 10/28/2016 | 0.193 | 0.195 | 0.191 |
GMG GLOBAL LTD | Doji | 10/28/2016 | 0.445 | 0.45 | 0.44 |
GOLDEN AGRI-RESOURCES LTD | Doji | 10/28/2016 | 0.395 | 0.4 | 0.39 |
HAW PAR CORP LTD | Doji | 10/28/2016 | 8.92 | 8.93 | 8.87 |
HLH GROUP LIMITED | Doji | 10/28/2016 | 0.011 | 0.012 | 0.01 |
HO BEE LAND LIMITED | Doji | 10/28/2016 | 2.15 | 2.17 | 2.14 |
HONG FOK CORPORATION LTD | Doji | 10/28/2016 | 0.66 | 0.665 | 0.65 |
PARKWAYLIFE REIT | Doji | 10/28/2016 | 2.55 | 2.57 | 2.54 |
PROCURRI CORPORATION LIMITED | Doji | 10/28/2016 | 0.485 | 0.49 | 0.48 |
SATS LTD. | Doji | 10/28/2016 | 4.79 | 4.83 | 4.77 |
SBS TRANSIT LTD | Doji | 10/28/2016 | 2.34 | 2.38 | 2.33 |
SILVERLAKE AXIS LTD | Doji | 10/28/2016 | 0.625 | 0.63 | 0.62 |
SINGAPORE POST LIMITED | Doji | 10/28/2016 | 1.59 | 1.625 | 1.585 |
SUNNINGDALE TECH LTD | Doji | 10/28/2016 | 1.055 | 1.08 | 1.04 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 10/28/2016 | 0.955 | 0.96 | 0.95 |
VARD HOLDINGS LIMITED | Doji | 10/28/2016 | 0.185 | 0.187 | 0.184 |
YONGNAM HOLDINGS LIMITED | Doji | 10/28/2016 | 0.199 | 0.2 | 0.198 |
Thursday, October 27, 2016
Doji 2016-10-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Doji | 10/27/2016 | 2.39 | 2.41 | 2.36 |
CDL HOSPITALITY TRUSTS | Doji | 10/27/2016 | 1.335 | 1.345 | 1.32 |
CHINA EVERBRIGHT WATER LIMITED | Doji | 10/27/2016 | 0.58 | 0.585 | 0.57 |
CHIWAYLAND INTERNATIONAL LTD | Doji | 10/27/2016 | 0.16 | 0.161 | 0.158 |
COSCO CORPORATION (S) LTD | Doji | 10/27/2016 | 0.26 | 0.265 | 0.255 |
DBS GROUP HOLDINGS LTD | Doji | 10/27/2016 | 14.95 | 15.01 | 14.92 |
FIRST SHIP LEASE TRUST | Doji | 10/27/2016 | 0.161 | 0.163 | 0.16 |
FRASERS CENTREPOINT LIMITED | Doji | 10/27/2016 | 1.485 | 1.49 | 1.48 |
FRASERS CENTREPOINT TRUST | Doji | 10/27/2016 | 2.09 | 2.11 | 2.08 |
FU YU CORPORATION LTD | Doji | 10/27/2016 | 0.19 | 0.193 | 0.189 |
GSH CORPORATION LIMITED | Doji | 10/27/2016 | 0.44 | 0.455 | 0.425 |
HI-P INTERNATIONAL LIMITED | Doji | 10/27/2016 | 0.48 | 0.49 | 0.475 |
HUPSTEEL LTD | Doji | 10/27/2016 | 0.71 | 0.72 | 0.68 |
IFAST CORPORATION LTD. | Doji | 10/27/2016 | 0.81 | 0.82 | 0.8 |
JASPER INVESTMENTS LIMITED | Doji | 10/27/2016 | 0.011 | 0.012 | 0.01 |
PEC LTD. | Doji | 10/27/2016 | 0.615 | 0.63 | 0.61 |
SINGAPORE PRESS HLDGS LTD | Doji | 10/27/2016 | 3.77 | 3.79 | 3.75 |
STARHILL GLOBAL REIT | Doji | 10/27/2016 | 0.815 | 0.82 | 0.81 |
STI ETF | Doji | 10/27/2016 | 2.88 | 2.89 | 2.87 |
SUNVIC CHEMICAL HOLDINGS LTD | Doji | 10/27/2016 | 0.102 | 0.104 | 0.1 |
TT INTERNATIONAL LIMITED | Doji | 10/27/2016 | 0.043 | 0.045 | 0.041 |
UPP HOLDINGS LIMITED | Doji | 10/27/2016 | 0.275 | 0.285 | 0.27 |
Wednesday, October 26, 2016
Doji 2016-10-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Doji | 10/26/2016 | 2.4 | 2.42 | 2.39 |
ASCOTT RESIDENCE TRUST | Doji | 10/26/2016 | 1.145 | 1.155 | 1.14 |
BROADWAY INDUSTRIAL GROUP LTD | Doji | 10/26/2016 | 0.2 | 0.205 | 0.199 |
CACHE LOGISTICS TRUST | Doji | 10/26/2016 | 0.865 | 0.87 | 0.86 |
CHINA AVIATION OIL(S) CORP LTD | Doji | 10/26/2016 | 1.42 | 1.435 | 1.41 |
CITIC ENVIROTECH LTD. | Doji | 10/26/2016 | 1.255 | 1.295 | 1.25 |
COGENT HOLDINGS LIMITED | Doji | 10/26/2016 | 0.78 | 0.785 | 0.77 |
COSMOSTEEL HOLDINGS LIMITED | Doji | 10/26/2016 | 0.116 | 0.118 | 0.112 |
FIRST REAL ESTATE INV TRUST | Doji | 10/26/2016 | 1.36 | 1.37 | 1.355 |
FRASERS HOSPITALITY TRUST | Doji | 10/26/2016 | 0.695 | 0.7 | 0.69 |
HYFLUX LTD | Doji | 10/26/2016 | 0.455 | 0.46 | 0.45 |
IFS CAPITAL LIMITED | Doji | 10/26/2016 | 0.22 | 0.23 | 0.215 |
JAPFA LTD. | Doji | 10/26/2016 | 0.805 | 0.81 | 0.795 |
OLAM INTERNATIONAL LIMITED | Doji | 10/26/2016 | 2.07 | 2.08 | 2.04 |
SATS LTD. | Doji | 10/26/2016 | 4.76 | 4.77 | 4.73 |
SECOND CHANCE PROPERTIES LTD | Doji | 10/26/2016 | 0.24 | 0.245 | 0.23 |
SIIC ENVIRONMENT HOLDINGS LTD. | Doji | 10/26/2016 | 0.635 | 0.655 | 0.63 |
SOILBUILD BUSINESS SPACE REIT | Doji | 10/26/2016 | 0.685 | 0.69 | 0.68 |
SWEE HONG LIMITED | Doji | 10/26/2016 | 0.01 | 0.011 | 0.009 |
TT INTERNATIONAL LIMITED | Doji | 10/26/2016 | 0.041 | 0.045 | 0.04 |
UMS HOLDINGS LIMITED | Doji | 10/26/2016 | 0.615 | 0.62 | 0.61 |
UOB MB ECW170201 | Doji | 10/26/2016 | 0.089 | 0.09 | 0.087 |
UOB VT ECW170213 | Doji | 10/26/2016 | 0.14 | 0.143 | 0.137 |
VARD HOLDINGS LIMITED | Doji | 10/26/2016 | 0.184 | 0.187 | 0.18 |
WHEELOCK PROPERTIES (S) LTD | Doji | 10/26/2016 | 1.49 | 1.495 | 1.485 |
Tuesday, October 25, 2016
Doji 2016-10-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Doji | 10/25/2016 | 1.345 | 1.355 | 1.34 |
ASCENDAS REAL ESTATE INV TRUST | Doji | 10/25/2016 | 2.44 | 2.46 | 2.41 |
CITYNEON HOLDINGS LIMITED | Doji | 10/25/2016 | 0.96 | 0.97 | 0.955 |
CROESUS RETAIL TRUST | Doji | 10/25/2016 | 0.85 | 0.855 | 0.845 |
FRASER AND NEAVE LIMITED | Doji | 10/25/2016 | 2.11 | 2.13 | 2.1 |
FRASERS COMMERCIAL TRUST | Doji | 10/25/2016 | 1.4 | 1.405 | 1.395 |
GENTING SINGAPORE PLC | Doji | 10/25/2016 | 0.77 | 0.775 | 0.76 |
HLH GROUP LIMITED | Doji | 10/25/2016 | 0.011 | 0.012 | 0.01 |
HONG FOK CORPORATION LTD | Doji | 10/25/2016 | 0.66 | 0.665 | 0.655 |
HONG LEONG FINANCE LIMITED | Doji | 10/25/2016 | 2.18 | 2.19 | 2.16 |
MAPLETREE GREATER CHINACOMM TR | Doji | 10/25/2016 | 1.08 | 1.085 | 1.075 |
POH TIONG CHOON LOGISTICS LTD | Doji | 10/25/2016 | 1.375 | 1.395 | 1.35 |
SILVERLAKE AXIS LTD | Doji | 10/25/2016 | 0.635 | 0.64 | 0.63 |
SINGTEL | Doji | 10/25/2016 | 3.92 | 3.93 | 3.9 |
STARHILL GLOBAL REIT | Doji | 10/25/2016 | 0.82 | 0.825 | 0.815 |
STARHUB LTD | Doji | 10/25/2016 | 3.41 | 3.42 | 3.38 |
SUNTEC REAL ESTATE INV TRUST | Doji | 10/25/2016 | 1.735 | 1.75 | 1.73 |
UNITED INDUSTRIAL CORP LTD | Doji | 10/25/2016 | 2.72 | 2.73 | 2.71 |
UOL GROUP LIMITED | Doji | 10/25/2016 | 5.79 | 5.8 | 5.77 |
Monday, October 24, 2016
Doji 2016-10-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BOUSTEAD SINGAPORE LIMITED | Doji | 10/24/2016 | 0.9 | 0.91 | 0.89 |
COGENT HOLDINGS LIMITED | Doji | 10/24/2016 | 0.775 | 0.79 | 0.77 |
COSCO CORPORATION (S) LTD | Doji | 10/24/2016 | 0.265 | 0.27 | 0.26 |
CREATIVE TECHNOLOGY LTD | Doji | 10/24/2016 | 1 | 1.01 | 0.99 |
FRASERS COMMERCIAL TRUST | Doji | 10/24/2016 | 1.4 | 1.405 | 1.39 |
FRASERS LOGISTICS & IND TRUST | Doji | 10/24/2016 | 0.98 | 0.99 | 0.97 |
GENTING SINGAPORE PLC | Doji | 10/24/2016 | 0.77 | 0.775 | 0.765 |
INDOFOOD AGRI RESOURCES LTD. | Doji | 10/24/2016 | 0.45 | 0.455 | 0.445 |
ISR CAPITAL LIMITED | Doji | 10/24/2016 | 0.305 | 0.32 | 0.295 |
JARDINE MATHESON HLDGS LTD | Doji | 10/24/2016 | 61 | 61.3 | 60.88 |
KRISENERGY LTD. | Doji | 10/24/2016 | 0.172 | 0.175 | 0.17 |
LOW KENG HUAT (SINGAPORE) LTD | Doji | 10/24/2016 | 0.545 | 0.55 | 0.54 |
OXLEY MTN S$300M 5% B191105 | Doji | 10/24/2016 | 0.965 | 0.968 | 0.962 |
PARKWAYLIFE REIT | Doji | 10/24/2016 | 2.53 | 2.55 | 2.52 |
RHT HEALTH TRUST | Doji | 10/24/2016 | 0.865 | 0.875 | 0.86 |
SATS LTD. | Doji | 10/24/2016 | 4.8 | 4.81 | 4.77 |
SILVERLAKE AXIS LTD | Doji | 10/24/2016 | 0.63 | 0.64 | 0.625 |
SINGAPORE POST LIMITED | Doji | 10/24/2016 | 1.52 | 1.525 | 1.515 |
TIONG WOON CORP HOLDING LTD | Doji | 10/24/2016 | 0.275 | 0.28 | 0.27 |
UPP HOLDINGS LIMITED | Doji | 10/24/2016 | 0.29 | 0.3 | 0.285 |
WHEELOCK PROPERTIES (S) LTD | Doji | 10/24/2016 | 1.505 | 1.51 | 1.5 |
YANLORD LAND GROUP LIMITED | Doji | 10/24/2016 | 1.39 | 1.395 | 1.38 |
Thursday, October 20, 2016
Doji 2016-10-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ACCORDIA GOLF TRUST | Doji | 10/20/2016 | 0.655 | 0.66 | 0.65 |
ARA ASSET MANAGEMENT LIMITED | Doji | 10/20/2016 | 1.34 | 1.345 | 1.335 |
ASTI HOLDINGS LIMITED | Doji | 10/20/2016 | 0.035 | 0.036 | 0.033 |
BREADTALK GROUP LIMITED | Doji | 10/20/2016 | 0.995 | 1 | 0.985 |
CSE GLOBAL LTD | Doji | 10/20/2016 | 0.415 | 0.42 | 0.41 |
CWT LIMITED | Doji | 10/20/2016 | 1.995 | 2.03 | 1.99 |
DEL MONTE PACIFIC LIMITED | Doji | 10/20/2016 | 0.355 | 0.36 | 0.35 |
DYNA-MAC HOLDINGS LTD. | Doji | 10/20/2016 | 0.15 | 0.152 | 0.149 |
FAR EAST HOSPITALITY TRUST | Doji | 10/20/2016 | 0.6 | 0.605 | 0.595 |
FRASERS CENTREPOINT LIMITED | Doji | 10/20/2016 | 1.505 | 1.51 | 1.5 |
FU YU CORPORATION LTD | Doji | 10/20/2016 | 0.191 | 0.195 | 0.19 |
GENTING SINGAPORE PLC | Doji | 10/20/2016 | 0.77 | 0.775 | 0.765 |
GEO ENERGY RESOURCES LIMITED | Doji | 10/20/2016 | 0.199 | 0.205 | 0.197 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 10/20/2016 | 1.835 | 1.845 | 1.825 |
HSI 22400 MB EPW161129 | Doji | 10/20/2016 | 0.069 | 0.071 | 0.064 |
HSI 23600 MB EPW161229 | Doji | 10/20/2016 | 0.199 | 0.2 | 0.198 |
HSI 24600 MB ECW161129 | Doji | 10/20/2016 | 0.048 | 0.053 | 0.047 |
HUTCHISON PORT HOLDINGS TRUST | Doji | 10/20/2016 | 0.445 | 0.45 | 0.44 |
HYFLUX LTD | Doji | 10/20/2016 | 0.465 | 0.47 | 0.46 |
JAPFA LTD. | Doji | 10/20/2016 | 0.805 | 0.82 | 0.8 |
NIKKEI225 15500 MB EPW170310 | Doji | 10/20/2016 | 0.126 | 0.127 | 0.123 |
NOBLE GROUP LIMITED | Doji | 10/20/2016 | 0.181 | 0.184 | 0.179 |
OLAM INTERNATIONAL LIMITED | Doji | 10/20/2016 | 2.06 | 2.07 | 2.05 |
PACC OFFSHORE SVCS HLDG LTD. | Doji | 10/20/2016 | 0.325 | 0.33 | 0.32 |
Q & M DENTAL GROUP (S) LIMITED | Doji | 10/20/2016 | 0.765 | 0.77 | 0.76 |
RHT HEALTH TRUST | Doji | 10/20/2016 | 0.84 | 0.855 | 0.835 |
RIVERSTONE HOLDINGS LIMITED | Doji | 10/20/2016 | 0.915 | 0.92 | 0.91 |
ROWSLEY LTD. | Doji | 10/20/2016 | 0.128 | 0.13 | 0.127 |
SIA ENGINEERING CO LTD | Doji | 10/20/2016 | 3.73 | 3.75 | 3.71 |
SINARMAS LAND LIMITED | Doji | 10/20/2016 | 0.495 | 0.5 | 0.49 |
SINO GRANDNESS FOOD IND GP LTD | Doji | 10/20/2016 | 0.355 | 0.36 | 0.35 |
STARHILL GLOBAL REIT | Doji | 10/20/2016 | 0.825 | 0.83 | 0.82 |
SWEE HONG LIMITED | Doji | 10/20/2016 | 0.012 | 0.013 | 0.01 |
TUAN SING HOLDINGS LIMITED | Doji | 10/20/2016 | 0.29 | 0.3 | 0.285 |
VARD HOLDINGS LIMITED | Doji | 10/20/2016 | 0.194 | 0.199 | 0.193 |
YING LI INTL REAL ESTATE LTD | Doji | 10/20/2016 | 0.169 | 0.172 | 0.168 |
YUUZOO CORPORATION LIMITED | Doji | 10/20/2016 | 0.158 | 0.161 | 0.157 |
Wednesday, October 19, 2016
Doji 2016-10-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ACCORDIA GOLF TRUST | Doji | 10/19/2016 | 0.655 | 0.665 | 0.65 |
AIMS AMP CAP INDUSTRIAL REIT | Doji | 10/19/2016 | 1.385 | 1.39 | 1.38 |
ASCOTT RESIDENCE TRUST | Doji | 10/19/2016 | 1.135 | 1.14 | 1.13 |
ASTI HOLDINGS LIMITED | Doji | 10/19/2016 | 0.034 | 0.036 | 0.033 |
CAPITALAND LIMITED | Doji | 10/19/2016 | 3.15 | 3.17 | 3.13 |
CDL HOSPITALITY TRUSTS | Doji | 10/19/2016 | 1.35 | 1.355 | 1.34 |
COGENT HOLDINGS LIMITED | Doji | 10/19/2016 | 0.785 | 0.79 | 0.77 |
DAIRY FARM INT'L HOLDINGS LTD | Doji | 10/19/2016 | 7.16 | 7.29 | 7.12 |
DBS GROUP HOLDINGS LTD | Doji | 10/19/2016 | 15.08 | 15.11 | 15.01 |
GENTING SINGAPORE PLC | Doji | 10/19/2016 | 0.765 | 0.77 | 0.76 |
INNOVALUES LIMITED | Doji | 10/19/2016 | 0.97 | 0.975 | 0.96 |
JAPFA LTD. | Doji | 10/19/2016 | 0.805 | 0.81 | 0.795 |
JASPER INVESTMENTS LIMITED | Doji | 10/19/2016 | 0.017 | 0.02 | 0.016 |
KEPPEL INFRA TRUST WEF 2015 | Doji | 10/19/2016 | 0.51 | 0.515 | 0.505 |
LIPPO MALLS INDO RETAIL TRUST | Doji | 10/19/2016 | 0.39 | 0.395 | 0.385 |
MAPLETREE GREATER CHINACOMM TR | Doji | 10/19/2016 | 1.08 | 1.085 | 1.07 |
MAPLETREE LOGISTICS TRUST | Doji | 10/19/2016 | 1.05 | 1.055 | 1.045 |
MERMAID MARITIME PUBLIC CO LTD | Doji | 10/19/2016 | 0.103 | 0.105 | 0.1 |
OXLEY HOLDINGS LIMITED | Doji | 10/19/2016 | 0.46 | 0.465 | 0.455 |
PACC OFFSHORE SVCS HLDG LTD. | Doji | 10/19/2016 | 0.32 | 0.33 | 0.315 |
PERENNIAL REAL ESTATE HLDGSLTD | Doji | 10/19/2016 | 0.875 | 0.885 | 0.87 |
SARINE TECHNOLOGIES LTD | Doji | 10/19/2016 | 1.695 | 1.7 | 1.69 |
SHENG SIONG GROUP LTD | Doji | 10/19/2016 | 1.085 | 1.09 | 1.08 |
SIA ENGINEERING CO LTD | Doji | 10/19/2016 | 3.73 | 3.74 | 3.71 |
UOB VT ECW161212 | Doji | 10/19/2016 | 0.02 | 0.021 | 0.019 |
Doji 2016-10-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BONVESTS HOLDINGS LTD | Doji | 10/18/2016 | 1.205 | 1.225 | 1.2 |
CAMBRIDGE INDUSTRIAL TRUST | Doji | 10/18/2016 | 0.55 | 0.555 | 0.545 |
CAPITALAND LIMITED | Doji | 10/18/2016 | 3.13 | 3.14 | 3.1 |
CDL HOSPITALITY TRUSTS | Doji | 10/18/2016 | 1.345 | 1.36 | 1.335 |
CDW HOLDING LIMITED | Doji | 10/18/2016 | 0.22 | 0.24 | 0.215 |
CHINA EVERBRIGHT WATER LIMITED | Doji | 10/18/2016 | 0.56 | 0.57 | 0.555 |
COMFORTDELGRO CORPORATION LTD | Doji | 10/18/2016 | 2.74 | 2.76 | 2.72 |
DBS MB ECW170201 | Doji | 10/18/2016 | 0.085 | 0.09 | 0.084 |
DBS MB EPW161201 | Doji | 10/18/2016 | 0.082 | 0.084 | 0.08 |
DBS VT ECW170213 | Doji | 10/18/2016 | 0.101 | 0.104 | 0.098 |
DELFI LIMITED | Doji | 10/18/2016 | 2.1 | 2.15 | 2.08 |
EUCON HOLDING LIMITED | Doji | 10/18/2016 | 0.049 | 0.052 | 0.045 |
EZION HOLDINGS W200424 | Doji | 10/18/2016 | 0.079 | 0.082 | 0.077 |
FRASER AND NEAVE LIMITED | Doji | 10/18/2016 | 2.14 | 2.15 | 2.13 |
FRASERS CENTREPOINT TRUST | Doji | 10/18/2016 | 2.12 | 2.14 | 2.11 |
GENTING SINGAPORE PLC | Doji | 10/18/2016 | 0.765 | 0.77 | 0.755 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 10/18/2016 | 1.815 | 1.825 | 1.81 |
INTERRA RESOURCES LIMITED | Doji | 10/18/2016 | 0.082 | 0.085 | 0.081 |
JADASON ENTERPRISES LTD | Doji | 10/18/2016 | 0.024 | 0.025 | 0.023 |
NERATELECOMMUNICATIONS LTD | Doji | 10/18/2016 | 0.765 | 0.77 | 0.76 |
PENGUIN INTERNATIONAL LIMITED | Doji | 10/18/2016 | 0.25 | 0.27 | 0.24 |
RHT HEALTH TRUST | Doji | 10/18/2016 | 1.05 | 1.055 | 1.045 |
SABANA SHARI'AH COMPLIANT REIT | Doji | 10/18/2016 | 0.525 | 0.53 | 0.52 |
SECOND CHANCE PROPERTIES LTD | Doji | 10/18/2016 | 0.255 | 0.26 | 0.25 |
SEMBCORP INDUSTRIES LTD | Doji | 10/18/2016 | 2.54 | 2.56 | 2.52 |
SHENG SIONG GROUP LTD | Doji | 10/18/2016 | 1.085 | 1.09 | 1.08 |
SINGAPORE TECH ENGINEERING LTD | Doji | 10/18/2016 | 3.19 | 3.2 | 3.17 |
SINGTEL 10 | Doji | 10/18/2016 | 3.88 | 3.92 | 3.87 |
TTJ HOLDINGS LIMITED | Doji | 10/18/2016 | 0.37 | 0.375 | 0.365 |
UOL GROUP LIMITED | Doji | 10/18/2016 | 5.76 | 5.77 | 5.71 |
YOMA STRATEGIC HOLDINGS LTD | Doji | 10/18/2016 | 0.595 | 0.6 | 0.59 |
YUUZOO CORPORATION LIMITED | Doji | 10/18/2016 | 0.162 | 0.165 | 0.161 |
Saturday, October 15, 2016
Doji 2016-10-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Doji | 10/14/2016 | 1.315 | 1.33 | 1.305 |
ASPIAL CORPORATION LIMITED | Doji | 10/14/2016 | 0.26 | 0.265 | 0.255 |
BANYAN TREE HOLDINGS LIMITED | Doji | 10/14/2016 | 0.4 | 0.41 | 0.39 |
CDL HOSPITALITY TRUSTS | Doji | 10/14/2016 | 1.37 | 1.385 | 1.36 |
CHINA AVIATION OIL(S) CORP LTD | Doji | 10/14/2016 | 1.355 | 1.36 | 1.34 |
CHIP ENG SENG CORPORATION LTD | Doji | 10/14/2016 | 0.64 | 0.65 | 0.635 |
COMFORTDELGRO CORPORATION LTD | Doji | 10/14/2016 | 2.73 | 2.74 | 2.71 |
DBS MB ECW170201 | Doji | 10/14/2016 | 0.086 | 0.089 | 0.085 |
DYNA-MAC HOLDINGS LTD. | Doji | 10/14/2016 | 0.152 | 0.154 | 0.147 |
EUCON HOLDING LIMITED | Doji | 10/14/2016 | 0.037 | 0.04 | 0.032 |
GUOCOLAND LIMITED | Doji | 10/14/2016 | 1.98 | 1.99 | 1.975 |
HEALTH MANAGEMENT INTL LTD | Doji | 10/14/2016 | 0.64 | 0.65 | 0.63 |
HONG LEONG FINANCE LIMITED | Doji | 10/14/2016 | 2.21 | 2.24 | 2.19 |
HOTEL GRAND CENTRAL LTD | Doji | 10/14/2016 | 1.38 | 1.39 | 1.35 |
HYFLUX LTD | Doji | 10/14/2016 | 0.47 | 0.48 | 0.465 |
JAPFA LTD. | Doji | 10/14/2016 | 0.8 | 0.805 | 0.795 |
MERMAID MARITIME PUBLIC CO LTD | Doji | 10/14/2016 | 0.108 | 0.111 | 0.106 |
PARKWAYLIFE REIT | Doji | 10/14/2016 | 2.54 | 2.55 | 2.52 |
PERENNIAL REAL ESTATE HLDGSLTD | Doji | 10/14/2016 | 0.88 | 0.885 | 0.87 |
RH PETROGAS LIMITED | Doji | 10/14/2016 | 0.119 | 0.122 | 0.118 |
SATS LTD. | Doji | 10/14/2016 | 4.78 | 4.8 | 4.75 |
SEMBCORP INDUSTRIES LTD | Doji | 10/14/2016 | 2.54 | 2.56 | 2.52 |
SIA ENGINEERING CO LTD | Doji | 10/14/2016 | 3.74 | 3.76 | 3.73 |
SINARMAS LAND LIMITED | Doji | 10/14/2016 | 0.5 | 0.505 | 0.495 |
SINGAPORE TECH ENGINEERING LTD | Doji | 10/14/2016 | 3.18 | 3.19 | 3.17 |
SUTL ENTERPRISE LIMITED | Doji | 10/14/2016 | 0.7 | 0.705 | 0.69 |
UOB-KAY HIAN HOLDINGS LIMITED | Doji | 10/14/2016 | 1.32 | 1.325 | 1.315 |
YOMA STRATEGIC HOLDINGS LTD | Doji | 10/14/2016 | 0.595 | 0.6 | 0.59 |
Friday, October 14, 2016
Doji 2016-10-13
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AURIC PACIFIC GROUP LIMITED | Doji | 10/13/2016 | 1.2 | 1.205 | 1.175 |
BROADWAY INDUSTRIAL GROUP LTD | Doji | 10/13/2016 | 0.197 | 0.199 | 0.196 |
CHINA EVERBRIGHT WATER LIMITED | Doji | 10/13/2016 | 0.57 | 0.58 | 0.56 |
GL LIMITED | Doji | 10/13/2016 | 0.79 | 0.795 | 0.785 |
HANWELL HOLDINGS LIMITED | Doji | 10/13/2016 | 0.245 | 0.25 | 0.24 |
HEALTH MANAGEMENT INTL LTD | Doji | 10/13/2016 | 0.64 | 0.66 | 0.61 |
INDOFOOD AGRI RESOURCES LTD. | Doji | 10/13/2016 | 0.445 | 0.45 | 0.44 |
SING HOLDINGS LIMITED | Doji | 10/13/2016 | 0.33 | 0.335 | 0.325 |
SINGAPORE AIRLINES LTD | Doji | 10/13/2016 | 10.32 | 10.35 | 10.17 |
SPH REIT | Doji | 10/13/2016 | 0.985 | 0.99 | 0.98 |
STARHILL GLOBAL REIT | Doji | 10/13/2016 | 0.81 | 0.815 | 0.805 |
STI ETF | Doji | 10/13/2016 | 2.85 | 2.86 | 2.83 |
SUNNINGDALE TECH LTD | Doji | 10/13/2016 | 1.025 | 1.035 | 1.02 |
SUNPOWER GROUP LTD. | Doji | 10/13/2016 | 0.41 | 0.415 | 0.4 |
UNITED ENGINEERS LTD ORD | Doji | 10/13/2016 | 2.51 | 2.53 | 2.49 |
VALUETRONICS HOLDINGS LIMITED | Doji | 10/13/2016 | 0.505 | 0.51 | 0.5 |
WING TAI HLDGS LTD | Doji | 10/13/2016 | 1.715 | 1.73 | 1.7 |
Wednesday, October 12, 2016
Doji 2016-10-12
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BOUSTEAD PROJECTS LIMITED | Doji | 10/12/2016 | 0.75 | 0.78 | 0.745 |
CACHE LOGISTICS TRUST | Doji | 10/12/2016 | 0.875 | 0.88 | 0.87 |
DEL MONTE PACIFIC LIMITED | Doji | 10/12/2016 | 0.345 | 0.35 | 0.34 |
