Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Doji | 1/5/2017 | 1.715 | 1.72 | 1.71 |
ASIAN PAY TELEVISION TRUST | Doji | 1/5/2017 | 0.415 | 0.425 | 0.405 |
CHINA FLEXIBLE PACK HLDG LTD | Doji | 1/5/2017 | 0.83 | 0.84 | 0.825 |
CITYNEON HOLDINGS LIMITED | Doji | 1/5/2017 | 0.91 | 0.925 | 0.905 |
DYNA-MAC HOLDINGS LTD. | Doji | 1/5/2017 | 0.175 | 0.178 | 0.171 |
EZION HOLDINGS W200424 | Doji | 1/5/2017 | 0.085 | 0.086 | 0.084 |
GENTING HONG KONG LIMITED | Doji | 1/5/2017 | 0.305 | 0.31 | 0.3 |
GEO ENERGY RESOURCES LIMITED | Doji | 1/5/2017 | 0.235 | 0.24 | 0.23 |
HEALTH MANAGEMENT INTL LTD | Doji | 1/5/2017 | 0.65 | 0.66 | 0.64 |
HIAP SENG ENGINEERING LTD | Doji | 1/5/2017 | 0.156 | 0.158 | 0.153 |
HONG FOK CORPORATION LTD | Doji | 1/5/2017 | 0.635 | 0.64 | 0.625 |
HOTUNG INVESTMENT HLDGS LTD | Doji | 1/5/2017 | 1.49 | 1.495 | 1.48 |
NICO STEEL HOLDINGS LIMITED | Doji | 1/5/2017 | 0.015 | 0.017 | 0.013 |
OLAM INTERNATIONAL LIMITED | Doji | 1/5/2017 | 1.98 | 1.99 | 1.97 |
RIVERSTONE HOLDINGS LIMITED | Doji | 1/5/2017 | 0.87 | 0.88 | 0.865 |
SHENG SIONG GROUP LTD | Doji | 1/5/2017 | 0.935 | 0.94 | 0.93 |
SHS HOLDINGS LTD. | Doji | 1/5/2017 | 0.205 | 0.21 | 0.198 |
SIA ENGINEERING CO LTD | Doji | 1/5/2017 | 3.4 | 3.42 | 3.38 |
SILVERLAKE AXIS LTD | Doji | 1/5/2017 | 0.565 | 0.57 | 0.56 |
TAT HONG HOLDINGS LTD | Doji | 1/5/2017 | 0.345 | 0.35 | 0.34 |
TTJ HOLDINGS LIMITED | Doji | 1/5/2017 | 0.355 | 0.36 | 0.35 |
UPP HOLDINGS LIMITED | Doji | 1/5/2017 | 0.285 | 0.29 | 0.28 |
WEE HUR HOLDINGS LTD. | Doji | 1/5/2017 | 0.23 | 0.235 | 0.225 |
WING TAI HLDGS LTD | Doji | 1/5/2017 | 1.62 | 1.625 | 1.61 |
YING LI INTL REAL ESTATE LTD | Doji | 1/5/2017 | 0.152 | 0.155 | 0.151 |
Thursday, January 5, 2017
Doji 2017-01-05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment