Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CAPITALAND LIMITED | Doji | 7/17/2017 | 3.65 | 3.67 | 3.62 |
COSCO SHIPPING INTL(S) CO. LTD | Doji | 7/17/2017 | 0.315 | 0.32 | 0.31 |
CSE GLOBAL LTD | Doji | 7/17/2017 | 0.435 | 0.44 | 0.43 |
DATAPULSE TECHNOLOGY LIMITED | Doji | 7/17/2017 | 0.27 | 0.285 | 0.265 |
DBXT MSCI THAILAND TRN ETF 10 | Doji | 7/17/2017 | 21.89 | 21.93 | 21.85 |
DLC SOCGEN5XLONGHSI 200714 | Doji | 7/17/2017 | 2.54 | 2.57 | 2.53 |
EZION HOLDINGS LIMITED | Doji | 7/17/2017 | 0.25 | 0.26 | 0.245 |
FU YU CORPORATION LTD | Doji | 7/17/2017 | 0.205 | 0.21 | 0.2 |
GENTING HONG KONG LIMITED | Doji | 7/17/2017 | 0.295 | 0.3 | 0.29 |
GEO ENERGY RESOURCES LIMITED | Doji | 7/17/2017 | 0.245 | 0.25 | 0.24 |
KINGSMEN CREATIVES LTD | Doji | 7/17/2017 | 0.605 | 0.61 | 0.6 |
KSH HOLDINGS LIMITED | Doji | 7/17/2017 | 1 | 1.01 | 0.995 |
LIAN BENG GROUP LTD | Doji | 7/17/2017 | 0.62 | 0.625 | 0.615 |
PARKWAYLIFE REIT | Doji | 7/17/2017 | 2.66 | 2.69 | 2.65 |
RIVERSTONE HOLDINGS LIMITED | Doji | 7/17/2017 | 1.05 | 1.055 | 1.045 |
SHENG SIONG GROUP LTD | Doji | 7/17/2017 | 0.99 | 0.995 | 0.985 |
SINARMAS LAND LIMITED | Doji | 7/17/2017 | 0.43 | 0.435 | 0.425 |
SINGAPORE POST LIMITED | Doji | 7/17/2017 | 1.37 | 1.375 | 1.365 |
STAMFORD TYRES CORPORATIONLTD | Doji | 7/17/2017 | 0.34 | 0.345 | 0.335 |
SUNMOON FOOD COMPANY LIMITED | Doji | 7/17/2017 | 0.104 | 0.106 | 0.103 |
SUNPOWER GROUP LTD. | Doji | 7/17/2017 | 0.7 | 0.715 | 0.685 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 7/17/2017 | 0.92 | 0.925 | 0.915 |
VIVA INDUSTRIAL TRUST | Doji | 7/17/2017 | 0.915 | 0.92 | 0.91 |
Monday, July 17, 2017
Doji 2017-07-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment