Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APAC REALTY LIMITED | Doji | 3/14/2019 | 0.655 | 0.66 | 0.645 |
ASPIAL TREA S$200M5.3%B200401 | Doji | 3/14/2019 | 1.007 | 1.009 | 1.005 |
AUSGROUP LIMITED | Doji | 3/14/2019 | 0.029 | 0.03 | 0.027 |
CHINA AVIATION OIL(S) CORP LTD | Doji | 3/14/2019 | 1.32 | 1.33 | 1.31 |
FIRST REAL ESTATE INV TRUST | Doji | 3/14/2019 | 1 | 1.01 | 0.995 |
GENTING SINGAPORE LIMITED | Doji | 3/14/2019 | 1.01 | 1.02 | 1 |
HONG LEONG ASIA LTD. | Doji | 3/14/2019 | 0.56 | 0.565 | 0.555 |
HSI 27200 MB EPW190429 | Doji | 3/14/2019 | 0.05 | 0.058 | 0.049 |
HSI 29800 MBECW190530 | Doji | 3/14/2019 | 0.12 | 0.124 | 0.109 |
HSI 30200 MBECW190429 | Doji | 3/14/2019 | 0.069 | 0.072 | 0.061 |
IFAST CORPORATION LTD. | Doji | 3/14/2019 | 1.1 | 1.11 | 1.09 |
ISETAN (SINGAPORE) LTD | Doji | 3/14/2019 | 3.2 | 3.21 | 3.18 |
MANDARIN ORIENTAL INTL LTD | Doji | 3/14/2019 | 1.99 | 2 | 1.96 |
MAPLETREE INDUSTRIAL TRUST | Doji | 3/14/2019 | 2.04 | 2.06 | 2.02 |
NEW SILKROUTES GROUP LIMITED | Doji | 3/14/2019 | 0.25 | 0.255 | 0.235 |
OVERSEA-CHINESE BANKING CORP | Doji | 3/14/2019 | 11.04 | 11.06 | 10.98 |
PENGUIN INTERNATIONAL LIMITED | Doji | 3/14/2019 | 0.385 | 0.39 | 0.38 |
RIVERSTONE HOLDINGS LIMITED | Doji | 3/14/2019 | 1.1 | 1.11 | 1.08 |
SINGAPORE POST LIMITED | Doji | 3/14/2019 | 0.985 | 0.99 | 0.98 |
TAI SIN ELECTRIC LIMITED | Doji | 3/14/2019 | 0.33 | 0.335 | 0.325 |
TIANJIN ZHONG XIN PHARM GROUP | Doji | 3/14/2019 | 0.895 | 0.9 | 0.89 |
WING TAI HLDGS LTD | Doji | 3/14/2019 | 2 | 2.01 | 1.99 |
Friday, March 15, 2019
Doji 2019-03-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment