Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCOTT RESIDENCE TRUST | Doji | 3/15/2019 | 1.16 | 1.17 | 1.15 |
BEST WORLD INTERNATIONAL LTD | Doji | 3/15/2019 | 2.26 | 2.28 | 2.22 |
BREADTALK GROUP LIMITED | Doji | 3/15/2019 | 0.87 | 0.88 | 0.865 |
CACHE LOGISTICS TRUST | Doji | 3/15/2019 | 0.72 | 0.725 | 0.71 |
CAPITALAND COMMERCIAL TRUST | Doji | 3/15/2019 | 1.98 | 2.01 | 1.97 |
CHINA SUNSINE CHEM HLDGS LTD. | Doji | 3/15/2019 | 1.18 | 1.2 | 1.16 |
DLC SOCGEN5XLONG KEPCORP | Doji | 3/15/2019 | 0.335 | 0.345 | 0.33 |
DLC SOCGEN5XSHORT TENCENT | Doji | 3/15/2019 | 0.4 | 0.41 | 0.395 |
DLC SOCGEN5XSHORTMSG 200714 | Doji | 3/15/2019 | 1.365 | 1.38 | 1.33 |
FAR EAST HOSPITALITY TRUST | Doji | 3/15/2019 | 0.66 | 0.665 | 0.655 |
GENTING SINGAPORE LIMITED | Doji | 3/15/2019 | 1.01 | 1.03 | 1 |
HO BEE LAND LIMITED | Doji | 3/15/2019 | 2.51 | 2.53 | 2.5 |
ISDN HOLDINGS LIMITED | Doji | 3/15/2019 | 0.25 | 0.26 | 0.245 |
LIPPO MALLS INDO RETAIL TRUST | Doji | 3/15/2019 | 0.199 | 0.2 | 0.198 |
OCBC BK MB ECW200102 | Doji | 3/15/2019 | 0.189 | 0.19 | 0.186 |
OUE HOSPITALITY TRUST | Doji | 3/15/2019 | 0.725 | 0.73 | 0.72 |
RAFFLES MEDICAL GROUP LTD | Doji | 3/15/2019 | 1.08 | 1.09 | 1.07 |
SARINE TECHNOLOGIES LTD | Doji | 3/15/2019 | 0.375 | 0.385 | 0.37 |
SATS LTD. | Doji | 3/15/2019 | 5.09 | 5.14 | 5.08 |
SEMBCORP MARINE LTD | Doji | 3/15/2019 | 1.62 | 1.65 | 1.61 |
SINGAPORE AIRLINES LTD | Doji | 3/15/2019 | 9.8 | 9.87 | 9.77 |
SINGTEL 10 | Doji | 3/15/2019 | 3 | 3.03 | 2.99 |
SUNPOWER GROUP LTD. | Doji | 3/15/2019 | 0.575 | 0.58 | 0.57 |
THOMSON MEDICAL GROUP LIMITED | Doji | 3/15/2019 | 0.08 | 0.081 | 0.078 |
Sunday, March 17, 2019
Doji 2019-03-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment