Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Ascendas-iTrust | Doji | 7/4/2022 | 1.15 | 1.16 | 1.14 |
Astrea IV4.35%B280614# | Doji | 7/4/2022 | 1.008 | 1.014 | 1.007 |
Boustead | Doji | 7/4/2022 | 0.955 | 0.96 | 0.95 |
BYD MB eCW230104 | Doji | 7/4/2022 | 0.097 | 0.099 | 0.091 |
CapLand China T | Doji | 7/4/2022 | 1.14 | 1.15 | 1.13 |
Chip Eng Seng | Doji | 7/4/2022 | 0.57 | 0.575 | 0.565 |
ComfortDelGro | Doji | 7/4/2022 | 1.4 | 1.41 | 1.39 |
First Resources | Doji | 7/4/2022 | 1.62 | 1.64 | 1.6 |
Geo Energy Res | Doji | 7/4/2022 | 0.365 | 0.37 | 0.36 |
Golden Agri-Res | Doji | 7/4/2022 | 0.25 | 0.255 | 0.245 |
HongkongLand USD | Doji | 7/4/2022 | 5.09 | 5.1 | 5.01 |
HSCEI 7xShortSG231215 | Doji | 7/4/2022 | 0.145 | 0.16 | 0.14 |
IS ASIA HYG S$D | Doji | 7/4/2022 | 9.02 | 9.04 | 9.01 |
KEPPEL DC REIT | Doji | 7/4/2022 | 1.97 | 1.98 | 1.95 |
NetEase 5xLongUB250228 | Doji | 7/4/2022 | 0.445 | 0.45 | 0.44 |
PingAn MB eCW221202 | Doji | 7/4/2022 | 0.039 | 0.041 | 0.038 |
SATS | Doji | 7/4/2022 | 3.9 | 3.92 | 3.87 |
Sembcorp Ind | Doji | 7/4/2022 | 2.86 | 2.88 | 2.85 |
SIA Engineering | Doji | 7/4/2022 | 2.42 | 2.44 | 2.41 |
SINGTEL | Doji | 7/4/2022 | 2.56 | 2.57 | 2.54 |
UtdHampshReitUSD | Doji | 7/4/2022 | 0.615 | 0.62 | 0.61 |
Monday, July 4, 2022
Doji 2022-07-04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment