Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Ascendas Reit | Doji | 7/15/2022 | 2.87 | 2.91 | 2.86 |
Ascott Trust | Doji | 7/15/2022 | 1.13 | 1.14 | 1.12 |
Astrea IV4.35%B280614# | Doji | 7/15/2022 | 1.013 | 1.014 | 1.012 |
CNOOC 5xLongSG240201 | Doji | 7/15/2022 | 0.375 | 0.38 | 0.37 |
CSOP iEdge SREIT ETF S$ | Doji | 7/15/2022 | 0.939 | 0.942 | 0.934 |
DFIRG USD | Doji | 7/15/2022 | 2.89 | 2.9 | 2.87 |
Dyna-Mac | Doji | 7/15/2022 | 0.2 | 0.215 | 0.199 |
First Resources | Doji | 7/15/2022 | 1.38 | 1.4 | 1.34 |
Frasers HTrust | Doji | 7/15/2022 | 0.695 | 0.7 | 0.69 |
Frasers L&C Tr | Doji | 7/15/2022 | 1.34 | 1.36 | 1.33 |
IFAST | Doji | 7/15/2022 | 4.11 | 4.16 | 4.07 |
Kep Infra Tr | Doji | 7/15/2022 | 0.57 | 0.575 | 0.565 |
KepPacOakReitUSD | Doji | 7/15/2022 | 0.7 | 0.705 | 0.695 |
Oxley | Doji | 7/15/2022 | 0.179 | 0.18 | 0.174 |
Rex Intl | Doji | 7/15/2022 | 0.225 | 0.23 | 0.22 |
RH PetroGas | Doji | 7/15/2022 | 0.198 | 0.205 | 0.196 |
Riverstone | Doji | 7/15/2022 | 0.77 | 0.785 | 0.76 |
Sheng Siong | Doji | 7/15/2022 | 1.62 | 1.63 | 1.6 |
SIA | Doji | 7/15/2022 | 5.21 | 5.23 | 5.17 |
Suntec Reit | Doji | 7/15/2022 | 1.57 | 1.58 | 1.56 |
Xiaomi 5xShortUB250228 | Doji | 7/15/2022 | 0.074 | 0.075 | 0.072 |
YZJ Fin Hldg | Doji | 7/15/2022 | 0.405 | 0.41 | 0.395 |
Saturday, July 16, 2022
Doji 2022-07-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment