Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Ascendas Reit | Doji | 7/19/2022 | 2.87 | 2.91 | 2.86 |
Ascott Trust | Doji | 7/19/2022 | 1.13 | 1.14 | 1.12 |
CDL HTrust | Doji | 7/19/2022 | 1.25 | 1.26 | 1.24 |
CityDev | Doji | 7/19/2022 | 7.62 | 7.64 | 7.57 |
ComfortDelGro | Doji | 7/19/2022 | 1.42 | 1.43 | 1.41 |
HSCEI 7xShortSG231215 | Doji | 7/19/2022 | 0.21 | 0.215 | 0.205 |
HSI 5xLongSG230420 | Doji | 7/19/2022 | 0.115 | 0.118 | 0.113 |
HSI 5xShortSG230420 | Doji | 7/19/2022 | 0.114 | 0.117 | 0.113 |
HSI 7xLongSG240327 | Doji | 7/19/2022 | 0.595 | 0.615 | 0.575 |
HSI 7xShortSG230920 | Doji | 7/19/2022 | 0.144 | 0.149 | 0.14 |
ICBC CSOP CGB ETF US$D | Doji | 7/19/2022 | 10.25 | 10.26 | 10.18 |
Kep Infra Tr | Doji | 7/19/2022 | 0.57 | 0.575 | 0.565 |
Kuaisho MB eCW221004 | Doji | 7/19/2022 | 0.039 | 0.042 | 0.037 |
Mapletree Ind Tr | Doji | 7/19/2022 | 2.6 | 2.65 | 2.58 |
Nanofilm | Doji | 7/19/2022 | 2.09 | 2.11 | 2.07 |
Nasdaq 5xLongSG240425A | Doji | 7/19/2022 | 0.94 | 0.945 | 0.935 |
Nikko AM STI ETF | Doji | 7/19/2022 | 3.15 | 3.16 | 3.14 |
NikkoAM-STC Asia REIT | Doji | 7/19/2022 | 1.014 | 1.018 | 1.011 |
Raffles Medical | Doji | 7/19/2022 | 1.12 | 1.13 | 1.11 |
SINGTEL | Doji | 7/19/2022 | 2.65 | 2.67 | 2.63 |
ST Engineering | Doji | 7/19/2022 | 4 | 4.03 | 3.98 |
Straits Trading | Doji | 7/19/2022 | 2.86 | 2.87 | 2.85 |
YZJ Shipbldg SGD | Doji | 7/19/2022 | 0.89 | 0.895 | 0.885 |
Tuesday, July 19, 2022
Doji 2022-07-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment