Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABF SG BOND ETF | Doji | 7/26/2022 | 1.05 | 1.052 | 1.048 |
AIMS APAC REIT | Doji | 7/26/2022 | 1.38 | 1.4 | 1.37 |
Boustead | Doji | 7/26/2022 | 0.94 | 0.95 | 0.935 |
BRC Asia | Doji | 7/26/2022 | 1.77 | 1.78 | 1.76 |
CapitaLandInvest | Doji | 7/26/2022 | 3.87 | 3.91 | 3.86 |
Delfi | Doji | 7/26/2022 | 0.74 | 0.745 | 0.735 |
Far East HTrust | Doji | 7/26/2022 | 0.635 | 0.64 | 0.63 |
First Reit | Doji | 7/26/2022 | 0.275 | 0.28 | 0.27 |
Genting Sing | Doji | 7/26/2022 | 0.81 | 0.815 | 0.805 |
Hong Leong Fin | Doji | 7/26/2022 | 2.44 | 2.45 | 2.4 |
HRnetGroup | Doji | 7/26/2022 | 0.77 | 0.775 | 0.765 |
InnoTek | Doji | 7/26/2022 | 0.42 | 0.44 | 0.415 |
KepPacOakReitUSD | Doji | 7/26/2022 | 0.695 | 0.7 | 0.69 |
KEPPEL DC REIT | Doji | 7/26/2022 | 2.02 | 2.03 | 1.99 |
Kuaisho 5xLongSG230330 | Doji | 7/26/2022 | 0.675 | 0.7 | 0.66 |
Nanofilm | Doji | 7/26/2022 | 2 | 2.03 | 1.94 |
NikkoAM SGD IGBond ETF | Doji | 7/26/2022 | 0.946 | 0.947 | 0.944 |
Olam Group | Doji | 7/26/2022 | 1.6 | 1.61 | 1.59 |
Prime US ReitUSD | Doji | 7/26/2022 | 0.675 | 0.68 | 0.67 |
PropNex | Doji | 7/26/2022 | 1.54 | 1.55 | 1.53 |
Riverstone | Doji | 7/26/2022 | 0.79 | 0.805 | 0.78 |
SINGTEL 10 | Doji | 7/26/2022 | 2.63 | 2.64 | 2.61 |
SunMoonFood | Doji | 7/26/2022 | 0.031 | 0.032 | 0.03 |
UOL | Doji | 7/26/2022 | 7.4 | 7.42 | 7.36 |
YZJ Fin Hldg | Doji | 7/26/2022 | 0.395 | 0.4 | 0.39 |
Tuesday, July 26, 2022
Doji 2022-07-26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment