Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Doji | 11/15/2016 | 1.705 | 1.71 | 1.7 |
ASCOTT RESIDENCE TRUST | Doji | 11/15/2016 | 1.13 | 1.135 | 1.125 |
AURIC PACIFIC GROUP LIMITED | Doji | 11/15/2016 | 1.35 | 1.355 | 1.325 |
BEST WORLD INTERNATIONAL LTD | Doji | 11/15/2016 | 1.39 | 1.405 | 1.38 |
BOUSTEAD SINGAPORE LIMITED | Doji | 11/15/2016 | 0.845 | 0.85 | 0.83 |
CAPITALAND LIMITED | Doji | 11/15/2016 | 3 | 3.03 | 2.98 |
CHINA NEW TOWN DEVT CO LIMITED | Doji | 11/15/2016 | 0.073 | 0.075 | 0.072 |
CHIP ENG SENG CORPORATION LTD | Doji | 11/15/2016 | 0.63 | 0.635 | 0.625 |
CWT LIMITED | Doji | 11/15/2016 | 2.02 | 2.03 | 2.01 |
FRASERS CENTREPOINT TRUST | Doji | 11/15/2016 | 1.94 | 1.965 | 1.93 |
HALCYON AGRI CORPORATION LTD | Doji | 11/15/2016 | 0.52 | 0.525 | 0.515 |
HG METAL MANUFACTURING LTD | Doji | 11/15/2016 | 0.36 | 0.37 | 0.33 |
HONG LEONG FINANCE LIMITED | Doji | 11/15/2016 | 2.19 | 2.21 | 2.17 |
HSI 22200 UB EPW161229 | Doji | 11/15/2016 | 0.103 | 0.112 | 0.1 |
HSI 23000 MB ECW161129 | Doji | 11/15/2016 | 0.033 | 0.037 | 0.029 |
HSI 23600 VT ECW161229 | Doji | 11/15/2016 | 0.043 | 0.046 | 0.04 |
HSI 25000 UB ECW170126 | Doji | 11/15/2016 | 0.016 | 0.017 | 0.014 |
HUTCHISON PORT HOLDINGS TRUST | Doji | 11/15/2016 | 0.405 | 0.41 | 0.395 |
INDOFOOD AGRI RESOURCES LTD. | Doji | 11/15/2016 | 0.48 | 0.495 | 0.475 |
INNOVALUES LIMITED | Doji | 11/15/2016 | 0.98 | 0.985 | 0.975 |
JAPFA LTD. | Doji | 11/15/2016 | 0.95 | 0.965 | 0.945 |
KSH HOLDINGS LIMITED | Doji | 11/15/2016 | 0.55 | 0.555 | 0.545 |
MEMTECH INTERNATIONAL LTD | Doji | 11/15/2016 | 0.6 | 0.61 | 0.595 |
MIDAS HLDGS LIMITED | Doji | 11/15/2016 | 0.22 | 0.225 | 0.215 |
OUE HOSPITALITY TRUST | Doji | 11/15/2016 | 0.64 | 0.645 | 0.635 |
VARD HOLDINGS LIMITED | Doji | 11/15/2016 | 0.24 | 0.245 | 0.235 |
Tuesday, November 15, 2016
Doji 2016-11-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment