Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Doji | 11/16/2016 | 1.705 | 1.71 | 1.7 |
ASCENDAS INDIA TRUST | Doji | 11/16/2016 | 1.02 | 1.025 | 0.995 |
ASIAN PAY TELEVISION TRUST | Doji | 11/16/2016 | 0.495 | 0.5 | 0.49 |
AURIC PACIFIC GROUP LIMITED | Doji | 11/16/2016 | 1.35 | 1.355 | 1.31 |
AVI-TECH ELECTRONICS LIMITED | Doji | 11/16/2016 | 0.285 | 0.29 | 0.28 |
CACHE LOGISTICS TRUST | Doji | 11/16/2016 | 0.8 | 0.805 | 0.795 |
DYNA-MAC HOLDINGS LTD. | Doji | 11/16/2016 | 0.175 | 0.178 | 0.173 |
GLOBAL INVACOM GROUP LIMITED | Doji | 11/16/2016 | 0.173 | 0.176 | 0.169 |
HALCYON AGRI CORPORATION LTD | Doji | 11/16/2016 | 0.52 | 0.525 | 0.515 |
HYFLUX LTD | Doji | 11/16/2016 | 0.48 | 0.485 | 0.475 |
INNOTEK LIMITED | Doji | 11/16/2016 | 0.22 | 0.225 | 0.215 |
KEPPEL INFRA TRUST WEF 2015 | Doji | 11/16/2016 | 0.495 | 0.5 | 0.49 |
LIPPO MALLS INDO RETAIL TRUST | Doji | 11/16/2016 | 0.375 | 0.38 | 0.365 |
MANULIFE US REIT | Doji | 11/16/2016 | 0.815 | 0.825 | 0.81 |
PEC LTD. | Doji | 11/16/2016 | 0.57 | 0.575 | 0.555 |
Q & M DENTAL GROUP (S) LIMITED | Doji | 11/16/2016 | 0.72 | 0.725 | 0.715 |
SEMBCORP MARINE LTD | Doji | 11/16/2016 | 1.35 | 1.385 | 1.345 |
SIA ENGINEERING CO LTD | Doji | 11/16/2016 | 3.44 | 3.46 | 3.41 |
SINGAPORE EXCHANGE LIMITED | Doji | 11/16/2016 | 6.99 | 7.02 | 6.97 |
SINGAPORE TECH ENGINEERING LTD | Doji | 11/16/2016 | 3.16 | 3.21 | 3.15 |
SINOSTAR PEC HOLDINGS LIMITED | Doji | 11/16/2016 | 0.124 | 0.127 | 0.12 |
STARHILL GLOBAL REIT | Doji | 11/16/2016 | 0.75 | 0.755 | 0.745 |
UNITED ENGINEERS LTD ORD | Doji | 11/16/2016 | 2.71 | 2.77 | 2.7 |
UOB MB EPW161201 | Doji | 11/16/2016 | 0.01 | 0.011 | 0.009 |
Wednesday, November 16, 2016
Doji 2016-11-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment