Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIAN PAY TELEVISION TRUST | Doji | 3/20/2017 | 0.435 | 0.44 | 0.43 |
BUMITAMA AGRI LTD. | Doji | 3/20/2017 | 0.805 | 0.81 | 0.795 |
CHASEN HOLDINGS LIMITED | Doji | 3/20/2017 | 0.048 | 0.051 | 0.047 |
CITIC ENVIROTECH LTD. | Doji | 3/20/2017 | 0.81 | 0.815 | 0.805 |
DBS MB ECW170710 | Doji | 3/20/2017 | 0.09 | 0.095 | 0.085 |
ELLIPSIZ LTD | Doji | 3/20/2017 | 0.56 | 0.565 | 0.55 |
FIRST SPONSOR GROUP LIMITED | Doji | 3/20/2017 | 1.34 | 1.35 | 1.32 |
GENTING SINGAPORE PLC | Doji | 3/20/2017 | 0.995 | 1.005 | 0.99 |
GL LIMITED | Doji | 3/20/2017 | 0.785 | 0.79 | 0.775 |
GOLDEN AGRI-RESOURCES LTD | Doji | 3/20/2017 | 0.385 | 0.39 | 0.38 |
GOLDEN ENERGY AND RESOURCESLTD | Doji | 3/20/2017 | 0.53 | 0.54 | 0.525 |
HG METAL MANUFACTURING LTD | Doji | 3/20/2017 | 0.36 | 0.365 | 0.355 |
KEPCORP MB ECW170703 | Doji | 3/20/2017 | 0.102 | 0.103 | 0.099 |
KEPPEL REIT | Doji | 3/20/2017 | 1.02 | 1.025 | 1.015 |
MAPLETREE LOGISTICS TRUST | Doji | 3/20/2017 | 1.07 | 1.075 | 1.065 |
MIDAS HLDGS LIMITED | Doji | 3/20/2017 | 0.23 | 0.235 | 0.225 |
NOBLE GROUP LIMITED | Doji | 3/20/2017 | 0.198 | 0.199 | 0.197 |
NSL LTD. | Doji | 3/20/2017 | 1.67 | 1.68 | 1.665 |
OXLEY HOLDINGS LIMITED | Doji | 3/20/2017 | 0.57 | 0.575 | 0.565 |
Q & M DENTAL GROUP (S) LIMITED | Doji | 3/20/2017 | 0.69 | 0.695 | 0.685 |
RAFFLES MEDICAL GROUP LTD | Doji | 3/20/2017 | 1.42 | 1.425 | 1.405 |
SABANA SHARI'AH COMPLIANT REIT | Doji | 3/20/2017 | 0.46 | 0.465 | 0.455 |
SEMBCORP MARINE LTD | Doji | 3/20/2017 | 1.9 | 1.905 | 1.88 |
SINGAPORE POST LIMITED | Doji | 3/20/2017 | 1.35 | 1.36 | 1.34 |
TAI SIN ELECTRIC LIMITED | Doji | 3/20/2017 | 0.45 | 0.455 | 0.445 |
VIVA INDUSTRIAL TRUST | Doji | 3/20/2017 | 0.785 | 0.79 | 0.78 |
YOMA STRATEGIC HOLDINGS LTD | Doji | 3/20/2017 | 0.625 | 0.63 | 0.62 |
Monday, March 20, 2017
Doji 2017-03-20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment