Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 4/25/2018 | 1.01 | 1.02 | 1 |
ASTI HOLDINGS LIMITED | Doji | 4/25/2018 | 0.067 | 0.068 | 0.066 |
BOUSTEAD SINGAPORE LIMITED | Doji | 4/25/2018 | 0.81 | 0.815 | 0.805 |
DBS MB ECW180808 | Doji | 4/25/2018 | 0.107 | 0.115 | 0.102 |
ESR-REIT | Doji | 4/25/2018 | 0.53 | 0.54 | 0.525 |
FIRST REAL ESTATE INV TRUST | Doji | 4/25/2018 | 1.37 | 1.38 | 1.36 |
FRASERS CENTREPOINT TRUST | Doji | 4/25/2018 | 2.21 | 2.22 | 2.2 |
FRENCKEN GROUP LIMITED | Doji | 4/25/2018 | 0.59 | 0.595 | 0.585 |
GEO ENERGY RESOURCES LIMITED | Doji | 4/25/2018 | 0.225 | 0.23 | 0.22 |
HEETON HOLDINGS LIMITED | Doji | 4/25/2018 | 0.57 | 0.575 | 0.565 |
HOTUNG INVESTMENT HLDGS LTD | Doji | 4/25/2018 | 2.01 | 2.02 | 2 |
KEPPEL CORPORATION LIMITED | Doji | 4/25/2018 | 8.08 | 8.12 | 8 |
KEPPEL-KBS US REIT | Doji | 4/25/2018 | 0.885 | 0.89 | 0.88 |
MERMAID MARITIME PUBLIC CO LTD | Doji | 4/25/2018 | 0.142 | 0.144 | 0.14 |
MEWAH INTERNATIONAL INC. | Doji | 4/25/2018 | 0.28 | 0.29 | 0.275 |
NETLINK NBN TRUST | Doji | 4/25/2018 | 0.81 | 0.815 | 0.805 |
OLAM INTERNATIONAL LIMITED | Doji | 4/25/2018 | 2.29 | 2.3 | 2.27 |
OXLEY HOLDINGS LIMITED | Doji | 4/25/2018 | 0.485 | 0.49 | 0.48 |
RHT HEALTH TRUST | Doji | 4/25/2018 | 0.785 | 0.79 | 0.78 |
SABANA SHARI'AH COMPLIANT REIT | Doji | 4/25/2018 | 0.425 | 0.43 | 0.42 |
SARINE TECHNOLOGIES LTD | Doji | 4/25/2018 | 1.1 | 1.11 | 1.09 |
SINGTEL | Doji | 4/25/2018 | 3.4 | 3.41 | 3.38 |
TIANJIN ZHONG XIN PHARM GROUP | Doji | 4/25/2018 | 0.99 | 1 | 0.985 |
TREK 2000 INT'L LTD | Doji | 4/25/2018 | 0.151 | 0.168 | 0.142 |
UOB MB ECW180806 | Doji | 4/25/2018 | 0.116 | 0.118 | 0.113 |
WEE HUR HOLDINGS LTD. | Doji | 4/25/2018 | 0.23 | 0.235 | 0.225 |
WING TAI HLDGS LTD | Doji | 4/25/2018 | 2.03 | 2.04 | 2.01 |
Wednesday, April 25, 2018
Doji 2018-04-25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment