Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BUKIT SEMBAWANG ESTATES LTD | Doji | 9/19/2017 | 6.37 | 6.41 | 6.35 |
BUMITAMA AGRI LTD. | Doji | 9/19/2017 | 0.74 | 0.745 | 0.735 |
CACHE LOGISTICS TRUST | Doji | 9/19/2017 | 0.82 | 0.825 | 0.815 |
CHINA EVERBRIGHT WATER LIMITED | Doji | 9/19/2017 | 0.425 | 0.43 | 0.42 |
CITIC ENVIROTECH LTD. | Doji | 9/19/2017 | 0.735 | 0.74 | 0.73 |
FIRST SHIP LEASE TRUST | Doji | 9/19/2017 | 0.092 | 0.093 | 0.09 |
FRASERS HOSPITALITY TRUST | Doji | 9/19/2017 | 0.745 | 0.75 | 0.74 |
FRENCKEN GROUP LIMITED | Doji | 9/19/2017 | 0.495 | 0.51 | 0.49 |
GOLDEN ENERGY AND RESOURCESLTD | Doji | 9/19/2017 | 0.47 | 0.475 | 0.465 |
GUOCOLAND LIMITED | Doji | 9/19/2017 | 2.29 | 2.3 | 2.28 |
IFAST CORPORATION LTD. | Doji | 9/19/2017 | 0.935 | 0.94 | 0.93 |
JADASON ENTERPRISES LTD | Doji | 9/19/2017 | 0.094 | 0.096 | 0.092 |
KEPPEL TELE & TRAN | Doji | 9/19/2017 | 1.52 | 1.545 | 1.51 |
MIDAS HLDGS LIMITED | Doji | 9/19/2017 | 0.2 | 0.205 | 0.199 |
NETLINK NBN TRUST | Doji | 9/19/2017 | 0.83 | 0.835 | 0.825 |
SEMBCORP INDUSTRIES LTD | Doji | 9/19/2017 | 2.96 | 2.99 | 2.94 |
SOILBUILD BUSINESS SPACE REIT | Doji | 9/19/2017 | 0.7 | 0.71 | 0.69 |
SUNNINGDALE TECH LTD | Doji | 9/19/2017 | 1.975 | 1.995 | 1.97 |
SUNTEC REAL ESTATE INV TRUST | Doji | 9/19/2017 | 1.88 | 1.895 | 1.875 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 9/19/2017 | 0.91 | 0.915 | 0.905 |
TIH LIMITED | Doji | 9/19/2017 | 0.51 | 0.525 | 0.5 |
UMS HOLDINGS LIMITED | Doji | 9/19/2017 | 0.93 | 0.945 | 0.925 |
UNITED OVERSEAS AUSTRALIA LTD | Doji | 9/19/2017 | 0.655 | 0.66 | 0.65 |
WHEELOCK PROPERTIES (S) LTD | Doji | 9/19/2017 | 1.885 | 1.895 | 1.88 |
Tuesday, September 19, 2017
Doji 2017-09-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment