Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 9/27/2017 | 1.07 | 1.075 | 1.065 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 9/27/2017 | 6.32 | 6.35 | 6.31 |
BUMITAMA AGRI LTD. | Doji | 9/27/2017 | 0.745 | 0.75 | 0.74 |
DEL MONTE PACIFIC LIMITED | Doji | 9/27/2017 | 0.3 | 0.305 | 0.295 |
EC WORLD REIT | Doji | 9/27/2017 | 0.775 | 0.78 | 0.77 |
FOOD EMPIRE HOLDINGS LIMITED | Doji | 9/27/2017 | 0.6 | 0.605 | 0.595 |
FRASERS LOGISTICS & IND TRUST | Doji | 9/27/2017 | 1.085 | 1.09 | 1.08 |
FRENCKEN GROUP LIMITED | Doji | 9/27/2017 | 0.51 | 0.515 | 0.505 |
GENTING HONG KONG LIMITED | Doji | 9/27/2017 | 0.25 | 0.255 | 0.245 |
GLOBAL LOGISTIC PROP LIMITED | Doji | 9/27/2017 | 3.3 | 3.31 | 3.29 |
GUOCOLAND LIMITED | Doji | 9/27/2017 | 2.29 | 2.3 | 2.28 |
HONG LEONG ASIA LTD. | Doji | 9/27/2017 | 0.88 | 0.895 | 0.875 |
HU AN CABLE HOLDINGS LTD. | Doji | 9/27/2017 | 0.01 | 0.011 | 0.009 |
HUTCHISON PORT HOLDINGS TRUST | Doji | 9/27/2017 | 0.445 | 0.45 | 0.44 |
INTERRA RESOURCES LIMITED | Doji | 9/27/2017 | 0.06 | 0.065 | 0.058 |
KRISENERGY LTD. | Doji | 9/27/2017 | 0.12 | 0.123 | 0.118 |
M1 LIMITED | Doji | 9/27/2017 | 1.785 | 1.8 | 1.78 |
OXLEY HOLDINGS LIMITED | Doji | 9/27/2017 | 0.545 | 0.55 | 0.54 |
QAF LTD | Doji | 9/27/2017 | 1.2 | 1.21 | 1.195 |
ROXY-PACIFIC HOLDINGS LIMITED | Doji | 9/27/2017 | 0.52 | 0.53 | 0.515 |
SARINE TECHNOLOGIES LTD | Doji | 9/27/2017 | 1.185 | 1.2 | 1.17 |
SHENG SIONG GROUP LTD | Doji | 9/27/2017 | 0.92 | 0.925 | 0.915 |
SIIC ENVIRONMENT HOLDINGS LTD. | Doji | 9/27/2017 | 0.535 | 0.54 | 0.525 |
STRACO CORPORATION LIMITED | Doji | 9/27/2017 | 0.855 | 0.86 | 0.85 |
SUNRIGHT LTD | Doji | 9/27/2017 | 0.605 | 0.61 | 0.6 |
Wednesday, September 27, 2017
Doji 2017-09-27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment