Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIMS APAC REIT | Doji | 2/10/2022 | 1.4 | 1.41 | 1.39 |
AnAn Intl | Doji | 2/10/2022 | 0.021 | 0.022 | 0.02 |
Avarga | Doji | 2/10/2022 | 0.27 | 0.275 | 0.265 |
Boustead Proj | Doji | 2/10/2022 | 0.99 | 0.995 | 0.98 |
CapLand China T | Doji | 2/10/2022 | 1.2 | 1.21 | 1.19 |
ComfortDelGro | Doji | 2/10/2022 | 1.45 | 1.46 | 1.44 |
CreditBureauAsia | Doji | 2/10/2022 | 1.04 | 1.05 | 1.03 |
Duty Free Intl | Doji | 2/10/2022 | 0.104 | 0.108 | 0.103 |
Excelpoint | Doji | 2/10/2022 | 1.63 | 1.64 | 1.61 |
Genting Sing | Doji | 2/10/2022 | 0.78 | 0.785 | 0.775 |
Golden Energy | Doji | 2/10/2022 | 0.355 | 0.36 | 0.35 |
GuocoLand | Doji | 2/10/2022 | 1.52 | 1.53 | 1.51 |
HPH Trust USD | Doji | 2/10/2022 | 0.26 | 0.265 | 0.255 |
HSI 23800MBePW220225 | Doji | 2/10/2022 | 0.029 | 0.04 | 0.027 |
Mapletree Com Tr | Doji | 2/10/2022 | 1.84 | 1.86 | 1.83 |
Mencast^ | Doji | 2/10/2022 | 0.035 | 0.037 | 0.033 |
PetroCH 5xLongSG230331 | Doji | 2/10/2022 | 0.225 | 0.23 | 0.21 |
SGX | Doji | 2/10/2022 | 9.89 | 9.93 | 9.85 |
Silverlake Axis | Doji | 2/10/2022 | 0.275 | 0.28 | 0.27 |
SINGTEL | Doji | 2/10/2022 | 2.55 | 2.57 | 2.54 |
SINGTEL 10 | Doji | 2/10/2022 | 2.56 | 2.57 | 2.54 |
StarHub | Doji | 2/10/2022 | 1.33 | 1.34 | 1.32 |
TIH | Doji | 2/10/2022 | 0.22 | 0.23 | 0.21 |
Top Glove | Doji | 2/10/2022 | 0.695 | 0.715 | 0.685 |
Tuan Sing | Doji | 2/10/2022 | 0.46 | 0.465 | 0.455 |
Uni-Asia Grp | Doji | 2/10/2022 | 1.18 | 1.19 | 1.16 |
Wilmar MB eCW221014 | Doji | 2/10/2022 | 0.1 | 0.103 | 0.097 |
Wing Tai | Doji | 2/10/2022 | 1.8 | 1.81 | 1.79 |
Thursday, February 10, 2022
Doji 2022-02-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment