Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xShortSG231214 | Doji | 2/16/2022 | 0.45 | 0.455 | 0.435 |
BYDElec 5xLongSG221013 | Doji | 2/16/2022 | 0.22 | 0.225 | 0.215 |
CapLand China T | Doji | 2/16/2022 | 1.18 | 1.19 | 1.17 |
COSCO SHP SG | Doji | 2/16/2022 | 0.255 | 0.26 | 0.25 |
Creative | Doji | 2/16/2022 | 2.39 | 2.46 | 2.36 |
Excelpoint | Doji | 2/16/2022 | 1.58 | 1.63 | 1.57 |
Frasers HTrust | Doji | 2/16/2022 | 0.465 | 0.47 | 0.46 |
Genting Sing | Doji | 2/16/2022 | 0.785 | 0.795 | 0.78 |
Geo Energy Res | Doji | 2/16/2022 | 0.41 | 0.415 | 0.405 |
Golden Agri-Res | Doji | 2/16/2022 | 0.28 | 0.285 | 0.275 |
Hong Leong Fin | Doji | 2/16/2022 | 2.5 | 2.51 | 2.48 |
IREIT Global SGD | Doji | 2/16/2022 | 0.65 | 0.655 | 0.645 |
JD MB ePW220705 | Doji | 2/16/2022 | 0.069 | 0.07 | 0.067 |
Kep Infra Tr | Doji | 2/16/2022 | 0.545 | 0.55 | 0.54 |
KEPPEL DC REIT | Doji | 2/16/2022 | 2.17 | 2.19 | 2.15 |
KEPPEL REIT | Doji | 2/16/2022 | 1.13 | 1.14 | 1.12 |
Lendlease Reit | Doji | 2/16/2022 | 0.84 | 0.845 | 0.835 |
Mapletree Ind Tr | Doji | 2/16/2022 | 2.54 | 2.56 | 2.51 |
Mapletree Log Tr | Doji | 2/16/2022 | 1.75 | 1.76 | 1.73 |
Meituan 5xLongSG220808 | Doji | 2/16/2022 | 0.106 | 0.109 | 0.105 |
Prime US ReitUSD | Doji | 2/16/2022 | 0.83 | 0.835 | 0.825 |
SBS Transit | Doji | 2/16/2022 | 2.98 | 2.99 | 2.96 |
Sunpower | Doji | 2/16/2022 | 0.465 | 0.47 | 0.46 |
The Place Hldg | Doji | 2/16/2022 | 0.075 | 0.077 | 0.073 |
Wednesday, February 16, 2022
Doji 2022-02-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment