Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba MB eCW220705 | Doji | 2/17/2022 | 0.065 | 0.066 | 0.063 |
Broadway Ind | Doji | 2/17/2022 | 0.21 | 0.215 | 0.205 |
ChinaSunsine | Doji | 2/17/2022 | 0.5 | 0.505 | 0.495 |
Del Monte Pac | Doji | 2/17/2022 | 0.42 | 0.425 | 0.415 |
ESR-REIT | Doji | 2/17/2022 | 0.445 | 0.45 | 0.44 |
First Resources | Doji | 2/17/2022 | 1.82 | 1.83 | 1.8 |
Genting Sing | Doji | 2/17/2022 | 0.785 | 0.795 | 0.78 |
Hong Lai Huat | Doji | 2/17/2022 | 0.096 | 0.097 | 0.094 |
HPH Trust SGD | Doji | 2/17/2022 | 0.335 | 0.34 | 0.33 |
HSI 22600MBePW220330 | Doji | 2/17/2022 | 0.053 | 0.058 | 0.048 |
HSI 26200MBeCW220330 | Doji | 2/17/2022 | 0.054 | 0.058 | 0.046 |
HSI 7xLongSG231215 | Doji | 2/17/2022 | 0.55 | 0.565 | 0.52 |
HSTECH 5xLongSG220602 | Doji | 2/17/2022 | 0.086 | 0.09 | 0.084 |
JD 5xLongSG230615 | Doji | 2/17/2022 | 0.025 | 0.026 | 0.024 |
KEPPEL REIT | Doji | 2/17/2022 | 1.14 | 1.16 | 1.13 |
Lendlease Reit | Doji | 2/17/2022 | 0.845 | 0.85 | 0.835 |
LION-PHILLIP S-REIT | Doji | 2/17/2022 | 1.019 | 1.021 | 1.017 |
Mapletree Com Tr | Doji | 2/17/2022 | 1.83 | 1.84 | 1.81 |
OCBC Bank | Doji | 2/17/2022 | 13.41 | 13.54 | 13.36 |
PingAn MB eCW220705 | Doji | 2/17/2022 | 0.045 | 0.048 | 0.042 |
SINGTEL | Doji | 2/17/2022 | 2.56 | 2.57 | 2.55 |
TencentMBePW220705 | Doji | 2/17/2022 | 0.069 | 0.071 | 0.067 |
Wing Tai | Doji | 2/17/2022 | 1.79 | 1.8 | 1.78 |
Thursday, February 17, 2022
Doji 2022-02-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment