Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AREIT 5xShortSG231214 | Doji | 2/25/2022 | 0.295 | 0.3 | 0.29 |
Ascott Trust | Doji | 2/25/2022 | 1.04 | 1.05 | 1.03 |
CapLand China T | Doji | 2/25/2022 | 1.16 | 1.17 | 1.15 |
CityDev 5xShortSG231214 | Doji | 2/25/2022 | 0.49 | 0.495 | 0.475 |
Creative | Doji | 2/25/2022 | 2.41 | 2.49 | 2.39 |
EliteComREIT GBP | Doji | 2/25/2022 | 0.655 | 0.665 | 0.65 |
ESR-REIT | Doji | 2/25/2022 | 0.43 | 0.435 | 0.425 |
Frasers HTrust | Doji | 2/25/2022 | 0.45 | 0.455 | 0.445 |
Genting Sing | Doji | 2/25/2022 | 0.77 | 0.78 | 0.765 |
Geo Energy Res | Doji | 2/25/2022 | 0.42 | 0.43 | 0.41 |
HPH Trust USD | Doji | 2/25/2022 | 0.24 | 0.245 | 0.235 |
Japfa | Doji | 2/25/2022 | 0.605 | 0.62 | 0.6 |
Lendlease Reit | Doji | 2/25/2022 | 0.815 | 0.825 | 0.81 |
Mapletree Com Tr | Doji | 2/25/2022 | 1.81 | 1.84 | 1.8 |
NikkoAM SGD IGBond ETF | Doji | 2/25/2022 | 1.008 | 1.01 | 1.007 |
Olam Intl | Doji | 2/25/2022 | 1.71 | 1.72 | 1.69 |
OUE Com Reit | Doji | 2/25/2022 | 0.405 | 0.415 | 0.4 |
RH PetroGas | Doji | 2/25/2022 | 0.205 | 0.21 | 0.2 |
Sabana Reit | Doji | 2/25/2022 | 0.45 | 0.455 | 0.445 |
SASSEUR REIT | Doji | 2/25/2022 | 0.85 | 0.86 | 0.84 |
SPH | Doji | 2/25/2022 | 2.32 | 2.33 | 2.31 |
ThaiBev | Doji | 2/25/2022 | 0.68 | 0.69 | 0.675 |
Tianjin ZX USD | Doji | 2/25/2022 | 1.09 | 1.11 | 1.08 |
Valuetronics | Doji | 2/25/2022 | 0.515 | 0.52 | 0.51 |
Yanlord Land | Doji | 2/25/2022 | 1.17 | 1.18 | 1.16 |
Yoma Strategic | Doji | 2/25/2022 | 0.139 | 0.14 | 0.138 |
Saturday, February 26, 2022
Doji 2022-02-25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment