Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AusGroup | Doji | 2/21/2022 | 0.02 | 0.021 | 0.019 |
BYD MB ePW220404 | Doji | 2/21/2022 | 0.157 | 0.162 | 0.156 |
CapLand China T | Doji | 2/21/2022 | 1.18 | 1.19 | 1.17 |
CapLand IntCom T | Doji | 2/21/2022 | 2.13 | 2.15 | 2.11 |
China Aviation | Doji | 2/21/2022 | 0.945 | 0.95 | 0.94 |
EC WORLD REIT | Doji | 2/21/2022 | 0.755 | 0.76 | 0.75 |
Excelpoint | Doji | 2/21/2022 | 1.5 | 1.52 | 1.49 |
Frasers Property | Doji | 2/21/2022 | 1.11 | 1.12 | 1.1 |
Genting Sing | Doji | 2/21/2022 | 0.79 | 0.795 | 0.785 |
Golden Agri-Res | Doji | 2/21/2022 | 0.28 | 0.285 | 0.275 |
HSCEI 7xShortSG231215 | Doji | 2/21/2022 | 1.285 | 1.34 | 1.25 |
HSI 23400MBePW220330 | Doji | 2/21/2022 | 0.093 | 0.102 | 0.091 |
Mapletree NAC Tr | Doji | 2/21/2022 | 1.1 | 1.11 | 1.09 |
MM2 Asia | Doji | 2/21/2022 | 0.059 | 0.062 | 0.058 |
Multi-Chem | Doji | 2/21/2022 | 1.88 | 1.89 | 1.87 |
NIKKOAM-ICBCSG CNB S$ | Doji | 2/21/2022 | 1.068 | 1.069 | 1.064 |
Raffles Medical | Doji | 2/21/2022 | 1.3 | 1.31 | 1.28 |
Sabana Reit | Doji | 2/21/2022 | 0.45 | 0.455 | 0.44 |
SamuderaShipping | Doji | 2/21/2022 | 0.56 | 0.57 | 0.555 |
SIA Engineering | Doji | 2/21/2022 | 2.32 | 2.33 | 2.3 |
SPDR S&P500 US$ | Doji | 2/21/2022 | 440 | 440.45 | 435 |
Top Glove | Doji | 2/21/2022 | 0.67 | 0.675 | 0.665 |
Valuetronics | Doji | 2/21/2022 | 0.525 | 0.53 | 0.52 |
Vicplas Intl | Doji | 2/21/2022 | 0.22 | 0.225 | 0.215 |
YZJ Shipbldg SGD | Doji | 2/21/2022 | 1.4 | 1.41 | 1.39 |
Monday, February 21, 2022
Doji 2022-02-21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment